The most complete list of shelters in Minnesota. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Acoma Township | 2 | St Louis | May 19, 2022 | |
Ada | 8 | Norman | May 19, 2022 | |
Adams | 1 | Mower | May 19, 2022 | |
Adolph | 2 | St Louis | May 19, 2022 | |
Adrian | 3 | Nobles | May 19, 2022 | |
Afton | 1 | Washington![]() |
May 19, 2022 | |
Ah Gwah Ching | 3 | Cass | May 19, 2022 | |
Aitkin | 1 | Aitkin | May 19, 2022 | |
Akeley | 3 | Hubbard | May 19, 2022 | |
Albany | 2 | Stearns | May 19, 2022 | |
Albany Township | 2 | St Louis | May 19, 2022 | |
Albert Lea | 1 | 1 | Freeborn![]() |
May 19, 2022 |
Alberta | 1 | Stevens | May 19, 2022 | |
Albertville | 13 | Wright | May 19, 2022 | |
Albion Township | 2 | St Louis | May 19, 2022 | |
Alborn | 2 | St Louis | May 20, 2022 | |
Alden | 1 | Freeborn | May 19, 2022 | |
Aldrich | 2 | Wadena | May 19, 2022 | |
Alexandria | 2 | Douglas | May 19, 2022 | |
Alexandria Township | 2 | St Louis | May 19, 2022 | |
Almelund | 1 | Chisago | May 20, 2022 | |
Alpha | 1 | Jackson | May 19, 2022 | |
Altura | 1 | Winona | May 19, 2022 | |
Alvarado | 1 | Marshall | May 19, 2022 | |
Amboy | 2 | Blue Earth | May 20, 2022 | |
Andover | 23 | Anoka![]() |
May 19, 2022 | |
Angora | 1 | St Louis | May 19, 2022 | |
Annandale | 2 | Wright | May 19, 2022 | |
Anoka | 1 | 22 | Anoka![]() |
May 19, 2022 |
Apple Valley | 1 | 1 | Dakota![]() |
May 19, 2022 |
Appleton | 1 | Swift | May 19, 2022 | |
Arco | 4 | Lincoln | May 20, 2022 | |
Arden Hills | 22 | Ramsey![]() |
May 19, 2022 | |
Argyle | 1 | Marshall | May 19, 2022 | |
Arlington | 1 | Sibley | May 19, 2022 | |
Arthur Township | 2 | St Louis | May 19, 2022 | |
Ashby | 7 | Grant | May 19, 2022 | |
Askov | 2 | Pine | May 19, 2022 | |
Athens Township | 2 | St Louis | May 19, 2022 | |
Atwater | 2 | Kandiyohi | May 19, 2022 | |
Audubon | 7 | Becker | May 20, 2022 | |
Aurdal Township | 2 | St Louis | May 19, 2022 | |
Aurora | 2 | St Louis | May 19, 2022 | |
Austin | 1 | 1 | Mower![]() |
May 19, 2022 |
Austin Township | 4 | Mower | May 19, 2022 | |
Avoca | 4 | Murray | May 19, 2022 | |
Avon | 2 | Stearns | May 20, 2022 | |
Avon Township | 2 | St Louis | May 19, 2022 | |
Babbitt | 2 | St Louis | May 19, 2022 | |
Backus | 4 | Cass | May 19, 2022 | |
Badger | 1 | Roseau | May 19, 2022 | |
Bagley | 3 | Clearwater | May 19, 2022 | |
Balaton | 3 | Lyon | May 19, 2022 | |
Baldwin Township | 2 | St Louis | May 20, 2022 | |
Bancroft Township | 2 | St Louis | May 20, 2022 | |
Barnesville | 7 | Clay | May 20, 2022 | |
Barnum | 2 | Carlton | May 19, 2022 | |
Barnum Township | 2 | St Louis | May 19, 2022 | |
Barrett | 7 | Grant | May 19, 2022 | |
Barry | 1 | Big Stone | May 19, 2022 | |
Battle Lake | 7 | Otter Tail | May 19, 2022 | |
Baudette | 2 | Lake of the Woods | May 19, 2022 | |
Baxter | 2 | Crow Wing | May 19, 2022 | |
Bayport | 1 | Washington![]() |
May 19, 2022 | |
Baytown Township | 2 | St Louis | May 19, 2022 | |
Beardsley | 1 | Big Stone | May 19, 2022 | |
Beaver Bay | 1 | Lake | May 19, 2022 | |
Beaver Creek | 3 | Rock | May 19, 2022 | |
Becker | 2 | Sherburne | May 19, 2022 | |
Becker Township | 2 | St Louis | May 20, 2022 | |
Bejou | 1 | Mahnomen | May 19, 2022 | |
Belgrade | 2 | Stearns | May 19, 2022 | |
Belgrade Township | 2 | Stearns | May 19, 2022 | |
Belle Plaine | 1 | Scott![]() |
May 19, 2022 | |
Belle Prairie Township | 2 | Morrison | May 19, 2022 | |
Bellevue Township | 2 | St Louis | May 20, 2022 | |
Bellingham | 1 | Lac qui Parle | May 19, 2022 | |
Beltrami | 1 | Polk | May 19, 2022 | |
Belview | 1 | Redwood | May 19, 2022 | |
Bemidji | 3 | 1 | Beltrami![]() |
May 18, 2022 |
Bemidji Township | 3 | Beltrami | May 19, 2022 | |
Bena | 1 | Cass | May 19, 2022 | |
Benedict | 3 | Hubbard | May 19, 2022 | |
Benson | 2 | Swift | May 19, 2022 | |
Bertha | 2 | Todd | May 19, 2022 | |
Bethel | 1 | Anoka![]() |
May 19, 2022 | |
Big Falls | 1 | Koochiching | May 19, 2022 | |
Big Lake | 2 | Sherburne | May 19, 2022 | |
Big Lake Township | 2 | St Louis | May 19, 2022 | |
Bigelow | 3 | Nobles | May 19, 2022 | |
Bigfork | 1 | Itasca | May 20, 2022 | |
Bingham Lake | 1 | Cottonwood | May 19, 2022 | |
Birchdale | 2 | Koochiching | May 19, 2022 | |
Bird Island | 1 | Renville | May 19, 2022 | |
Biwabik | 2 | St Louis | May 19, 2022 | |
Blackduck | 3 | Beltrami | May 19, 2022 | |
Blaine | 22 | Carver![]() |
May 19, 2022 | |
Blomkest | 1 | Kandiyohi | May 19, 2022 | |
Blooming Prairie | 1 | Steele | May 19, 2022 | |
Bloomington | 23 | Dakota![]() |
May 18, 2022 | |
Blue Earth | 3 | Faribault | May 19, 2022 | |
Blue Hill Township | 3 | Sherburne | May 19, 2022 | |
Bluffton | 3 | Otter Tail | May 19, 2022 | |
Bock | 1 | Mille Lacs | May 19, 2022 | |
Bogus Brook Township | 2 | St Louis | May 19, 2022 | |
Borgholm Township | 2 | St Louis | May 20, 2022 | |
Borup | 7 | Norman | May 19, 2022 | |
Bovey | 1 | Itasca | May 20, 2022 | |
Bowlus | 2 | Morrison | May 19, 2022 | |
Bowstring | 1 | Itasca | May 20, 2022 | |
Boyd | 1 | Lac qui Parle | May 19, 2022 | |
Bradford Township | 2 | St Louis | May 19, 2022 | |
Braham | 1 | Isanti | May 19, 2022 | |
Brainerd | 2 | Crow Wing | May 19, 2022 | |
Brandon | 2 | Douglas | May 19, 2022 | |
Breckenridge | 7 | Wilkin | May 19, 2022 | |
Breezy Point | 1 | Crow Wing | May 19, 2022 | |
Brevator Township | 2 | St Louis | May 20, 2022 | |
Brewster | 4 | Nobles | May 19, 2022 | |
Bricelyn | 1 | Faribault | May 19, 2022 | |
Bridgewater Township | 2 | St Louis | May 19, 2022 | |
Brimson | 2 | St Louis | May 20, 2022 | |
Britt | 1 | St Louis | May 19, 2022 | |
Brockway Township | 2 | St Louis | May 20, 2022 | |
Brook Park | 1 | Pine | May 19, 2022 | |
Brooklyn Center | 12 | Carver![]() |
May 25, 2022 | |
Brooklyn Park | 12 | Carver![]() |
May 19, 2022 | |
Brooks | 1 | Red Lake | May 19, 2022 | |
Brookston | 2 | St Louis | May 20, 2022 | |
Brooten | 2 | Stearns | May 19, 2022 | |
Browerville | 2 | Todd | May 19, 2022 | |
Browns Valley | 1 | Traverse | May 19, 2022 | |
Brownsdale | 1 | Mower | May 19, 2022 | |
Brownsville | 1 | Houston | May 19, 2022 | |
Brownton | 1 | McLeod | May 19, 2022 | |
Bruno | 1 | Pine | May 19, 2022 | |
Brunswick Township | 2 | St Louis | May 20, 2022 | |
Buckman | 2 | Morrison | May 19, 2022 | |
Buffalo | 1 | Wright | May 19, 2022 | |
Buffalo Lake | 1 | Renville | May 19, 2022 | |
Buffalo Township | 2 | St Louis | May 20, 2022 | |
Buhl | 1 | St Louis | May 19, 2022 | |
Burlington Township | 7 | Becker | May 19, 2022 | |
Burns Township | 2 | St Louis | May 19, 2022 | |
Burnsville | 1 | Dakota![]() |
May 19, 2022 | |
Burtrum | 2 | Todd | May 19, 2022 | |
Butterfield | 1 | Watonwan | May 19, 2022 | |
Byron | 2 | Olmsted | May 19, 2022 | |
Caledonia | 1 | Houston | May 19, 2022 | |
Callaway | 7 | Becker | May 19, 2022 | |
Calumet | 1 | Itasca | May 19, 2022 | |
Cambridge | 1 | 1 | Isanti![]() |
May 19, 2022 |
Cambridge Township | 2 | St Louis | May 20, 2022 | |
Campbell | 7 | Wilkin | May 19, 2022 | |
Canby | 1 | Yellow Medicine | May 19, 2022 | |
Cannon Falls | 1 | Goodhue | May 19, 2022 | |
Cannon Falls Township | 1 | Goodhue | May 19, 2022 | |
Canosia Township | 2 | St Louis | May 20, 2022 | |
Canton | 2 | Fillmore | May 19, 2022 | |
Canyon | 2 | St Louis | May 20, 2022 | |
Carlos | 2 | Douglas | May 19, 2022 | |
Carlos Township | 2 | St Louis | May 20, 2022 | |
Carlton | 2 | Carlton | May 19, 2022 | |
Carver | 1 | Carver![]() |
May 19, 2022 | |
Cascade Township | 2 | St Louis | May 20, 2022 | |
Cass Lake | 3 | Cass | May 19, 2022 | |
Castle Rock | 1 | Dakota![]() |
May 19, 2022 | |
Castle Rock Township | 2 | St Louis | May 19, 2022 | |
Cedar | 2 | Anoka![]() |
May 19, 2022 | |
Cedar Lake Township | 1 | Scott![]() |
May 20, 2022 | |
Center City | 1 | Chisago | May 19, 2022 | |
Centerville | 1 | Washington![]() |
May 19, 2022 | |
Ceylon | 3 | Martin | May 19, 2022 | |
Champlin | 12 | Hennepin![]() |
May 19, 2022 | |
Chandler | 3 | Murray | May 19, 2022 | |
Chanhassen | 1 | Carver![]() |
May 19, 2022 | |
Chaska | 1 | Carver![]() |
May 19, 2022 | |
Chatfield | 2 | Fillmore | May 19, 2022 | |
Chatham Township | 2 | St Louis | May 20, 2022 | |
Chisago City | 1 | Chisago | May 18, 2022 | |
Chisago Lake Township | 1 | Chisago | May 18, 2022 | |
Chisholm | 1 | St Louis | May 19, 2022 | |
Chokio | 1 | Stevens | May 19, 2022 | |
Circle Pines | 1 | Anoka![]() |
May 19, 2022 | |
Clara City | 1 | Chippewa | May 19, 2022 | |
Claremont | 1 | Dodge | May 19, 2022 | |
Clarissa | 2 | Todd | May 19, 2022 | |
Clarkfield | 1 | Yellow Medicine | May 19, 2022 | |
Clarks Grove | 1 | Freeborn | May 19, 2022 | |
Clear Lake | 2 | Sherburne | May 19, 2022 | |
Clear Lake Township | 2 | St Louis | May 20, 2022 | |
Clearbrook | 3 | Clearwater | May 19, 2022 | |
Clearwater | 2 | Wright | May 19, 2022 | |
Clearwater Township | 2 | St Louis | May 19, 2022 | |
Clements | 1 | Redwood | May 19, 2022 | |
Cleveland | 2 | Le Sueur | May 19, 2022 | |
Climax | 1 | Polk | May 19, 2022 | |
Clinton | 1 | Big Stone | May 19, 2022 | |
Clitherall | 7 | Otter Tail | May 19, 2022 | |
Clontarf | 3 | Swift | May 19, 2022 | |
Cloquet | 2 | Carlton | May 19, 2022 | |
Cohasset | 1 | Itasca | May 20, 2022 | |
Cokato | 3 | Wright | May 19, 2022 | |
Cokato Township | 3 | Wright | May 19, 2022 | |
Cold Spring | 2 | Stearns | May 19, 2022 | |
Coleraine | 1 | Itasca | May 20, 2022 | |
Collegeville | 2 | Stearns | May 19, 2022 | |
Collegeville Township | 2 | Stearns | May 19, 2022 | |
Collinwood Township | 2 | St Louis | May 20, 2022 | |
Cologne | 1 | Carver![]() |
May 20, 2022 | |
Columbia Heights | 21 | Carver![]() |
May 18, 2022 | |
Columbus | 1 | Washington![]() |
May 20, 2022 | |
Comfort Township | 2 | St Louis | May 19, 2022 | |
Comfrey | 1 | Brown | May 20, 2022 | |
Comstock | 7 | Clay | May 20, 2022 | |
Conger | 1 | Freeborn | May 20, 2022 | |
Cook | 1 | St Louis | May 19, 2022 | |
Coon Rapids | 22 | Carver![]() |
May 19, 2022 | |
Corcoran | 13 | Hennepin![]() |
May 19, 2022 | |
Corinna Township | 2 | St Louis | May 20, 2022 | |
Correll | 1 | Big Stone | May 19, 2022 | |
Cosmos | 1 | Meeker | May 19, 2022 | |
Cottage Grove | 9 | Washington![]() |
May 19, 2022 | |
Cotton | 2 | St Louis | May 20, 2022 | |
Cottonwood | 1 | Lyon | May 19, 2022 | |
Courtland | 1 | Nicollet | May 20, 2022 | |
Crane Lake | 1 | St Louis | May 20, 2022 | |
Credit River Township | 2 | St Louis | May 20, 2022 | |
Cromwell | 2 | Carlton | May 19, 2022 | |
Crookston | 1 | 1 | Polk![]() |
May 19, 2022 |
Crosby | 1 | Crow Wing | May 19, 2022 | |
Crosslake | 1 | Crow Wing | May 19, 2022 | |
Crow Wing Township | 2 | St Louis | May 20, 2022 | |
Crystal | 12 | Carver![]() |
May 19, 2022 | |
Crystal Bay | 1 | Hennepin![]() |
May 25, 2022 | |
Currie | 4 | Murray | May 19, 2022 | |
Cushing | 2 | Morrison | May 19, 2022 | |
Cyrus | 2 | Pope | May 19, 2022 | |
Dahlgren Township | 2 | St Louis | May 20, 2022 | |
Dakota | 1 | Winona | May 19, 2022 | |
Dalbo | 1 | Isanti | May 19, 2022 | |
Dalton | 7 | Otter Tail | May 19, 2022 | |
Danube | 1 | Renville | May 19, 2022 | |
Danvers | 1 | Swift | May 20, 2022 | |
Darfur | 1 | Watonwan | May 19, 2022 | |
Darwin | 2 | Meeker | May 19, 2022 | |
Dassel | 2 | Meeker | May 19, 2022 | |
Dassel Township | 2 | Meeker | May 19, 2022 | |
Dawson | 1 | Lac qui Parle | May 19, 2022 | |
Dayton | 12 | Hennepin![]() |
May 19, 2022 | |
Deephaven | 1 | Hennepin![]() |
May 19, 2022 | |
Deer Creek | 1 | Otter Tail | May 19, 2022 | |
Deer River | 1 | Itasca | May 20, 2022 | |
Deerwood | 1 | Crow Wing | May 19, 2022 | |
Deerwood Township | 1 | Crow Wing | May 19, 2022 | |
Delano | 1 | Wright | May 20, 2022 | |
Delavan | 2 | Faribault | May 19, 2022 | |
Dellwood | 1 | Washington![]() |
May 19, 2022 | |
Denmark Township | 8 | Washington![]() |
May 19, 2022 | |
Dennison | 2 | Goodhue | May 19, 2022 | |
Dent | 7 | Otter Tail | May 19, 2022 | |
Detroit Lakes | 7 | Becker | May 19, 2022 | |
Detroit Township | 2 | St Louis | May 20, 2022 | |
Dexter | 1 | Mower | May 19, 2022 | |
Dilworth | 7 | Clay | May 19, 2022 | |
Dodge Center | 3 | Dodge | May 19, 2022 | |
Donaldson | 1 | Kittson | May 19, 2022 | |
Donnelly | 1 | Stevens | May 19, 2022 | |
Dover | 2 | Olmsted | May 19, 2022 | |
Dovray | 1 | Murray | May 19, 2022 | |
Dovre Township | 2 | St Louis | May 19, 2022 | |
Duluth | 2 | 1 | St Louis![]() |
May 19, 2022 |
Duluth Township | 2 | St Louis | May 19, 2022 | |
Dumont | 1 | Traverse | May 19, 2022 | |
Dundas | 1 | Rice | May 19, 2022 | |
Dunnell | 3 | Martin | May 19, 2022 | |
Eagan | 1 | 22 | Dakota![]() |
May 19, 2022 |
Eagle Bend | 2 | Todd | May 20, 2022 | |
Eagle Lake | 2 | Blue Earth | May 19, 2022 | |
East Bethel | 1 | Anoka![]() |
May 19, 2022 | |
East Grand Forks | 1 | Polk | May 19, 2022 | |
East Gull Lake | 2 | Crow Wing | May 19, 2022 | |
Easton | 3 | Faribault | May 19, 2022 | |
Echo | 1 | Yellow Medicine | May 19, 2022 | |
Eckles Township | 2 | St Louis | May 20, 2022 | |
Eden Lake Township | 2 | Stearns | May 20, 2022 | |
Eden Prairie | 1 | Hennepin![]() |
May 19, 2022 | |
Eden Valley | 2 | Meeker | May 19, 2022 | |
Edgerton | 3 | Pipestone | May 19, 2022 | |
Edina | 13 | Hennepin![]() |
May 19, 2022 | |
Effie | 1 | Itasca | May 20, 2022 | |
Eitzen | 1 | Houston | May 19, 2022 | |
Elbow Lake | 3 | Grant | May 20, 2022 | |
Elgin | 2 | Wabasha | May 19, 2022 | |
Elizabeth | 7 | Otter Tail | May 19, 2022 | |
Elk River | 26 | Sherburne | May 19, 2022 | |
Elko | 1 | Scott![]() |
May 19, 2022 | |
Elko New Market | 1 | Scott![]() |
May 20, 2022 | |
Elkton | 1 | Mower | May 19, 2022 | |
Ellendale | 2 | Steele | May 19, 2022 | |
Ellsworth | 3 | Nobles | May 20, 2022 | |
Elmore | 1 | Faribault | May 19, 2022 | |
Elrosa | 2 | Stearns | May 20, 2022 | |
Ely | 2 | St Louis | May 19, 2022 | |
Elysian | 2 | Le Sueur | May 19, 2022 | |
Elysian Township | 2 | St Louis | May 18, 2022 | |
Embarrass | 2 | St Louis | May 19, 2022 | |
Emily | 1 | Crow Wing | May 19, 2022 | |
Emmons | 1 | Freeborn | May 20, 2022 | |
Empire Township | 2 | St Louis | May 20, 2022 | |
Erhard | 7 | Otter Tail | May 19, 2022 | |
Erie Township | 2 | St Louis | May 20, 2022 | |
Erskine | 1 | Polk | May 19, 2022 | |
Esko | 2 | Carlton | May 19, 2022 | |
Essig | 1 | Brown | May 20, 2022 | |
Euclid | 2 | Polk | May 19, 2022 | |
Eureka Township | 2 | St Louis | May 20, 2022 | |
Evansville | 2 | Douglas | May 19, 2022 | |
Eveleth | 1 | St Louis | May 19, 2022 | |
Excelsior | 1 | 13 | Hennepin![]() |
May 18, 2022 |
Eyota | 2 | Olmsted | May 19, 2022 | |
Fair Haven Township | 2 | St Louis | May 19, 2022 | |
Fairfax | 1 | Renville | May 19, 2022 | |
Fairmont | 3 | Martin | May 19, 2022 | |
Falcon Heights | 21 | Hennepin![]() |
May 19, 2022 | |
Faribault | 1 | Rice | May 19, 2022 | |
Farm Island Township | 1 | Aitkin | May 19, 2022 | |
Farming Township | 2 | St Louis | May 20, 2022 | |
Farmington | 1 | Dakota![]() |
May 19, 2022 | |
Farwell | 2 | Douglas | May 19, 2022 | |
Fayal Township | 2 | St Louis | May 19, 2022 | |
Federal Dam | 1 | Cass | May 19, 2022 | |
Felton | 7 | Clay | May 20, 2022 | |
Fergus Falls | 7 | Otter Tail | May 19, 2022 | |
Fergus Falls Township | 7 | Otter Tail | May 19, 2022 | |
Fertile | 1 | Polk | May 20, 2022 | |
Fifty Lakes | 1 | Crow Wing | May 19, 2022 | |
Finland | 1 | Lake | May 19, 2022 | |
Finlayson | 1 | Pine | May 19, 2022 | |
Fish Lake Township | 1 | Chisago | May 19, 2022 | |
Fisher | 2 | Polk | May 19, 2022 | |
Flensburg | 2 | Morrison | May 20, 2022 | |
Flom | 7 | Norman | May 19, 2022 | |
Floodwood | 3 | St Louis | May 20, 2022 | |
Florence Township | 2 | St Louis | May 20, 2022 | |
Foley | 2 | Benton | May 19, 2022 | |
Forbes | 1 | St Louis | May 19, 2022 | |
Forest Lake | 1 | Washington![]() |
May 25, 2022 | |
Forest Township | 2 | St Louis | May 20, 2022 | |
Foreston | 3 | Mille Lacs | May 19, 2022 | |
Fort Ripley | 2 | Crow Wing | May 19, 2022 | |
Fosston | 4 | Polk | May 19, 2022 | |
Fountain | 2 | Fillmore | May 19, 2022 | |
Foxhome | 1 | Wilkin | May 19, 2022 | |
Franconia Township | 2 | St Louis | May 20, 2022 | |
Franklin | 1 | Renville | May 19, 2022 | |
Franklin Township | 2 | St Louis | May 20, 2022 | |
Frazee | 7 | Becker | May 19, 2022 | |
Fredenberg Township | 2 | St Louis | May 19, 2022 | |
Freeborn | 1 | Freeborn | May 19, 2022 | |
Freeport | 2 | Stearns | May 19, 2022 | |
French Lake Township | 2 | St Louis | May 20, 2022 | |
Fridley | 22 | Carver![]() |
May 20, 2022 | |
Frohn Township | 2 | St Louis | May 19, 2022 | |
Frontenac | 2 | Goodhue | May 19, 2022 | |
Frost | 1 | Faribault | May 19, 2022 | |
Fulda | 4 | Murray | May 19, 2022 | |
Garden City | 2 | Blue Earth | May 19, 2022 | |
Garfield | 2 | Douglas | May 19, 2022 | |
Garrison | 2 | Crow Wing | May 19, 2022 | |
Garvin | 4 | Lyon | May 19, 2022 | |
Gary | 1 | Norman | May 19, 2022 | |
Gatzke | 1 | Marshall | May 19, 2022 | |
Gaylord | 1 | Sibley | May 19, 2022 | |
Geneva | 1 | Freeborn | May 19, 2022 | |
Georgetown | 7 | Clay | May 20, 2022 | |
Ghent | 1 | Lyon | May 19, 2022 | |
Gibbon | 1 | Sibley | May 19, 2022 | |
Gilbert | 1 | St Louis | May 19, 2022 | |
Gilman | 2 | Benton | May 19, 2022 | |
Glencoe | 1 | McLeod | May 19, 2022 | |
Glenville | 1 | Freeborn | May 20, 2022 | |
Glenwood | 2 | Pope | May 19, 2022 | |
Glyndon | 7 | Clay | May 19, 2022 | |
Gnesen Township | 2 | St Louis | May 20, 2022 | |
Golden Valley | 13 | Carver![]() |
May 19, 2022 | |
Gonvick | 3 | Clearwater | May 19, 2022 | |
Good Thunder | 2 | Blue Earth | May 19, 2022 | |
Goodhue | 2 | Goodhue | May 19, 2022 | |
Goodland | 1 | Itasca | May 20, 2022 | |
Goodridge | 1 | Pennington | May 19, 2022 | |
Goodview | 1 | Winona | May 20, 2022 | |
Graceville | 1 | Big Stone | May 19, 2022 | |
Granada | 2 | Martin | May 19, 2022 | |
Grand Lake Township | 2 | St Louis | May 19, 2022 | |
Grand Marais | 1 | Cook | May 19, 2022 | |
Grand Meadow | 3 | Mower | May 19, 2022 | |
Grand Portage | 1 | Cook | May 19, 2022 | |
Grand Rapids | 1 | 3 | Itasca![]() |
May 19, 2022 |
Grand Rapids Township | 1 | Itasca | May 20, 2022 | |
Grandy | 1 | Isanti | May 19, 2022 | |
Granite Falls | 1 | Yellow Medicine | May 19, 2022 | |
Grant | 2 | Washington![]() |
May 19, 2022 | |
Grant Valley Township | 3 | Beltrami | May 19, 2022 | |
Grasston | 1 | Pine | May 19, 2022 | |
Green Isle | 1 | Sibley | May 19, 2022 | |
Green Lake Township | 2 | Kandiyohi | May 19, 2022 | |
Greenbush | 1 | Roseau | May 19, 2022 | |
Greenbush Township | 1 | Roseau | May 19, 2022 | |
Greenfield | 1 | Wright | May 19, 2022 | |
Greenfield Township | 1 | Wright | May 19, 2022 | |
Greenwald | 2 | Stearns | May 19, 2022 | |
Greenway Township | 2 | St Louis | May 20, 2022 | |
Grey Eagle | 2 | Todd | May 19, 2022 | |
Grove City | 2 | Meeker | May 20, 2022 | |
Grygla | 1 | Marshall | May 19, 2022 | |
Gully | 4 | Polk | May 20, 2022 | |
Hackensack | 4 | Cass | May 19, 2022 | |
Hale Township | 2 | St Louis | May 20, 2022 | |
Hallock | 1 | Kittson | May 19, 2022 | |
Halma | 1 | Kittson | May 19, 2022 | |
Halstad | 9 | Norman | May 19, 2022 | |
Ham Lake | 1 | Anoka![]() |
May 19, 2022 | |
Hamburg | 1 | Carver![]() |
May 19, 2022 | |
Hamel | 14 | Hennepin![]() |
May 20, 2022 | |
Hampton | 1 | Dakota![]() |
May 19, 2022 | |
Hampton Township | 14 | Dakota![]() |
May 19, 2022 | |
Hancock | 1 | Stevens | May 19, 2022 | |
Hanley Falls | 1 | Yellow Medicine | May 19, 2022 | |
Hanover | 1 | Wright | May 19, 2022 | |
Hanska | 1 | Brown | May 20, 2022 | |
Hardwick | 3 | Rock | May 19, 2022 | |
Harmony | 4 | Fillmore | May 19, 2022 | |
Harris | 1 | Chisago | May 18, 2022 | |
Harris Township | 2 | St Louis | May 19, 2022 | |
Hartland | 1 | Freeborn | May 19, 2022 | |
Hassan Township | 2 | St Louis | May 19, 2022 | |
Hastings | 1 | Dakota![]() |
May 19, 2022 | |
Haven Township | 2 | Sherburne | May 19, 2022 | |
Haverhill Township | 2 | St Louis | May 20, 2022 | |
Hawley | 7 | Clay | May 19, 2022 | |
Hayfield | 1 | Dodge | May 19, 2022 | |
Hayward | 1 | Freeborn | May 19, 2022 | |
Hector | 1 | Renville | May 19, 2022 | |
Helena Township | 1 | Scott![]() |
May 19, 2022 | |
Helga Township | 2 | St Louis | May 20, 2022 | |
Henderson | 2 | Sibley | May 19, 2022 | |
Hendricks | 1 | Lincoln | May 19, 2022 | |
Hendrum | 7 | Norman | May 19, 2022 | |
Henning | 4 | Otter Tail | May 19, 2022 | |
Henrietta Township | 2 | St Louis | May 20, 2022 | |
Henriette | 1 | Pine | May 19, 2022 | |
Herman | 8 | Grant | May 19, 2022 | |
Hermantown | 2 | St Louis | May 19, 2022 | |
Heron Lake | 1 | Jackson | May 20, 2022 | |
Hewitt | 2 | Todd | May 19, 2022 | |
Hibbing | 1 | St Louis | May 19, 2022 | |
High Forest Township | 2 | St Louis | May 19, 2022 | |
Hill City | 1 | Aitkin | May 19, 2022 | |
Hillman | 2 | Morrison | May 19, 2022 | |
Hills | 3 | Rock | May 19, 2022 | |
Hinckley | 1 | Pine | May 19, 2022 | |
Hines | 3 | Beltrami | May 19, 2022 | |
Hitterdal | 7 | Clay | May 20, 2022 | |
Hoffman | 2 | Grant | May 19, 2022 | |
Hokah | 1 | Houston | May 19, 2022 | |
Holding Township | 2 | St Louis | May 20, 2022 | |
Holdingford | 2 | Stearns | May 19, 2022 | |
Holland | 3 | Pipestone | May 19, 2022 | |
Hollandale | 1 | Freeborn | May 19, 2022 | |
Holloway | 1 | Swift | May 19, 2022 | |
Hollywood Township | 2 | St Louis | May 19, 2022 | |
Holmes City | 2 | Douglas | May 19, 2022 | |
Holyoke | 2 | Carlton | May 19, 2022 | |
Homer | 1 | Winona | May 19, 2022 | |
Homer Township | 2 | St Louis | May 19, 2022 | |
Hope | 3 | Steele | May 19, 2022 | |
Hopkins | 14 | Hennepin![]() |
May 19, 2022 | |
Houston | 1 | Houston | May 19, 2022 | |
Hovland | 1 | Cook | May 19, 2022 | |
Howard Lake | 1 | Wright | May 19, 2022 | |
Hoyt Lakes | 2 | St Louis | May 20, 2022 | |
Hugo | 1 | 1 | Washington![]() |
May 20, 2022 |
Humboldt | 1 | Kittson | May 19, 2022 | |
Huntley | 2 | Faribault | May 19, 2022 | |
Hutchinson | 1 | McLeod | May 19, 2022 | |
Hutchinson Township | 1 | McLeod | May 19, 2022 | |
Ida Township | 2 | St Louis | May 19, 2022 | |
Ihlen | 3 | Pipestone | May 19, 2022 | |
Independence | 1 | Hennepin![]() |
May 19, 2022 | |
International Falls | 1 | Koochiching | May 19, 2022 | |
Inver Grove Heights | 1 | Dakota![]() |
May 19, 2022 | |
Iona | 3 | Murray | May 20, 2022 | |
Iron | 2 | St Louis | May 19, 2022 | |
Irondale Township | 2 | St Louis | May 20, 2022 | |
Ironton | 1 | Crow Wing | May 19, 2022 | |
Isabella | 1 | Lake | May 19, 2022 | |
Isanti | 1 | Isanti | May 19, 2022 | |
Isanti Township | 1 | Isanti | May 19, 2022 | |
Isle | 1 | Mille Lacs | May 19, 2022 | |
Ivanhoe | 1 | Lincoln | May 19, 2022 | |
Jackson | 1 | Jackson | May 19, 2022 | |
Jackson Township | 2 | St Louis | May 19, 2022 | |
Jacobson | 1 | Itasca | May 20, 2022 | |
Janesville | 2 | Waseca | May 20, 2022 | |
Jasper | 3 | Rock | May 19, 2022 | |
Jeffers | 1 | Cottonwood | May 19, 2022 | |
Jenkins | 1 | Crow Wing | May 19, 2022 | |
Jordan | 1 | Scott![]() |
May 20, 2022 | |
Kabetogama | 1 | Koochiching | May 19, 2022 | |
Kalmar Township | 2 | Olmsted | May 19, 2022 | |
Kanaranzi | 3 | Nobles | May 19, 2022 | |
Kandiyohi | 2 | Kandiyohi | May 19, 2022 | |
Karlstad | 1 | Kittson | May 19, 2022 | |
Kasota | 2 | Le Sueur | May 19, 2022 | |
Kasota Township | 2 | St Louis | May 19, 2022 | |
Kasson | 2 | Dodge | May 19, 2022 | |
Kathio Township | 2 | St Louis | May 20, 2022 | |
Keewatin | 1 | Itasca | May 20, 2022 | |
Kelliher | 3 | Beltrami | May 19, 2022 | |
Kellogg | 1 | Wabasha | May 19, 2022 | |
