The most complete list of shelters in Minnesota. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Acoma Township | 2 | St Louis | Jan 22, 2023 | |
Ada | 8 | Norman | Jan 19, 2023 | |
Adams | 1 | Mower | Jan 14, 2023 | |
Adolph | 2 | St Louis | Jan 19, 2023 | |
Adrian | 3 | Nobles | Jan 19, 2023 | |
Afton | 1 | Washington![]() |
Jan 19, 2023 | |
Ah Gwah Ching | 3 | Cass | Jan 19, 2023 | |
Aitkin | 1 | Aitkin | Jan 18, 2023 | |
Akeley | 3 | Hubbard | Jan 23, 2023 | |
Albany | 2 | Stearns | Jan 18, 2023 | |
Albany Township | 2 | St Louis | Jan 23, 2023 | |
Albert Lea | 1 | 1 | Freeborn![]() |
Jan 17, 2023 |
Alberta | 1 | Stevens | Jan 23, 2023 | |
Albertville | 14 | Wright | Jan 19, 2023 | |
Albion Township | 2 | St Louis | Jan 14, 2023 | |
Alborn | 2 | St Louis | Jan 21, 2023 | |
Alden | 1 | Freeborn | Jan 18, 2023 | |
Aldrich | 2 | Wadena | Jan 19, 2023 | |
Alexandria | 2 | Douglas | Jan 22, 2023 | |
Alexandria Township | 2 | St Louis | Jan 14, 2023 | |
Almelund | 1 | Chisago | Jan 21, 2023 | |
Alpha | 1 | Jackson | Jan 15, 2023 | |
Altura | 1 | Winona | Jan 19, 2023 | |
Alvarado | 1 | Marshall | Jan 19, 2023 | |
Amboy | 2 | Blue Earth | Jan 19, 2023 | |
Andover | 24 | Anoka![]() |
Jan 14, 2023 | |
Angora | 1 | St Louis | Jan 21, 2023 | |
Annandale | 2 | Wright | Jan 17, 2023 | |
Anoka | 1 | 23 | Anoka![]() |
Jan 17, 2023 |
Apple Valley | 1 | 1 | Dakota![]() |
Jan 19, 2023 |
Appleton | 1 | Swift | Jan 16, 2023 | |
Arco | 4 | Lincoln | Jan 19, 2023 | |
Arden Hills | 23 | Ramsey![]() |
Jan 21, 2023 | |
Argyle | 1 | Marshall | Jan 21, 2023 | |
Arlington | 1 | Sibley | Jan 18, 2023 | |
Arthur Township | 2 | St Louis | Jan 14, 2023 | |
Ashby | 7 | Grant | Jan 14, 2023 | |
Askov | 2 | Pine | Jan 20, 2023 | |
Athens Township | 2 | St Louis | Jan 21, 2023 | |
Atwater | 2 | Kandiyohi | Jan 19, 2023 | |
Audubon | 7 | Becker | Jan 17, 2023 | |
Aurdal Township | 2 | St Louis | Jan 21, 2023 | |
Aurora | 2 | St Louis | Jan 14, 2023 | |
Austin | 1 | 1 | Mower![]() |
Jan 19, 2023 |
Austin Township | 4 | Mower | Jan 18, 2023 | |
Avoca | 4 | Murray | Jan 18, 2023 | |
Avon | 2 | Stearns | Jan 21, 2023 | |
Avon Township | 2 | St Louis | Jan 18, 2023 | |
Babbitt | 2 | St Louis | Jan 21, 2023 | |
Backus | 4 | Cass | Jan 18, 2023 | |
Badger | 1 | Roseau | Jan 19, 2023 | |
Bagley | 3 | Clearwater | Jan 21, 2023 | |
Balaton | 3 | Lyon | Jan 19, 2023 | |
Baldwin Township | 2 | St Louis | Jan 18, 2023 | |
Bancroft Township | 2 | St Louis | Jan 21, 2023 | |
Barnesville | 7 | Clay | Jan 19, 2023 | |
Barnum | 2 | Carlton | Jan 19, 2023 | |
Barnum Township | 2 | St Louis | Jan 21, 2023 | |
Barrett | 7 | Grant | Jan 19, 2023 | |
Barry | 1 | Big Stone | Jan 19, 2023 | |
Battle Lake | 7 | Otter Tail | Jan 19, 2023 | |
Baudette | 2 | Lake of the Woods | Jan 15, 2023 | |
Baxter | 2 | Crow Wing | Jan 18, 2023 | |
Bayport | 1 | Washington![]() |
Jan 19, 2023 | |
Baytown Township | 2 | St Louis | Jan 14, 2023 | |
Beardsley | 1 | Big Stone | Jan 19, 2023 | |
Beaver Bay | 1 | Lake | Jan 19, 2023 | |
Beaver Creek | 3 | Rock | Jan 14, 2023 | |
Becker | 2 | Sherburne | Jan 15, 2023 | |
Becker Township | 2 | St Louis | Jan 14, 2023 | |
Bejou | 1 | Mahnomen | Jan 19, 2023 | |
Belgrade | 2 | Stearns | Jan 21, 2023 | |
Belgrade Township | 2 | Stearns | Jan 19, 2023 | |
Belle Plaine | 1 | Scott![]() |
Jan 16, 2023 | |
Belle Prairie Township | 2 | Morrison | Jan 14, 2023 | |
Bellevue Township | 2 | St Louis | Jan 14, 2023 | |
Bellingham | 1 | Lac qui Parle | Jan 14, 2023 | |
Beltrami | 1 | Polk | Jan 19, 2023 | |
Belview | 1 | Redwood | Jan 19, 2023 | |
Bemidji | 3 | 1 | Beltrami![]() |
Jan 18, 2023 |
Bemidji Township | 3 | Beltrami | Jan 19, 2023 | |
Bena | 1 | Cass | Jan 19, 2023 | |
Benedict | 3 | Hubbard | Jan 23, 2023 | |
Benson | 2 | Swift | Jan 22, 2023 | |
Bertha | 2 | Todd | Jan 19, 2023 | |
Bethel | 1 | Anoka![]() |
Jan 19, 2023 | |
Big Falls | 1 | Koochiching | Jan 19, 2023 | |
Big Lake | 2 | Sherburne | Jan 18, 2023 | |
Big Lake Township | 2 | St Louis | Jan 19, 2023 | |
Bigelow | 3 | Nobles | Jan 23, 2023 | |
Bigfork | 1 | Itasca | Jan 14, 2023 | |
Bingham Lake | 1 | Cottonwood | Jan 21, 2023 | |
Birchdale | 2 | Koochiching | Jan 14, 2023 | |
Bird Island | 1 | Renville | Jan 19, 2023 | |
Biwabik | 2 | St Louis | Jan 14, 2023 | |
Blackduck | 3 | Beltrami | Jan 19, 2023 | |
Blaine | 23 | Carver![]() |
Jan 18, 2023 | |
Blomkest | 1 | Kandiyohi | Jan 21, 2023 | |
Blooming Prairie | 1 | Steele | Jan 19, 2023 | |
Bloomington | 24 | Dakota![]() |
Jan 18, 2023 | |
Blue Earth | 3 | Faribault | Jan 18, 2023 | |
Blue Hill Township | 3 | Sherburne | Jan 19, 2023 | |
Bluffton | 3 | Otter Tail | Jan 19, 2023 | |
Bock | 1 | Mille Lacs | Jan 15, 2023 | |
Bogus Brook Township | 2 | St Louis | Jan 14, 2023 | |
Borgholm Township | 2 | St Louis | Jan 19, 2023 | |
Borup | 7 | Norman | Jan 22, 2023 | |
Bovey | 1 | Itasca | Jan 14, 2023 | |
Bowlus | 2 | Morrison | Jan 19, 2023 | |
Bowstring | 1 | Itasca | Jan 21, 2023 | |
Boyd | 1 | Lac qui Parle | Jan 19, 2023 | |
Bradford Township | 2 | St Louis | Jan 14, 2023 | |
Braham | 1 | Isanti | Jan 21, 2023 | |
Brainerd | 2 | Crow Wing | Jan 22, 2023 | |
Brandon | 2 | Douglas | Jan 19, 2023 | |
Breckenridge | 7 | Wilkin | Jan 19, 2023 | |
Breezy Point | 1 | Crow Wing | Jan 19, 2023 | |
Brevator Township | 2 | St Louis | Jan 19, 2023 | |
Brewster | 4 | Nobles | Jan 23, 2023 | |
Bricelyn | 1 | Faribault | Jan 21, 2023 | |
Bridgewater Township | 2 | St Louis | Jan 23, 2023 | |
Brimson | 2 | St Louis | Jan 19, 2023 | |
Britt | 1 | St Louis | Jan 19, 2023 | |
Brockway Township | 2 | St Louis | Jan 19, 2023 | |
Brook Park | 1 | Pine | Jan 17, 2023 | |
Brooklyn Center | 13 | Carver![]() |
Jan 17, 2023 | |
Brooklyn Park | 13 | Carver![]() |
Jan 18, 2023 | |
Brooks | 1 | Red Lake | Jan 18, 2023 | |
Brookston | 2 | St Louis | Jan 14, 2023 | |
Brooten | 2 | Stearns | Jan 20, 2023 | |
Browerville | 2 | Todd | Jan 20, 2023 | |
Browns Valley | 1 | Traverse | Jan 21, 2023 | |
Brownsdale | 1 | Mower | Jan 17, 2023 | |
Brownsville | 1 | Houston | Jan 18, 2023 | |
Brownton | 1 | McLeod | Jan 20, 2023 | |
Bruno | 1 | Pine | Jan 20, 2023 | |
Brunswick Township | 2 | St Louis | Jan 14, 2023 | |
Buckman | 2 | Morrison | Jan 19, 2023 | |
Buffalo | 1 | Wright | Jan 17, 2023 | |
Buffalo Lake | 1 | Renville | Jan 20, 2023 | |
Buffalo Township | 2 | St Louis | Jan 14, 2023 | |
Buhl | 1 | St Louis | Jan 20, 2023 | |
Burlington Township | 7 | Becker | Jan 15, 2023 | |
Burns Township | 2 | St Louis | Jan 18, 2023 | |
Burnsville | 1 | Dakota![]() |
Jan 20, 2023 | |
Burtrum | 2 | Todd | Jan 19, 2023 | |
Butterfield | 1 | Watonwan | Jan 20, 2023 | |
Byron | 2 | Olmsted | Jan 16, 2023 | |
Caledonia | 1 | Houston | Jan 16, 2023 | |
Callaway | 7 | Becker | Jan 20, 2023 | |
Calumet | 1 | Itasca | Jan 14, 2023 | |
Cambridge | 1 | 1 | Isanti![]() |
Jan 20, 2023 |
Cambridge Township | 2 | St Louis | Jan 18, 2023 | |
Campbell | 7 | Wilkin | Jan 16, 2023 | |
Canby | 1 | Yellow Medicine | Jan 14, 2023 | |
Cannon Falls | 1 | Goodhue | Jan 20, 2023 | |
Cannon Falls Township | 1 | Goodhue | Jan 18, 2023 | |
Canosia Township | 2 | St Louis | Jan 14, 2023 | |
Canton | 2 | Fillmore | Jan 20, 2023 | |
Canyon | 2 | St Louis | Jan 14, 2023 | |
Carlos | 2 | Douglas | Jan 16, 2023 | |
Carlos Township | 2 | St Louis | Jan 14, 2023 | |
Carlton | 2 | Carlton | Jan 15, 2023 | |
Carver | 1 | Carver![]() |
Jan 20, 2023 | |
Cascade Township | 2 | St Louis | Jan 18, 2023 | |
Cass Lake | 3 | Cass | Jan 17, 2023 | |
Castle Rock | 1 | Dakota![]() |
Jan 20, 2023 | |
Castle Rock Township | 2 | St Louis | Jan 20, 2023 | |
Cedar | 2 | Anoka![]() |
Jan 15, 2023 | |
Cedar Lake Township | 1 | Scott![]() |
Jan 20, 2023 | |
Center City | 1 | Chisago | Jan 21, 2023 | |
Centerville | 1 | Washington![]() |
Jan 21, 2023 | |
Ceylon | 3 | Martin | Jan 20, 2023 | |
Champlin | 13 | Hennepin![]() |
Jan 15, 2023 | |
Chandler | 3 | Murray | Jan 20, 2023 | |
Chanhassen | 1 | Carver![]() |
Jan 19, 2023 | |
Chaska | 1 | Carver![]() |
Jan 21, 2023 | |
Chatfield | 2 | Fillmore | Jan 16, 2023 | |
Chatham Township | 2 | St Louis | Jan 14, 2023 | |
Chisago City | 1 | Chisago | Jan 19, 2023 | |
Chisago Lake Township | 1 | Chisago | Jan 18, 2023 | |
Chisholm | 1 | St Louis | Jan 20, 2023 | |
Chokio | 1 | Stevens | Jan 14, 2023 | |
Circle Pines | 1 | Anoka![]() |
Jan 15, 2023 | |
Clara City | 1 | Chippewa | Jan 20, 2023 | |
Claremont | 1 | Dodge | Jan 20, 2023 | |
Clarissa | 2 | Todd | Jan 20, 2023 | |
Clarkfield | 1 | Yellow Medicine | Jan 16, 2023 | |
Clarks Grove | 1 | Freeborn | Jan 14, 2023 | |
Clear Lake | 2 | Sherburne | Jan 16, 2023 | |
Clear Lake Township | 2 | St Louis | Jan 14, 2023 | |
Clearbrook | 3 | Clearwater | Jan 21, 2023 | |
Clearwater | 2 | Wright | Jan 19, 2023 | |
Clearwater Township | 2 | St Louis | Jan 14, 2023 | |
Clements | 1 | Redwood | Jan 19, 2023 | |
Cleveland | 2 | Le Sueur | Jan 20, 2023 | |
Climax | 1 | Polk | Jan 14, 2023 | |
Clinton | 1 | Big Stone | Jan 20, 2023 | |
Clitherall | 7 | Otter Tail | Jan 23, 2023 | |
Clontarf | 3 | Swift | Jan 17, 2023 | |
Cloquet | 2 | Carlton | Jan 20, 2023 | |
Cohasset | 1 | Itasca | Jan 21, 2023 | |
Cokato | 3 | Wright | Jan 16, 2023 | |
Cokato Township | 3 | Wright | Jan 16, 2023 | |
Cold Spring | 2 | Stearns | Jan 17, 2023 | |
Coleraine | 1 | Itasca | Jan 14, 2023 | |
Collegeville | 2 | Stearns | Jan 18, 2023 | |
Collegeville Township | 2 | Stearns | Jan 20, 2023 | |
Collinwood Township | 2 | St Louis | Jan 20, 2023 | |
Cologne | 1 | Carver![]() |
Jan 20, 2023 | |
Columbia Heights | 22 | Carver![]() |
Jan 21, 2023 | |
Columbus | 1 | Washington![]() |
Jan 14, 2023 | |
Comfort Township | 2 | St Louis | Jan 18, 2023 | |
Comfrey | 1 | Brown | Jan 20, 2023 | |
Comstock | 7 | Clay | Jan 21, 2023 | |
Conger | 1 | Freeborn | Jan 21, 2023 | |
Cook | 1 | St Louis | Jan 20, 2023 | |
Coon Rapids | 23 | Carver![]() |
Jan 21, 2023 | |
Corcoran | 14 | Hennepin![]() |
Jan 20, 2023 | |
Corinna Township | 2 | St Louis | Jan 20, 2023 | |
Correll | 1 | Big Stone | Jan 21, 2023 | |
Cosmos | 1 | Meeker | Jan 20, 2023 | |
Cottage Grove | 9 | Washington![]() |
Jan 20, 2023 | |
Cotton | 2 | St Louis | Jan 14, 2023 | |
Cottonwood | 1 | Lyon | Jan 20, 2023 | |
Courtland | 1 | Nicollet | Jan 20, 2023 | |
Crane Lake | 1 | St Louis | Jan 18, 2023 | |
Credit River Township | 2 | St Louis | Jan 14, 2023 | |
Cromwell | 2 | Carlton | Jan 20, 2023 | |
Crookston | 1 | 1 | Polk![]() |
Jan 16, 2023 |
Crosby | 1 | Crow Wing | Jan 17, 2023 | |
Crosslake | 1 | Crow Wing | Jan 23, 2023 | |
Crow Wing Township | 2 | St Louis | Jan 14, 2023 | |
Crystal | 13 | Carver![]() |
Jan 23, 2023 | |
Crystal Bay | 1 | Hennepin![]() |
Jan 22, 2023 | |
Currie | 4 | Murray | Jan 19, 2023 | |
Cushing | 2 | Morrison | Jan 19, 2023 | |
Cyrus | 2 | Pope | Jan 20, 2023 | |
Dahlgren Township | 2 | St Louis | Jan 14, 2023 | |
Dakota | 1 | Winona | Jan 22, 2023 | |
Dalbo | 1 | Isanti | Jan 14, 2023 | |
Dalton | 7 | Otter Tail | Jan 14, 2023 | |
Danube | 1 | Renville | Jan 17, 2023 | |
Danvers | 1 | Swift | Jan 20, 2023 | |
Darfur | 1 | Watonwan | Jan 18, 2023 | |
Darwin | 2 | Meeker | Jan 20, 2023 | |
Dassel | 2 | Meeker | Jan 21, 2023 | |
Dassel Township | 2 | Meeker | Jan 20, 2023 | |
Dawson | 1 | Lac qui Parle | Jan 15, 2023 | |
Dayton | 13 | Hennepin![]() |
Jan 20, 2023 | |
Deephaven | 1 | Hennepin![]() |
Jan 17, 2023 | |
Deer Creek | 1 | Otter Tail | Jan 23, 2023 | |
Deer River | 1 | Itasca | Jan 19, 2023 | |
Deerwood | 1 | Crow Wing | Jan 17, 2023 | |
Deerwood Township | 1 | Crow Wing | Jan 14, 2023 | |
Delano | 1 | Wright | Jan 18, 2023 | |
Delavan | 2 | Faribault | Jan 18, 2023 | |
Dellwood | 1 | Washington![]() |
Jan 20, 2023 | |
Denmark Township | 8 | Washington![]() |
Jan 18, 2023 | |
Dennison | 2 | Goodhue | Jan 20, 2023 | |
Dent | 7 | Otter Tail | Jan 17, 2023 | |
Detroit Lakes | 7 | Becker | Jan 18, 2023 | |
Detroit Township | 2 | St Louis | Jan 14, 2023 | |
Dexter | 1 | Mower | Jan 20, 2023 | |
Dilworth | 7 | Clay | Jan 23, 2023 | |
Dodge Center | 3 | Dodge | Jan 20, 2023 | |
Donaldson | 1 | Kittson | Jan 14, 2023 | |
Donnelly | 1 | Stevens | Jan 17, 2023 | |
Dover | 2 | Olmsted | Jan 20, 2023 | |
Dovray | 1 | Murray | Jan 20, 2023 | |
Dovre Township | 2 | St Louis | Jan 20, 2023 | |
Duluth | 2 | 1 | St Louis![]() |
Jan 21, 2023 |
Duluth Township | 2 | St Louis | Jan 18, 2023 | |
Dumont | 1 | Traverse | Jan 14, 2023 | |
Dundas | 1 | Rice | Jan 19, 2023 | |
Dunnell | 3 | Martin | Jan 14, 2023 | |
Eagan | 1 | 23 | Dakota![]() |
Jan 18, 2023 |
Eagle Bend | 2 | Todd | Jan 18, 2023 | |
Eagle Lake | 2 | Blue Earth | Jan 20, 2023 | |
East Bethel | 1 | Anoka![]() |
Jan 20, 2023 | |
East Grand Forks | 1 | Polk | Jan 23, 2023 | |
East Gull Lake | 2 | Crow Wing | Jan 18, 2023 | |
Easton | 3 | Faribault | Jan 20, 2023 | |
Echo | 1 | Yellow Medicine | Jan 20, 2023 | |
Eckles Township | 2 | St Louis | Jan 19, 2023 | |
Eden Lake Township | 2 | Stearns | Jan 20, 2023 | |
Eden Prairie | 1 | Hennepin![]() |
Jan 19, 2023 | |
Eden Valley | 2 | Meeker | Jan 16, 2023 | |
Edgerton | 3 | Pipestone | Jan 17, 2023 | |
Edina | 14 | Hennepin![]() |
Jan 18, 2023 | |
Effie | 1 | Itasca | Jan 23, 2023 | |
Eitzen | 1 | Houston | Jan 14, 2023 | |
Elbow Lake | 3 | Grant | Jan 17, 2023 | |
Elgin | 2 | Wabasha | Jan 20, 2023 | |
Elizabeth | 7 | Otter Tail | Jan 23, 2023 | |
Elk River | 27 | Sherburne | Jan 18, 2023 | |
Elko | 1 | Scott![]() |
Jan 15, 2023 | |
Elko New Market | 1 | Scott![]() |
Jan 18, 2023 | |
Elkton | 1 | Mower | Jan 18, 2023 | |
Ellendale | 2 | Steele | Jan 15, 2023 | |
Ellsworth | 3 | Nobles | Jan 20, 2023 | |
Elmore | 1 | Faribault | Jan 20, 2023 | |
Elrosa | 2 | Stearns | Jan 23, 2023 | |
Ely | 2 | St Louis | Jan 18, 2023 | |
Elysian | 2 | Le Sueur | Jan 20, 2023 | |
Elysian Township | 2 | St Louis | Jan 14, 2023 | |
Embarrass | 2 | St Louis | Jan 14, 2023 | |
Emily | 1 | Crow Wing | Jan 20, 2023 | |
Emmons | 1 | Freeborn | Jan 14, 2023 | |
Empire Township | 2 | St Louis | Jan 14, 2023 | |
Erhard | 7 | Otter Tail | Jan 20, 2023 | |
Erie Township | 2 | St Louis | Jan 22, 2023 | |
Erskine | 1 | Polk | Jan 20, 2023 | |
Esko | 2 | Carlton | Jan 20, 2023 | |
Essig | 1 | Brown | Jan 14, 2023 | |
Euclid | 2 | Polk | Jan 20, 2023 | |
Eureka Township | 2 | St Louis | Jan 14, 2023 | |
Evansville | 2 | Douglas | Jan 14, 2023 | |
Eveleth | 1 | St Louis | Jan 16, 2023 | |
Excelsior | 1 | 14 | Hennepin![]() |
Jan 18, 2023 |
Eyota | 2 | Olmsted | Jan 20, 2023 | |
Fair Haven Township | 2 | St Louis | Jan 14, 2023 | |
Fairfax | 1 | Renville | Jan 20, 2023 | |
Fairmont | 3 | Martin | Jan 16, 2023 | |
Falcon Heights | 22 | Hennepin![]() |
Jan 21, 2023 | |
Faribault | 1 | Rice | Jan 23, 2023 | |
Farm Island Township | 1 | Aitkin | Jan 14, 2023 | |
Farming Township | 2 | St Louis | Jan 14, 2023 | |
Farmington | 1 | Dakota![]() |
Jan 16, 2023 | |
Farwell | 2 | Douglas | Jan 20, 2023 | |
Fayal Township | 2 | St Louis | Jan 14, 2023 | |
Federal Dam | 1 | Cass | Jan 16, 2023 | |
Felton | 7 | Clay | Jan 22, 2023 | |
Fergus Falls | 7 | Otter Tail | Jan 22, 2023 | |
Fergus Falls Township | 7 | Otter Tail | Jan 22, 2023 | |
Fertile | 1 | Polk | Jan 14, 2023 | |
Fifty Lakes | 1 | Crow Wing | Jan 15, 2023 | |
Finland | 1 | Lake | Jan 21, 2023 | |
Finlayson | 1 | Pine | Jan 20, 2023 | |
Fish Lake Township | 1 | Chisago | Jan 17, 2023 | |
Fisher | 2 | Polk | Jan 21, 2023 | |
Flensburg | 2 | Morrison | Jan 17, 2023 | |
Flom | 7 | Norman | Jan 15, 2023 | |
Floodwood | 3 | St Louis | Jan 20, 2023 | |
Florence Township | 2 | St Louis | Jan 18, 2023 | |
Foley | 2 | Benton | Jan 20, 2023 | |
Forbes | 1 | St Louis | Jan 21, 2023 | |
Forest Lake | 1 | Washington![]() |
Jan 19, 2023 | |
Forest Township | 2 | St Louis | Jan 18, 2023 | |
Foreston | 3 | Mille Lacs | Jan 20, 2023 | |
Fort Ripley | 2 | Crow Wing | Jan 18, 2023 | |
Fosston | 4 | Polk | Jan 14, 2023 | |
Fountain | 2 | Fillmore | Jan 18, 2023 | |
Foxhome | 1 | Wilkin | Jan 16, 2023 | |
Franconia Township | 2 | St Louis | Jan 14, 2023 | |
Franklin | 1 | Renville | Jan 20, 2023 | |
Franklin Township | 2 | St Louis | Jan 14, 2023 | |
Frazee | 7 | Becker | Jan 15, 2023 | |
Fredenberg Township | 2 | St Louis | Jan 20, 2023 | |
Freeborn | 1 | Freeborn | Jan 20, 2023 | |
Freeport | 2 | Stearns | Jan 17, 2023 | |
French Lake Township | 2 | St Louis | Jan 14, 2023 | |
Fridley | 23 | Carver![]() |
Jan 21, 2023 | |
Frohn Township | 2 | St Louis | Jan 20, 2023 | |
Frontenac | 2 | Goodhue | Jan 14, 2023 | |
Frost | 1 | Faribault | Jan 14, 2023 | |
Fulda | 4 | Murray | Jan 16, 2023 | |
Garden City | 2 | Blue Earth | Jan 22, 2023 | |
Garfield | 2 | Douglas | Jan 20, 2023 | |
Garrison | 2 | Crow Wing | Jan 20, 2023 | |
Garvin | 4 | Lyon | Jan 19, 2023 | |
Gary | 1 | Norman | Jan 20, 2023 | |
Gatzke | 1 | Marshall | Jan 20, 2023 | |
Gaylord | 1 | Sibley | Jan 18, 2023 | |
Geneva | 1 | Freeborn | Jan 20, 2023 | |
Georgetown | 7 | Clay | Jan 22, 2023 | |
Ghent | 1 | Lyon | Jan 21, 2023 | |
Gibbon | 1 | Sibley | Jan 20, 2023 | |
Gilbert | 1 | St Louis | Jan 20, 2023 | |
Gilman | 2 | Benton | Jan 16, 2023 | |
Glencoe | 1 | McLeod | Jan 16, 2023 | |
Glenville | 1 | Freeborn | Jan 14, 2023 | |
Glenwood | 2 | Pope | Jan 20, 2023 | |
Glyndon | 7 | Clay | Jan 14, 2023 | |
Gnesen Township | 2 | St Louis | Jan 14, 2023 | |
Golden Valley | 14 | Carver![]() |
Jan 22, 2023 | |
Gonvick | 3 | Clearwater | Jan 14, 2023 | |
Good Thunder | 2 | Blue Earth | Jan 14, 2023 | |
Goodhue | 2 | Goodhue | Jan 20, 2023 | |
Goodland | 1 | Itasca | Jan 14, 2023 | |
Goodridge | 1 | Pennington | Jan 14, 2023 | |
Goodview | 1 | Winona | Jan 17, 2023 | |
Graceville | 1 | Big Stone | Jan 21, 2023 | |
Granada | 2 | Martin | Jan 21, 2023 | |
Grand Lake Township | 2 | St Louis | Jan 14, 2023 | |
Grand Marais | 1 | Cook | Jan 20, 2023 | |
Grand Meadow | 3 | Mower | Jan 21, 2023 | |
Grand Portage | 1 | Cook | Jan 14, 2023 | |
Grand Rapids | 1 | 3 | Itasca![]() |
Jan 16, 2023 |
Grand Rapids Township | 1 | Itasca | Jan 14, 2023 | |
Grandy | 1 | Isanti | Jan 14, 2023 | |
Granite Falls | 1 | Yellow Medicine | Jan 15, 2023 | |
Grant | 2 | Washington![]() |
Jan 17, 2023 | |
Grant Valley Township | 3 | Beltrami | Jan 20, 2023 | |
Grasston | 1 | Pine | Jan 21, 2023 | |
Green Isle | 1 | Sibley | Jan 20, 2023 | |
Green Lake Township | 2 | Kandiyohi | Jan 20, 2023 | |
Greenbush | 1 | Roseau | Jan 21, 2023 | |
Greenbush Township | 1 | Roseau | Jan 17, 2023 | |
Greenfield | 1 | Wright | Jan 20, 2023 | |
Greenfield Township | 1 | Wright | Jan 20, 2023 | |
Greenwald | 2 | Stearns | Jan 17, 2023 | |
Greenway Township | 2 | St Louis | Jan 17, 2023 | |
Grey Eagle | 2 | Todd | Jan 20, 2023 | |
Grove City | 2 | Meeker | Jan 20, 2023 | |
Grygla | 1 | Marshall | Jan 19, 2023 | |
Gully | 4 | Polk | Jan 14, 2023 | |
Hackensack | 4 | Cass | Jan 20, 2023 | |
Hale Township | 2 | St Louis | Jan 18, 2023 | |
Hallock | 1 | Kittson | Jan 18, 2023 | |
Halma | 1 | Kittson | Jan 20, 2023 | |
Halstad | 9 | Norman | Jan 20, 2023 | |
Ham Lake | 1 | Anoka![]() |
Jan 15, 2023 | |
Hamburg | 1 | Carver![]() |
Jan 14, 2023 | |
Hamel | 15 | Hennepin![]() |
Jan 23, 2023 | |
Hampton | 1 | Dakota![]() |
Jan 20, 2023 | |
Hampton Township | 14 | Dakota![]() |
Jan 14, 2023 | |
Hancock | 1 | Stevens | Jan 20, 2023 | |
Hanley Falls | 1 | Yellow Medicine | Jan 21, 2023 | |
Hanover | 14 | Wright | Jan 20, 2023 | |
Hanska | 1 | Brown | Jan 20, 2023 | |
Hardwick | 3 | Rock | Jan 17, 2023 | |
Harmony | 4 | Fillmore | Jan 23, 2023 | |
Harris | 1 | Chisago | Jan 21, 2023 | |
Harris Township | 2 | St Louis | Jan 18, 2023 | |
Hartland | 1 | Freeborn | Jan 14, 2023 | |
Hassan Township | 2 | St Louis | Jan 20, 2023 | |
Hastings | 1 | Dakota![]() |
Jan 20, 2023 | |
Haven Township | 2 | Sherburne | Jan 20, 2023 | |
Haverhill Township | 2 | St Louis | Jan 20, 2023 | |
Hawley | 7 | Clay | Jan 14, 2023 | |
Hayfield | 1 | Dodge | Jan 20, 2023 | |
Hayward | 1 | Freeborn | Jan 20, 2023 | |
Hector | 1 | Renville | Jan 21, 2023 | |
Helena Township | 1 | Scott![]() |
Jan 18, 2023 | |
Helga Township | 2 | St Louis | Jan 14, 2023 | |
Henderson | 2 | Sibley | Jan 18, 2023 | |
Hendricks | 1 | Lincoln | Jan 20, 2023 | |
Hendrum | 7 | Norman | Jan 20, 2023 | |
Henning | 4 | Otter Tail | Jan 18, 2023 | |
Henrietta Township | 2 | St Louis | Jan 20, 2023 | |
Henriette | 1 | Pine | Jan 20, 2023 | |
Herman | 8 | Grant | Jan 17, 2023 | |
Hermantown | 2 | St Louis | Jan 23, 2023 | |
Heron Lake | 1 | Jackson | Jan 20, 2023 | |
Hewitt | 2 | Todd | Jan 19, 2023 | |
Hibbing | 1 | St Louis | Jan 18, 2023 | |
High Forest Township | 2 | St Louis | Jan 14, 2023 | |
Hill City | 1 | Aitkin | Jan 16, 2023 | |
Hillman | 2 | Morrison | Jan 20, 2023 | |
Hills | 3 | Rock | Jan 20, 2023 | |
Hinckley | 1 | Pine | Jan 23, 2023 | |
Hines | 3 | Beltrami | Jan 20, 2023 | |
Hitterdal | 7 | Clay | Jan 14, 2023 | |
Hoffman | 2 | Grant | Jan 19, 2023 | |
Hokah | 1 | Houston | Jan 18, 2023 | |
Holding Township | 2 | St Louis | Jan 14, 2023 | |
Holdingford | 2 | Stearns | Jan 14, 2023 | |
Holland | 3 | Pipestone | Jan 17, 2023 | |
Hollandale | 1 | Freeborn | Jan 20, 2023 | |
Holloway | 1 | Swift | Jan 18, 2023 | |
Hollywood Township | 2 | St Louis | Jan 18, 2023 | |
Holmes City | 2 | Douglas | Jan 19, 2023 | |
Holyoke | 2 | Carlton | Jan 20, 2023 | |
Homer | 1 | Winona | Jan 20, 2023 | |
Homer Township | 2 | St Louis | Jan 18, 2023 | |
Hope | 3 | Steele | Jan 14, 2023 | |
Hopkins | 15 | Hennepin![]() |
Jan 22, 2023 | |
Houston | 1 | Houston | Jan 15, 2023 | |
Hovland | 1 | Cook | Jan 18, 2023 | |
Howard Lake | 1 | Wright | Jan 19, 2023 | |
Hoyt Lakes | 2 | St Louis | Jan 23, 2023 | |
Hugo | 1 | 1 | Washington![]() |
Jan 22, 2023 |
Humboldt | 1 | Kittson | Jan 14, 2023 | |
