West Virginia Homeless Shelters

The most complete list of shelters in West Virginia. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.

City in City Nearby County Last Update
Accoville 11 Logan Oct 4, 2024
Adrian 1 Upshur Oct 5, 2024
Advent 1 Jackson Oct 4, 2024
Albright 1 Preston Oct 7, 2024
Alderson 2 Greenbrier Oct 4, 2024
Alkol 1 Lincoln Oct 4, 2024
Allen Junction 2 Wyoming Oct 4, 2024
Alloy 9 Fayette Oct 7, 2024
Alma 1 Tyler Oct 5, 2024
Alum Bridge 1 Lewis Oct 3, 2024
Alum Creek 9 Kanawha
Oct 4, 2024
Ameagle 2 Raleigh Oct 6, 2024
Amherstdale 10 Logan Oct 4, 2024
Amigo 2 Wyoming Oct 5, 2024
Amma 8 Roane Oct 4, 2024
Anawalt 1 McDowell Oct 7, 2024
Anmoore 1 Harrison Oct 4, 2024
Ansted 1 Fayette Oct 6, 2024
Apple Grove 3 Mason Oct 7, 2024
Arbovale 1 Pocahontas Oct 4, 2024
Arnett 2 Raleigh Oct 4, 2024
Arnoldsburg 12 Calhoun Oct 7, 2024
Arthurdale 1 Preston Oct 4, 2024
Artie 1 Raleigh Oct 6, 2024
Asbury 2 Greenbrier Oct 4, 2024
Ashford 9 Boone
Oct 7, 2024
Ashton 3 Mason Oct 4, 2024
Athens 2 Mercer Oct 4, 2024
Auburn 1 Ritchie Oct 7, 2024
Augusta 2 Hampshire Oct 5, 2024
Aurora 1 Preston Oct 4, 2024
Auto 2 Greenbrier Oct 4, 2024
Avondale 1 McDowell Oct 4, 2024
Baisden 1 Mingo Oct 4, 2024
Baker 3 Hardy Oct 3, 2024
Bakerton 3 Jefferson Oct 2, 2024
Bald Knob 9 Boone
Oct 7, 2024
Ballard 1 Monroe Oct 4, 2024
Bancroft 2 Putnam
Oct 4, 2024
Barboursville 1 Cabell
Oct 4, 2024
Barboursville 1 Cabell
Oct 4, 2024
Barrackville 1 Marion Oct 6, 2024
Bartley 1 McDowell Oct 4, 2024
Bartow 1 Pocahontas Oct 4, 2024
Baxter 1 Marion Oct 5, 2024
Bayard 1 Grant Oct 4, 2024
Beaver 2 Raleigh Oct 4, 2024
Beckley 1 1 Raleigh
Oct 7, 2024
Beech Bottom 1 Brooke Oct 7, 2024
Beeson 1 Mercer Oct 5, 2024
Belington 1 Barbour Oct 4, 2024
Belle 7 Kanawha
Oct 4, 2024
Belleville 3 Wood Oct 3, 2024
Belmont 1 Pleasants Oct 7, 2024
Belva 7 Nicholas Oct 4, 2024
Benwood 2 Marshall Oct 6, 2024
Berea 1 Ritchie Oct 6, 2024
Bergoo 1 Webster Oct 7, 2024
Berkeley Springs 3 Morgan Oct 6, 2024
Berwind 1 McDowell Oct 7, 2024
Bethany 1 Brooke Oct 3, 2024
Bethlehem 2 Ohio Oct 5, 2024
Beverly 1 Randolph Oct 6, 2024
Bickmore 7 Clay
Oct 7, 2024
Big Bend 4 Calhoun Oct 7, 2024
Big Creek 1 Logan Oct 4, 2024
Big Run 1 Wetzel Oct 4, 2024
Big Sandy 1 McDowell Oct 4, 2024
Big Springs 4 Calhoun Oct 7, 2024
Bim 11 Boone
Oct 4, 2024
Birch River 7 Nicholas Oct 7, 2024
Blacksville 1 Monongalia Oct 6, 2024
Blair 11 Logan Oct 4, 2024
Bloomery 1 Hampshire Oct 4, 2024
Bloomingrose 7 Boone
Oct 4, 2024
Blount 7 Kanawha
Oct 5, 2024
Blue Creek 7 Kanawha
Oct 3, 2024
Blue Jay 2 Raleigh Oct 6, 2024
Bluefield 1 1 Mercer
Oct 7, 2024
Bob White 11 Boone
Oct 4, 2024
Bolivar 3 Jefferson Oct 5, 2024
Bolt 2 Raleigh Oct 5, 2024
Bomont 7 Clay
Oct 7, 2024
Boomer 8 Fayette Oct 6, 2024
Borderland 1 Mingo Oct 4, 2024
Bowden 1 Tucker Oct 4, 2024
Bradley 2 Raleigh Oct 6, 2024
Bradshaw 1 McDowell Oct 4, 2024
Bramwell 1 Mercer Oct 7, 2024
Branchland 2 Lincoln Oct 4, 2024
Brandywine 1 Pendleton Oct 4, 2024
Breeden 3 Mingo Oct 7, 2024
Brenton 2 Wyoming Oct 4, 2024
Bretz 1 Preston Oct 3, 2024
Bridgeport 1 Harrison Oct 6, 2024
Bristol 1 Harrison Oct 6, 2024
Brohard 4 Wirt Oct 6, 2024
Brownton 1 Barbour Oct 3, 2024
Bruceton Mills 3 Preston Oct 3, 2024
Bruno 4 Logan Oct 4, 2024
Buckeye 1 Pocahontas Oct 4, 2024
Buckhannon 1 Upshur Oct 4, 2024
Bud 3 Wyoming Oct 5, 2024
Buffalo 2 Putnam
Oct 5, 2024
Bunker Hill 3 Berkeley Oct 5, 2024
Burlington 5 Mineral Oct 2, 2024
Burnsville 1 Braxton Oct 7, 2024
Burton 1 Wetzel Oct 4, 2024
Cabin Creek 7 Kanawha
Oct 4, 2024
Cabins 1 Grant Oct 7, 2024
Cairo 1 Ritchie Oct 5, 2024
Caldwell 5 Greenbrier Oct 4, 2024
Calvin 9 Nicholas Oct 4, 2024
Camden 1 Lewis Oct 4, 2024
Camden on Gauley 9 Webster Oct 7, 2024
Cameron 2 Marshall Oct 4, 2024
Camp Creek 1 Mercer Oct 3, 2024
Cannelton 7 Fayette Oct 4, 2024
Canvas 2 Nicholas Oct 4, 2024
Capels 1 McDowell Oct 7, 2024
Capon Bridge 2 Hampshire Oct 7, 2024
Capon Springs 1 Hampshire Oct 6, 2024
Caretta 1 McDowell Oct 7, 2024
Carolina 1 Marion Oct 4, 2024
Cass 1 Pocahontas Oct 4, 2024
Cassville 2 Monongalia Oct 4, 2024
Cedar Grove 7 Kanawha
Oct 5, 2024
Cedarville 4 Gilmer Oct 4, 2024
Center Point 1 Doddridge Oct 4, 2024
Ceredo 1 Wayne
Oct 4, 2024
Chapmanville 9 Logan Oct 4, 2024
Charles Town 3 Jefferson Oct 5, 2024
Charleston 7 2 Kanawha
Oct 4, 2024
Charlton Heights 9 Fayette Oct 4, 2024
Charmco 2 Greenbrier Oct 4, 2024
Chattaroy 1 Mingo Oct 5, 2024
Chauncey 12 Logan Oct 4, 2024
Chesapeake 7 Kanawha
Oct 7, 2024
Chester 2 Hancock Oct 7, 2024
Chloe 7 Calhoun Oct 6, 2024
Circleville 1 Pendleton Oct 7, 2024
Clarksburg 1 Harrison Oct 5, 2024
Clay 7 Clay
Oct 7, 2024
Clear Creek 1 Raleigh Oct 7, 2024
Clear Fork 2 Wyoming Oct 7, 2024
Clendenin 7 Kanawha
Oct 4, 2024
Cleveland 1 Upshur Oct 7, 2024
Clio 8 Roane Oct 4, 2024
Clothier 8 Logan Oct 4, 2024
Coal City 2 Raleigh Oct 6, 2024
Coal Mountain 2 Wyoming Oct 4, 2024
Coalton 1 Randolph Oct 5, 2024
Coalwood 1 McDowell Oct 7, 2024
Colcord 1 Raleigh Oct 4, 2024
Colfax 1 Marion Oct 2, 2024
Colliers 3 Brooke Oct 6, 2024
Comfort 7 Boone
Oct 4, 2024
Cool Ridge 1 Raleigh Oct 5, 2024
Copen 1 Braxton Oct 3, 2024
Cora 12 Logan Oct 4, 2024
Core 2 Monongalia Oct 4, 2024
Corinne 2 Wyoming Oct 4, 2024
Costa 9 Boone
Oct 4, 2024
Cottageville 1 Jackson Oct 4, 2024
Covel 1 Wyoming Oct 4, 2024
Cowen 1 Webster Oct 7, 2024
Coxs Mills 1 Gilmer Oct 4, 2024
Crab Orchard 2 Raleigh Oct 4, 2024
Craigsville 2 Nicholas Oct 6, 2024
Crawford 1 Lewis Oct 5, 2024
Crawley 2 Greenbrier Oct 4, 2024
Creston 3 Wirt Oct 7, 2024
Crichton 2 Greenbrier Oct 4, 2024
Crum 2 Wayne
Oct 2, 2024
Crumpler 1 McDowell Oct 4, 2024
Cucumber 1 McDowell Oct 4, 2024
Culloden 1 Cabell
Oct 4, 2024
Cyclone 2 Wyoming Oct 4, 2024
Dailey 1 Randolph Oct 2, 2024
Dallas 2 Marshall Oct 7, 2024
Danese 2 Fayette Oct 4, 2024
Daniels 1 1 Raleigh
Oct 4, 2024
Danville 9 Boone
Oct 4, 2024
Davin 2 Logan Oct 4, 2024
Davis 1 Tucker Oct 5, 2024
Davisville 3 Wood Oct 7, 2024
Davy 1 McDowell Oct 4, 2024
Dawes 7 Kanawha
Oct 4, 2024
Deep Water 9 Fayette Oct 7, 2024
Delbarton 1 Mingo Oct 7, 2024
Dellslow 1 Monongalia Oct 5, 2024
Delray 2 Hampshire Oct 6, 2024
Diana 1 Webster Oct 5, 2024
Dille 7 Clay
Oct 7, 2024
Dingess 1 Mingo Oct 7, 2024
Dixie 7 Nicholas Oct 6, 2024
Dorothy 1 Raleigh Oct 5, 2024
Dothan 2 Fayette Oct 6, 2024
Drennen 9 Nicholas Oct 7, 2024
Dry Creek 2 Raleigh Oct 4, 2024
Drybranch 7 Kanawha
Oct 7, 2024
Dryfork 1 Randolph Oct 7, 2024
Duck 7 Clay
Oct 3, 2024
Dunbar 9 Kanawha
Oct 4, 2024
Dunlow 1 Wayne
Oct 7, 2024
Dunmore 1 Pocahontas Oct 4, 2024
Durbin 1 Pocahontas Oct 4, 2024
East Bank 7 Kanawha
Oct 5, 2024
East Lynn 1 Wayne
Oct 7, 2024
Eccles 2 Raleigh Oct 5, 2024
Eckman 1 McDowell Oct 4, 2024
Edgarton 1 Mingo Oct 5, 2024
Edmond 2 Fayette Oct 6, 2024
Eglon 2 Preston Oct 4, 2024
Elbert 1 McDowell Oct 4, 2024
Eleanor 2 Putnam
Oct 3, 2024
Elizabeth 3 Wirt Oct 7, 2024
Elk Garden 5 Mineral Oct 7, 2024
Elkhorn 1 McDowell Oct 4, 2024
Elkins 1 1 Randolph
Oct 3, 2024
Elkview 7 Kanawha
Oct 2, 2024
Ellamore 1 Randolph Oct 6, 2024
Ellenboro 1 Ritchie Oct 4, 2024
Elton 2 Summers Oct 4, 2024
Enterprise 1 Harrison Oct 2, 2024
Erbacon 1 Webster Oct 4, 2024
Eskdale 11 Kanawha
Oct 4, 2024
Ethel 8 Logan Oct 4, 2024
Evans 1 Jackson Oct 4, 2024
Exchange 1 Braxton Oct 3, 2024
Fairdale 2 Raleigh Oct 4, 2024
Fairlea 2 Greenbrier Oct 4, 2024
Fairmont 1 1 Marion
Oct 3, 2024
Fairview 1 Marion Oct 2, 2024
Falling Rock 7 Kanawha
Oct 7, 2024
Falling Waters 8 Berkeley Oct 6, 2024
Fanrock 3 Wyoming Oct 4, 2024
Farmington 1 Marion Oct 2, 2024
Fayetteville 2 Fayette Oct 6, 2024
Fenwick 2 Nicholas Oct 5, 2024
Fisher 8 Hardy Oct 4, 2024
Flat Top 1 Mercer Oct 6, 2024
Flatwoods 1 Braxton Oct 5, 2024
Flemington 1 Taylor Oct 7, 2024
Follansbee 4 Brooke Oct 7, 2024
Folsom 1 Wetzel Oct 7, 2024
Forest Hill 1 Summers Oct 4, 2024
Fort Ashby 5 Mineral Oct 7, 2024
Fort Gay 1 Wayne
Oct 4, 2024
Fort Spring 2 Greenbrier Oct 7, 2024
Foster 9 Boone
Oct 4, 2024
Four States 1 Marion Oct 4, 2024
Frametown 7 Braxton Oct 4, 2024
Frankford 2 Greenbrier Oct 4, 2024
Franklin 1 Pendleton Oct 4, 2024
Fraziers Bottom 2 Putnam
Oct 7, 2024
Freeman 1 Mercer Oct 3, 2024
French Creek 1 Upshur Oct 4, 2024
Frenchton 1 Upshur Oct 5, 2024
Friendly 1 Tyler Oct 6, 2024
Gallagher 7 Kanawha
Oct 7, 2024
Gallipolis Ferry 1 Mason Oct 7, 2024
Galloway 1 Barbour Oct 7, 2024
Gandeeville 8 Roane Oct 4, 2024
Gap Mills 3 Monroe Oct 4, 2024
Gary 1 McDowell Oct 4, 2024
Gassaway 8 Braxton Oct 7, 2024
Gauley Bridge 9 Fayette Oct 6, 2024
Gay 9 Jackson Oct 4, 2024
Genoa 1 Wayne
Oct 4, 2024
Gerrardstown 3 Berkeley Oct 5, 2024
Ghent 1 Raleigh Oct 6, 2024
Gilbert 1 Mingo Oct 4, 2024
Gilboa 9 Nicholas Oct 4, 2024
Given 1 Jackson Oct 4, 2024
Glady 1 Randolph Oct 5, 2024
Glasgow 7 Kanawha
Oct 4, 2024
Glen 7 Clay
Oct 7, 2024
Glen Dale 1 Marshall Oct 7, 2024
Glen Daniel 2 Raleigh Oct 6, 2024
Glen Easton 2 Marshall Oct 7, 2024
Glen Ferris 9 Fayette Oct 6, 2024
Glen Fork 2 Wyoming Oct 7, 2024
Glen Jean 2 Fayette Oct 4, 2024
Glen Morgan 2 Raleigh Oct 4, 2024
Glen Rogers 2 Wyoming Oct 6, 2024
Glen White 2 Raleigh Oct 6, 2024
Glengary 3 Berkeley Oct 5, 2024
Glenville 1 Gilmer Oct 4, 2024
Glenwood 1 Mason Oct 7, 2024
Gordon 10 Boone
Oct 7, 2024
Gormania 1 Grant Oct 4, 2024
Grafton 1 Taylor Oct 3, 2024
Grant Town 1 Marion Oct 7, 2024
Grantsville 4 Calhoun Oct 7, 2024
Granville 1 Monongalia Oct 5, 2024
Grassy Meadows 2 Greenbrier Oct 4, 2024
Great Cacapon 3 Morgan Oct 4, 2024
Green Bank 1 Pocahontas Oct 4, 2024
Green Spring 5 Hampshire Oct 7, 2024
Green Sulphur Springs 2 Summers Oct 4, 2024
Greenville 1 Monroe Oct 6, 2024
Griffithsville 1 Lincoln Oct 7, 2024
Gypsy 1 Harrison Oct 7, 2024
Hacker Valley 1 Webster Oct 3, 2024
Halltown 3 Jefferson Oct 7, 2024
Hambleton 1 Tucker Oct 3, 2024
Hamlin 1 Lincoln Oct 6, 2024
Handley 7 Kanawha
Oct 7, 2024
Hanover 3 Wyoming Oct 7, 2024
Hansford 7 Kanawha
Oct 7, 2024
Harman 1 Randolph Oct 6, 2024
Harper 2 Raleigh Oct 6, 2024
Harpers Ferry 3 Jefferson Oct 7, 2024
Harrisville 1 Ritchie Oct 7, 2024
Hartford 1 Mason Oct 4, 2024
Harts 1 Lincoln Oct 4, 2024
Haywood 1 Harrison Oct 3, 2024
Heaters 1 Braxton Oct 4, 2024
Hedgesville 3 Berkeley Oct 5, 2024
Helen 2 Raleigh Oct 7, 2024
Helvetia 1 Randolph Oct 6, 2024
Hemphill 1 McDowell Oct 4, 2024
Henderson 4 Mason Oct 5, 2024
Hendricks 1 Tucker Oct 7, 2024
Henlawson 9 Logan Oct 7, 2024
Hensley 1 McDowell Oct 5, 2024
Hepzibah 1 Harrison Oct 3, 2024
Herndon 3 Wyoming Oct 3, 2024
Hernshaw 7 Kanawha
Oct 5, 2024
Hewett 8 Boone
Oct 4, 2024
Hiawatha 1 Mercer Oct 6, 2024
Hico 2 Fayette Oct 6, 2024
High View 2 Hampshire Oct 7, 2024
Hillsboro 2 Pocahontas Oct 2, 2024
Hilltop 2 Fayette Oct 4, 2024
Hines 2 Greenbrier Oct 4, 2024
Hinton 2 Summers Oct 6, 2024
Holden 1 Logan Oct 2, 2024
Hometown 2 Putnam
Oct 4, 2024
Horner 1 Lewis Oct 4, 2024
Hugheston 7 Kanawha
Oct 4, 2024
Hundred 2 Wetzel Oct 4, 2024
Huntington 2 1 Cabell
Oct 4, 2024
Hurricane 1 Putnam
Oct 5, 2024
Huttonsville 1 Randolph Oct 5, 2024
Iaeger 1 McDowell Oct 3, 2024
Idamay 1 Marion Oct 7, 2024
Ikes Fork 1 Wyoming Oct 4, 2024
Independence 1 Preston Oct 4, 2024
Indore 7 Clay
Oct 7, 2024
Institute 9 Kanawha
Oct 6, 2024
Inwood 3 Berkeley Oct 6, 2024
Ireland 1 Lewis Oct 5, 2024
Isaban 2 McDowell Oct 7, 2024
Itmann 2 Wyoming Oct 5, 2024
Ivydale 7 Clay
Oct 7, 2024
Jacksonburg 1 Wetzel Oct 4, 2024
Jane Lew 1 Lewis Oct 4, 2024
Jeffrey 8 Boone
Oct 7, 2024
Jenkinjones 1 McDowell Oct 7, 2024
Jesse 2 Wyoming Oct 4, 2024
Jodie 8 Fayette Oct 6, 2024
Jolo 1 McDowell Oct 5, 2024
Jonben 2 Raleigh Oct 6, 2024
Josephine 2 Raleigh Oct 3, 2024
Julian 9 Boone
Oct 4, 2024
Jumping Branch 2 Summers Oct 7, 2024
Junction 5 Hampshire Oct 5, 2024
Junior 1 Barbour Oct 6, 2024
Justice 5 Mingo Oct 4, 2024
Kanawha Falls 9 Fayette Oct 5, 2024
Kanawha Head 1 Upshur Oct 4, 2024
Kearneysville 3 Jefferson Oct 2, 2024
Kegley 1 Mercer Oct 4, 2024
Kellysville 1 Mercer Oct 6, 2024
Kenna 9 Jackson Oct 4, 2024
Kenova 1 Wayne
Oct 5, 2024
Kerens 1 Randolph Oct 3, 2024
Kermit 2 Mingo Oct 4, 2024
Keslers Cross Lanes 1 9 Nicholas
Oct 5, 2024
Keyser 5 Mineral Oct 7, 2024
Keystone 1 McDowell Oct 1, 2024
Kiahsville 1 Wayne
Oct 7, 2024
Kieffer 2 Greenbrier Oct 4, 2024
Kilsyth 2 Fayette Oct 7, 2024
Kimball 1 McDowell Oct 4, 2024
Kimberly 8 Fayette Oct 6, 2024
Kincaid 1 Fayette Oct 6, 2024
Kingmont 1 Marion Oct 2, 2024
Kingwood 1 Preston Oct 4, 2024
Kistler 14 Logan Oct 2, 2024
Kopperston 2 Wyoming Oct 7, 2024
Kyle 1 McDowell Oct 4, 2024
Lahmansville 5 Grant Oct 4, 2024
Lake 9 Logan Oct 2, 2024
Lanark 2 Raleigh Oct 6, 2024
Lansing 2 Fayette Oct 4, 2024
Lashmeet 1 Mercer Oct 4, 2024
Lavalette 1 Wayne
Oct 7, 2024
Layland 2 Fayette Oct 6, 2024
Le Roy 3 Jackson Oct 3, 2024
Leckie 1 McDowell Oct 7, 2024
Left Hand 8 Roane Oct 5, 2024
Leivasy 2 Nicholas Oct 4, 2024
Lenore 1 Mingo Oct 7, 2024
Leon 2 Mason Oct 7, 2024
Lerona 1 Mercer Oct 3, 2024
Lesage 1 Cabell
Oct 5, 2024
Leslie 2 Greenbrier Oct 7, 2024
Lester 2 Raleigh Oct 5, 2024
Letart 6 Mason Oct 5, 2024
Levels 5 Hampshire Oct 4, 2024
Lewisburg 2 Greenbrier Oct 7, 2024
Liberty 1 Putnam
Oct 7, 2024
Lindside 1 Monroe Oct 4, 2024
Linn 2 Gilmer Oct 7, 2024
Little Birch 8 Braxton Oct 7, 2024
Littleton 1 Wetzel Oct 2, 2024
Lizemores 7 Clay
Oct 5, 2024
Lochgelly 2 Fayette Oct 5, 2024
Logan 15 Logan Oct 5, 2024
London 7 Kanawha
Oct 6, 2024
Lookout 2 Fayette Oct 6, 2024
Looneyville 8 Roane Oct 7, 2024
Lorado 2 Logan Oct 3, 2024
Lorentz 1 Upshur Oct 2, 2024
Lost City 3 Hardy Oct 7, 2024
Lost Creek 1 Harrison Oct 7, 2024
Lumberport 1 Harrison Oct 7, 2024
Lyburn 1 Logan Oct 4, 2024
Lynco 2 Wyoming Oct 7, 2024
Maben 2 Wyoming Oct 5, 2024
Mabie 1 Randolph Oct 4, 2024
Mabscott 2 Raleigh Oct 4, 2024
Mac Arthur 1 Raleigh Oct 5, 2024
MacArthur 2 Raleigh Oct 5, 2024
Macfarlan 4 Ritchie Oct 5, 2024
Madison 9 Boone
Oct 6, 2024
Maidsville 1 Monongalia Oct 2, 2024
Mallory 2 Logan Oct 4, 2024
Mammoth 7 Kanawha
Oct 7, 2024
Man 3 Logan Oct 7, 2024
Mannington 1 Marion Oct 3, 2024
Marianna 2 Wyoming Oct 7, 2024
Marlinton 1 Pocahontas Oct 6, 2024
Marmet 7 Kanawha
Oct 5, 2024
Martinsburg 3 5 Berkeley
Oct 7, 2024
Mason 1 Mason Oct 7, 2024
Masontown 1 Preston Oct 4, 2024
Matewan 1 Mingo Oct 5, 2024
Matheny 2 Wyoming Oct 7, 2024
Mathias 2 Hardy Oct 4, 2024
Matoaka 1 Mercer Oct 4, 2024
Maxwelton 2 Greenbrier Oct 7, 2024
Maybeury 1 McDowell Oct 1, 2024
Maysel 7 Clay
Oct 7, 2024
Maysville 6 Grant Oct 3, 2024
Mc Graws 2 Wyoming Oct 7, 2024
McGraws 2 Wyoming Oct 4, 2024
McMechen 2 Marshall Oct 6, 2024
Meador 1 Mingo Oct 4, 2024
Meadow Bridge 2 Fayette Oct 6, 2024
Meadow Creek 2 Summers Oct 4, 2024
Meadowbrook 1 Harrison Oct 7, 2024
Metz 1 Marion Oct 4, 2024
Miami 7 Kanawha
Oct 4, 2024
Middlebourne 1 Tyler Oct 5, 2024
Midkiff 2 Lincoln Oct 7, 2024
Midway 2 Raleigh Oct 7, 2024
Milam 3 Hardy Oct 7, 2024
Mill Creek 1 Randolph Oct 5, 2024
Millstone 12 Calhoun Oct 4, 2024
Millville 3 Jefferson Oct 7, 2024
Millwood 3 Jackson Oct 6, 2024
Milton 2 Cabell
Oct 7, 2024
Minden 2 Fayette Oct 6, 2024
Mineral Wells 3 Wood Oct 3, 2024
Moatsville 2 Barbour Oct 3, 2024
Mohawk 2 McDowell Oct 4, 2024
Monaville 1 Logan Oct 7, 2024
Montana Mines 1 Marion Oct 4, 2024
Montcalm 1 Mercer Oct 5, 2024
Monterville 1 Randolph Oct 5, 2024
Montgomery 7 Fayette Oct 6, 2024
Montrose 1 Randolph Oct 7, 2024
Moorefield 8 Hardy Oct 3, 2024
Morgantown 1 1 Monongalia
Oct 4, 2024
Moundsville 1 Marshall Oct 3, 2024
Mount Alto 13 Mason Oct 7, 2024
Mount Carbon 8 Fayette Oct 6, 2024
Mount Clare 1 Harrison Oct 7, 2024
Mount Gay 13 Logan Oct 7, 2024
Mount Hope 2 Fayette Oct 5, 2024
Mount Lookout 2 Nicholas Oct 6, 2024
Mount Nebo 2 Nicholas Oct 6, 2024
Mount Olive 7 Fayette Oct 5, 2024
Mount Storm 5 Grant Oct 3, 2024
Mount Zion 3 Calhoun Oct 4, 2024
Mullens 2 Wyoming Oct 4, 2024
Munday 4 Calhoun Oct 3, 2024
Myra 1 Lincoln Oct 6, 2024
Nallen 2 Fayette Oct 5, 2024
Naoma 2 Raleigh Oct 6, 2024
Napier 1 Braxton Oct 5, 2024
Naugatuck 1 Mingo Oct 4, 2024
Nebo 7 Clay
Oct 7, 2024
Nellis 9 Boone
Oct 5, 2024
Nemours 1 Mercer Oct 4, 2024
Neola 2 Greenbrier Oct 7, 2024
Nettie 2 Nicholas Oct 4, 2024
New Creek 5 Mineral Oct 5, 2024
New Cumberland 1 Hancock Oct 4, 2024
New Haven 1 Mason Oct 7, 2024
New Manchester 1 Hancock Oct 5, 2024
New Martinsville 1 Wetzel Oct 4, 2024
New Milton 1 Doddridge Oct 6, 2024
New Richmond 3 Wyoming Oct 3, 2024
Newburg 2 Preston Oct 7, 2024
Newell 2 Hancock Oct 3, 2024
Newhall 1 McDowell Oct 3, 2024
Newton 7 Roane Oct 2, 2024
Newtown 1 Mingo Oct 4, 2024
Nimitz 1 Summers Oct 5, 2024
Nitro 2 Kanawha
Oct 3, 2024
Nolan 1 Mingo Oct 4, 2024
Normantown 4 Gilmer Oct 5, 2024
North Matewan 1 Mingo Oct 7, 2024
North Spring 5 Wyoming Oct 5, 2024
Northfork 1 McDowell Oct 7, 2024
Norton 1 Randolph Oct 2, 2024
Nutter Fort 1 Harrison Oct 2, 2024
Oak Hill 2 Fayette Oct 5, 2024
Oakvale 1 Mercer Oct 4, 2024
Oceana 2 Wyoming Oct 2, 2024
Odd 2 Raleigh Oct 5, 2024
Ohley 7 Kanawha
Oct 6, 2024
Old Fields 5 Hardy Oct 7, 2024
Omar 1 Logan Oct 4, 2024
Ona 1 Cabell
Oct 7, 2024
Onego 1 Pendleton Oct 6, 2024
Orgas 7 Boone
Oct 7, 2024
Orlando 1 Lewis Oct 7, 2024
Orma 11 Calhoun Oct 5, 2024
Osage 1 Monongalia Oct 6, 2024
Ottawa 10 Boone
Oct 5, 2024
Ovapa 7 Clay
Oct 5, 2024
Paden City 2 Wetzel Oct 6, 2024
Page 1 Fayette Oct 6, 2024
Pageton 1 McDowell Oct 4, 2024
Palestine 3 Wirt Oct 5, 2024
Panther 2 McDowell Oct 4, 2024
Parkersburg 3 2 Wood
Oct 7, 2024
Parsons 1 Tucker Oct 5, 2024
Paw Paw 5 Morgan Oct 4, 2024
Pax 1 Fayette Oct 4, 2024
Paynesville 3 McDowell Oct 7, 2024
Peach Creek 10 Logan Oct 4, 2024
Pecks Mill 9 Logan Oct 6, 2024
Pence Springs 2 Summers Oct 6, 2024
Pennsboro 1 Ritchie Oct 3, 2024
Pentress 2 Monongalia Oct 4, 2024
Petersburg 1 Grant Oct 5, 2024
Peterstown 3 Monroe Oct 7, 2024
Petroleum 4 Ritchie Oct 5, 2024
Peytona 9 Boone
Oct 4, 2024
Philippi 1 Barbour Oct 6, 2024
Pickens 1 Randolph Oct 5, 2024
Piedmont 5 Mineral Oct 6, 2024
Pinch 7 Kanawha
Oct 7, 2024
Pine Grove 1 Wetzel Oct 4, 2024
Pineville 2 Wyoming Oct 7, 2024
Piney View 2 Raleigh Oct 5, 2024
Pipestem 1 Summers Oct 6, 2024
Pleasant Valley 1 Marion Oct 7, 2024
Poca 1 Putnam
Oct 4, 2024
Point Pleasant 1 Mason Oct 7, 2024
Points 5 Hampshire Oct 5, 2024
Pond Gap 7 Kanawha
Oct 6, 2024
Pool 2 Nicholas Oct 6, 2024
Porters Falls 1 Wetzel Oct 1, 2024
Powellton 9 Fayette Oct 7, 2024
Pratt 7 Kanawha
Oct 4, 2024
Premier 1 McDowell Oct 5, 2024
Prichard 1 Wayne
Oct 1, 2024
Prince 2 Fayette Oct 7, 2024
Princeton 1 Mercer Oct 4, 2024
Princewick 2 Raleigh Oct 5, 2024
Procious 7 Clay
Oct 6, 2024
Proctor 1 Marshall Oct 1, 2024
Prosperity 2 Raleigh Oct 6, 2024
Pullman 1 Ritchie Oct 2, 2024
Purgitsville 5 Hampshire Oct 6, 2024
Pursglove 1 Monongalia Oct 6, 2024
Quinwood 2 Greenbrier Oct 4, 2024
Rachel 1 Marion Oct 7, 2024
Racine 7 Boone
Oct 5, 2024
Ragland 1 Mingo Oct 7, 2024
Rainelle 2 Fayette Oct 4, 2024
Raleigh 2 Raleigh Oct 6, 2024
Ranger 2 Lincoln Oct 7, 2024
Ranson 3 Jefferson Oct 5, 2024
Ravencliff 2 Wyoming Oct 5, 2024
Ravenswood 3 Jackson Oct 7, 2024
Rawl 1 Mingo Oct 4, 2024
Raysal 1 McDowell Oct 5, 2024
Reader 3 Wetzel Oct 4, 2024
Red Creek 1 Tucker Oct 5, 2024
Red House 2 Putnam
Oct 6, 2024
Red Jacket 1 Mingo Oct 4, 2024
Redstar 2 Fayette Oct 6, 2024
Reedsville 1 Preston Oct 5, 2024
Reedy 3 Roane Oct 7, 2024
Renick 2 Greenbrier Oct 2, 2024
Reynoldsville 1 Harrison Oct 4, 2024
Rhodell 2 Raleigh Oct 7, 2024
Richwood 2 Nicholas Oct 5, 2024
Ridgeley 5 Mineral Oct 6, 2024
Ridgeview 9 Boone
Oct 5, 2024
Ridgeway 3 Berkeley Oct 4, 2024
Rio 1 Hampshire Oct 7, 2024
Ripley 1 Jackson Oct 7, 2024
Rippon 3 Jefferson Oct 7, 2024
