The most complete list of shelters in West Virginia. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
| City | in City | Nearby | County | Last Update |
|---|---|---|---|---|
| Accoville | 11 | Logan | Jan 19, 2026 | |
| Adrian | 1 | Upshur | Jan 15, 2026 | |
| Advent | 1 | Jackson | Jan 15, 2026 | |
| Albright | 1 | Preston | Jan 15, 2026 | |
| Alderson | 2 | Greenbrier | Jan 15, 2026 | |
| Alkol | 1 | Lincoln | Jan 8, 2026 | |
| Allen Junction | 2 | Wyoming | Jan 15, 2026 | |
| Alloy | 9 | Fayette | Jan 13, 2026 | |
| Alma | 1 | Tyler | Jan 10, 2026 | |
| Alum Bridge | 1 | Lewis | Jan 14, 2026 | |
| Alum Creek | 9 | Kanawha
|
Jan 19, 2026 | |
| Ameagle | 2 | Raleigh | Jan 15, 2026 | |
| Amherstdale | 10 | Logan | Jan 15, 2026 | |
| Amigo | 2 | Wyoming | Jan 13, 2026 | |
| Amma | 8 | Roane | Jan 14, 2026 | |
| Anawalt | 1 | McDowell | Jan 17, 2026 | |
| Anmoore | 1 | Harrison | Jan 15, 2026 | |
| Ansted | 1 | Fayette | Jan 11, 2026 | |
| Apple Grove | 3 | Mason | Jan 13, 2026 | |
| Arbovale | 1 | Pocahontas | Jan 14, 2026 | |
| Arnett | 2 | Raleigh | Jan 13, 2026 | |
| Arnoldsburg | 12 | Calhoun | Jan 14, 2026 | |
| Arthurdale | 1 | Preston | Jan 15, 2026 | |
| Artie | 1 | Raleigh | Jan 14, 2026 | |
| Asbury | 2 | Greenbrier | Jan 15, 2026 | |
| Ashford | 9 | Boone
|
Jan 14, 2026 | |
| Ashton | 3 | Mason | Jan 14, 2026 | |
| Athens | 2 | Mercer | Jan 14, 2026 | |
| Auburn | 1 | Ritchie | Jan 14, 2026 | |
| Augusta | 2 | Hampshire | Jan 13, 2026 | |
| Aurora | 1 | Preston | Jan 15, 2026 | |
| Auto | 2 | Greenbrier | Jan 15, 2026 | |
| Avondale | 1 | McDowell | Jan 15, 2026 | |
| Baisden | 1 | Mingo | Jan 14, 2026 | |
| Baker | 3 | Hardy | Jan 14, 2026 | |
| Bakerton | 3 | Jefferson | Jan 15, 2026 | |
| Bald Knob | 9 | Boone
|
Jan 14, 2026 | |
| Ballard | 1 | Monroe | Jan 15, 2026 | |
| Bancroft | 2 | Putnam
|
Jan 15, 2026 | |
| Barboursville | 1 | Cabell
|
Jan 16, 2026 | |
| Barboursville | 1 | Cabell
|
Jan 15, 2026 | |
| Barrackville | 1 | Marion | Jan 16, 2026 | |
| Bartley | 1 | McDowell | Jan 13, 2026 | |
| Bartow | 1 | Pocahontas | Jan 15, 2026 | |
| Baxter | 1 | Marion | Jan 17, 2026 | |
| Bayard | 1 | Grant | Jan 18, 2026 | |
| Beaver | 2 | Raleigh | Jan 14, 2026 | |
| Beckley | 1 | 1 | Raleigh
|
Jan 13, 2026 |
| Beech Bottom | 1 | Brooke | Jan 15, 2026 | |
| Beeson | 1 | Mercer | Jan 15, 2026 | |
| Belington | 1 | Barbour | Jan 14, 2026 | |
| Belle | 7 | Kanawha
|
Jan 13, 2026 | |
| Belleville | 3 | Wood | Jan 13, 2026 | |
| Belmont | 1 | Pleasants | Jan 18, 2026 | |
| Belva | 7 | Nicholas | Jan 17, 2026 | |
| Benwood | 2 | Marshall | Jan 14, 2026 | |
| Berea | 1 | Ritchie | Jan 14, 2026 | |
| Bergoo | 1 | Webster | Jan 18, 2026 | |
| Berkeley Springs | 3 | Morgan | Jan 13, 2026 | |
| Berwind | 1 | McDowell | Jan 18, 2026 | |
| Bethany | 1 | Brooke | Jan 13, 2026 | |
| Bethlehem | 2 | Ohio | Jan 14, 2026 | |
| Beverly | 1 | Randolph | Jan 13, 2026 | |
| Bickmore | 7 | Clay
|
Jan 15, 2026 | |
| Big Bend | 4 | Calhoun | Jan 14, 2026 | |
| Big Creek | 1 | Logan | Jan 15, 2026 | |
| Big Run | 1 | Wetzel | Jan 14, 2026 | |
| Big Sandy | 1 | McDowell | Jan 17, 2026 | |
| Big Springs | 4 | Calhoun | Jan 14, 2026 | |
| Bim | 11 | Boone
|
Jan 14, 2026 | |
| Birch River | 7 | Nicholas | Jan 16, 2026 | |
| Blacksville | 1 | Monongalia | Jan 18, 2026 | |
| Blair | 11 | Logan | Jan 15, 2026 | |
| Bloomery | 1 | Hampshire | Jan 13, 2026 | |
| Bloomingrose | 7 | Boone
|
Jan 13, 2026 | |
| Blount | 7 | Kanawha
|
Jan 15, 2026 | |
| Blue Creek | 7 | Kanawha
|
Jan 16, 2026 | |
| Blue Jay | 2 | Raleigh | Jan 14, 2026 | |
| Bluefield | 1 | 1 | Mercer
|
Jan 13, 2026 |
| Bob White | 11 | Boone
|
Jan 13, 2026 | |
| Bolivar | 3 | Jefferson | Jan 14, 2026 | |
| Bolt | 2 | Raleigh | Jan 14, 2026 | |
| Bomont | 7 | Clay
|
Jan 15, 2026 | |
| Boomer | 8 | Fayette | Jan 13, 2026 | |
| Borderland | 1 | Mingo | Jan 19, 2026 | |
| Bowden | 1 | Tucker | Jan 14, 2026 | |
| Bradley | 2 | Raleigh | Jan 14, 2026 | |
| Bradshaw | 1 | McDowell | Jan 19, 2026 | |
| Bramwell | 1 | Mercer | Jan 15, 2026 | |
| Branchland | 2 | Lincoln | Jan 14, 2026 | |
| Brandywine | 1 | Pendleton | Jan 13, 2026 | |
| Breeden | 3 | Mingo | Jan 16, 2026 | |
| Brenton | 2 | Wyoming | Jan 13, 2026 | |
| Bretz | 1 | Preston | Jan 15, 2026 | |
| Bridgeport | 1 | Harrison | Jan 13, 2026 | |
| Bristol | 1 | Harrison | Jan 15, 2026 | |
| Brohard | 4 | Wirt | Jan 16, 2026 | |
| Brownton | 1 | Barbour | Jan 15, 2026 | |
| Bruceton Mills | 3 | Preston | Jan 14, 2026 | |
| Bruno | 4 | Logan | Jan 13, 2026 | |
| Buckeye | 1 | Pocahontas | Jan 10, 2026 | |
| Buckhannon | 1 | Upshur | Jan 13, 2026 | |
| Bud | 3 | Wyoming | Jan 15, 2026 | |
| Buffalo | 2 | Putnam
|
Jan 14, 2026 | |
| Bunker Hill | 3 | Berkeley | Jan 13, 2026 | |
| Burlington | 5 | Mineral | Jan 14, 2026 | |
| Burnsville | 1 | Braxton | Jan 18, 2026 | |
| Burton | 1 | Wetzel | Jan 16, 2026 | |
| Cabin Creek | 7 | Kanawha
|
Jan 7, 2026 | |
| Cabins | 1 | Grant | Jan 13, 2026 | |
| Cairo | 1 | Ritchie | Jan 11, 2026 | |
| Caldwell | 5 | Greenbrier | Jan 14, 2026 | |
| Calvin | 9 | Nicholas | Jan 13, 2026 | |
| Camden | 1 | Lewis | Jan 18, 2026 | |
| Camden on Gauley | 9 | Webster | Jan 14, 2026 | |
| Cameron | 2 | Marshall | Jan 17, 2026 | |
| Camp Creek | 1 | Mercer | Jan 14, 2026 | |
| Cannelton | 7 | Fayette | Jan 17, 2026 | |
| Canvas | 2 | Nicholas | Jan 15, 2026 | |
| Capels | 1 | McDowell | Jan 13, 2026 | |
| Capon Bridge | 2 | Hampshire | Jan 14, 2026 | |
| Capon Springs | 1 | Hampshire | Jan 15, 2026 | |
| Caretta | 1 | McDowell | Jan 15, 2026 | |
| Carolina | 1 | Marion | Jan 14, 2026 | |
| Cass | 1 | Pocahontas | Jan 13, 2026 | |
| Cassville | 2 | Monongalia | Jan 15, 2026 | |
| Cedar Grove | 7 | Kanawha
|
Jan 16, 2026 | |
| Cedarville | 4 | Gilmer | Jan 14, 2026 | |
| Center Point | 1 | Doddridge | Jan 14, 2026 | |
| Ceredo | 1 | Wayne
|
Jan 15, 2026 | |
| Chapmanville | 9 | Logan | Jan 13, 2026 | |
| Charles Town | 3 | Jefferson | Jan 15, 2026 | |
| Charleston | 7 | 2 | Kanawha
|
Jan 13, 2026 |
| Charlton Heights | 9 | Fayette | Jan 14, 2026 | |
| Charmco | 2 | Greenbrier | Jan 13, 2026 | |
| Chattaroy | 1 | Mingo | Jan 15, 2026 | |
| Chauncey | 12 | Logan | Jan 14, 2026 | |
| Chesapeake | 7 | Kanawha
|
Jan 14, 2026 | |
| Chester | 2 | Hancock | Jan 14, 2026 | |
| Chloe | 7 | Calhoun | Jan 15, 2026 | |
| Circleville | 1 | Pendleton | Jan 15, 2026 | |
| Clarksburg | 1 | Harrison | Jan 13, 2026 | |
| Clay | 7 | Clay
|
Jan 13, 2026 | |
| Clear Creek | 1 | Raleigh | Jan 15, 2026 | |
| Clear Fork | 2 | Wyoming | Jan 13, 2026 | |
| Clendenin | 7 | Kanawha
|
Jan 15, 2026 | |
| Cleveland | 1 | Upshur | Jan 14, 2026 | |
| Clio | 8 | Roane | Jan 8, 2026 | |
| Clothier | 8 | Logan | Jan 15, 2026 | |
| Coal City | 2 | Raleigh | Jan 14, 2026 | |
| Coal Mountain | 2 | Wyoming | Jan 13, 2026 | |
| Coalton | 1 | Randolph | Jan 13, 2026 | |
| Coalwood | 1 | McDowell | Jan 15, 2026 | |
| Colcord | 1 | Raleigh | Jan 15, 2026 | |
| Colfax | 1 | Marion | Jan 15, 2026 | |
| Colliers | 3 | Brooke | Jan 15, 2026 | |
| Comfort | 7 | Boone
|
Jan 15, 2026 | |
| Cool Ridge | 1 | Raleigh | Jan 15, 2026 | |
| Copen | 1 | Braxton | Jan 18, 2026 | |
| Cora | 12 | Logan | Jan 10, 2026 | |
| Core | 2 | Monongalia | Jan 7, 2026 | |
| Corinne | 2 | Wyoming | Jan 13, 2026 | |
| Costa | 9 | Boone
|
Jan 14, 2026 | |
| Cottageville | 1 | Jackson | Jan 15, 2026 | |
| Covel | 1 | Wyoming | Jan 15, 2026 | |
| Cowen | 1 | Webster | Jan 15, 2026 | |
| Coxs Mills | 1 | Gilmer | Jan 18, 2026 | |
| Crab Orchard | 2 | Raleigh | Jan 14, 2026 | |
| Craigsville | 2 | Nicholas | Jan 15, 2026 | |
| Crawford | 1 | Lewis | Jan 15, 2026 | |
| Crawley | 2 | Greenbrier | Jan 15, 2026 | |
| Creston | 3 | Wirt | Jan 14, 2026 | |
| Crichton | 2 | Greenbrier | Jan 15, 2026 | |
| Crum | 2 | Wayne
|
Jan 12, 2026 | |
| Crumpler | 1 | McDowell | Jan 14, 2026 | |
| Cucumber | 1 | McDowell | Jan 18, 2026 | |
| Culloden | 1 | Cabell
|
Jan 16, 2026 | |
| Cyclone | 2 | Wyoming | Jan 13, 2026 | |
| Dailey | 1 | Randolph | Jan 6, 2026 | |
| Dallas | 2 | Marshall | Jan 15, 2026 | |
| Danese | 2 | Fayette | Jan 14, 2026 | |
| Daniels | 1 | 1 | Raleigh
|
Jan 16, 2026 |
| Danville | 9 | Boone
|
Jan 13, 2026 | |
| Davin | 2 | Logan | Jan 15, 2026 | |
| Davis | 1 | Tucker | Jan 14, 2026 | |
| Davisville | 3 | Wood | Jan 15, 2026 | |
| Davy | 1 | McDowell | Jan 8, 2026 | |
| Dawes | 7 | Kanawha
|
Jan 15, 2026 | |
| Deep Water | 9 | Fayette | Jan 15, 2026 | |
| Delbarton | 1 | Mingo | Jan 18, 2026 | |
| Dellslow | 1 | Monongalia | Jan 18, 2026 | |
| Delray | 2 | Hampshire | Jan 15, 2026 | |
| Diana | 1 | Webster | Jan 15, 2026 | |
| Dille | 7 | Clay
|
Jan 16, 2026 | |
| Dingess | 1 | Mingo | Jan 9, 2026 | |
| Dixie | 7 | Nicholas | Jan 14, 2026 | |
| Dorothy | 1 | Raleigh | Jan 14, 2026 | |
| Dothan | 2 | Fayette | Jan 10, 2026 | |
| Drennen | 9 | Nicholas | Jan 15, 2026 | |
| Dry Creek | 2 | Raleigh | Jan 15, 2026 | |
| Drybranch | 7 | Kanawha
|
Jan 15, 2026 | |
| Dryfork | 1 | Randolph | Jan 15, 2026 | |
| Duck | 7 | Clay
|
Jan 14, 2026 | |
| Dunbar | 9 | Kanawha
|
Jan 14, 2026 | |
| Dunlow | 1 | Wayne
|
Jan 17, 2026 | |
| Dunmore | 1 | Pocahontas | Jan 15, 2026 | |
| Durbin | 1 | Pocahontas | Jan 15, 2026 | |
| East Bank | 7 | Kanawha
|
Jan 14, 2026 | |
| East Lynn | 1 | Wayne
|
Jan 14, 2026 | |
| Eccles | 2 | Raleigh | Jan 13, 2026 | |
| Eckman | 1 | McDowell | Jan 14, 2026 | |
| Edgarton | 1 | Mingo | Jan 15, 2026 | |
| Edmond | 2 | Fayette | Jan 14, 2026 | |
| Eglon | 2 | Preston | Jan 18, 2026 | |
| Elbert | 1 | McDowell | Jan 14, 2026 | |
| Eleanor | 2 | Putnam
|
Jan 14, 2026 | |
| Elizabeth | 3 | Wirt | Jan 13, 2026 | |
| Elk Garden | 5 | Mineral | Jan 14, 2026 | |
| Elkhorn | 1 | McDowell | Jan 17, 2026 | |
| Elkins | 1 | 1 | Randolph
|
Jan 13, 2026 |
| Elkview | 7 | Kanawha
|
Jan 13, 2026 | |
| Ellamore | 1 | Randolph | Jan 15, 2026 | |
| Ellenboro | 1 | Ritchie | Jan 14, 2026 | |
| Elton | 2 | Summers | Jan 14, 2026 | |
| Enterprise | 1 | Harrison | Jan 16, 2026 | |
| Erbacon | 1 | Webster | Jan 18, 2026 | |
| Eskdale | 11 | Kanawha
|
Jan 17, 2026 | |
| Ethel | 8 | Logan | Jan 14, 2026 | |
| Evans | 1 | Jackson | Jan 18, 2026 | |
| Exchange | 1 | Braxton | Jan 14, 2026 | |
| Fairdale | 2 | Raleigh | Jan 14, 2026 | |
| Fairlea | 2 | Greenbrier | Jan 15, 2026 | |
| Fairmont | 1 | 1 | Marion
|
Jan 14, 2026 |
| Fairview | 1 | Marion | Jan 15, 2026 | |
| Falling Rock | 7 | Kanawha
|
Jan 14, 2026 | |
| Falling Waters | 8 | Berkeley | Jan 13, 2026 | |
| Fanrock | 3 | Wyoming | Jan 13, 2026 | |
| Farmington | 1 | Marion | Jan 13, 2026 | |
| Fayetteville | 2 | Fayette | Jan 14, 2026 | |
| Fenwick | 2 | Nicholas | Jan 15, 2026 | |
| Fisher | 8 | Hardy | Jan 16, 2026 | |
| Flat Top | 1 | Mercer | Jan 18, 2026 | |
| Flatwoods | 1 | Braxton | Jan 14, 2026 | |
| Flemington | 1 | Taylor | Jan 13, 2026 | |
| Follansbee | 4 | Brooke | Jan 13, 2026 | |
| Folsom | 1 | Wetzel | Jan 14, 2026 | |
| Forest Hill | 1 | Summers | Jan 15, 2026 | |
| Fort Ashby | 5 | Mineral | Jan 15, 2026 | |
| Fort Gay | 1 | Wayne
|
Jan 14, 2026 | |
| Fort Spring | 2 | Greenbrier | Jan 16, 2026 | |
| Foster | 9 | Boone
|
Jan 17, 2026 | |
| Four States | 1 | Marion | Jan 15, 2026 | |
| Frametown | 7 | Braxton | Jan 15, 2026 | |
| Frankford | 2 | Greenbrier | Jan 13, 2026 | |
| Franklin | 1 | Pendleton | Jan 14, 2026 | |
| Fraziers Bottom | 2 | Putnam
|
Jan 13, 2026 | |
| Freeman | 1 | Mercer | Jan 14, 2026 | |
| French Creek | 1 | Upshur | Jan 15, 2026 | |
| Frenchton | 1 | Upshur | Jan 19, 2026 | |
| Friendly | 1 | Tyler | Jan 15, 2026 | |
| Gallagher | 7 | Kanawha
|
Jan 15, 2026 | |
| Gallipolis Ferry | 1 | Mason | Jan 14, 2026 | |
| Galloway | 1 | Barbour | Jan 7, 2026 | |
| Gandeeville | 8 | Roane | Jan 15, 2026 | |
| Gap Mills | 3 | Monroe | Jan 15, 2026 | |
| Gary | 1 | McDowell | Jan 15, 2026 | |
| Gassaway | 8 | Braxton | Jan 13, 2026 | |
| Gauley Bridge | 9 | Fayette | Jan 15, 2026 | |
| Gay | 9 | Jackson | Jan 14, 2026 | |
| Genoa | 1 | Wayne
|
Jan 15, 2026 | |
| Gerrardstown | 3 | Berkeley | Jan 16, 2026 | |
| Ghent | 1 | Raleigh | Jan 15, 2026 | |
| Gilbert | 1 | Mingo | Jan 15, 2026 | |
| Gilboa | 9 | Nicholas | Jan 14, 2026 | |
| Given | 1 | Jackson | Jan 11, 2026 | |
| Glady | 1 | Randolph | Jan 15, 2026 | |
| Glasgow | 7 | Kanawha
|
Jan 15, 2026 | |
| Glen | 7 | Clay
|
Jan 14, 2026 | |
| Glen Dale | 1 | Marshall | Jan 18, 2026 | |
| Glen Daniel | 2 | Raleigh | Jan 14, 2026 | |
| Glen Easton | 2 | Marshall | Jan 17, 2026 | |
| Glen Ferris | 9 | Fayette | Jan 18, 2026 | |
| Glen Fork | 2 | Wyoming | Jan 14, 2026 | |
| Glen Jean | 2 | Fayette | Jan 13, 2026 | |
| Glen Morgan | 2 | Raleigh | Jan 15, 2026 | |
| Glen Rogers | 2 | Wyoming | Jan 15, 2026 | |
| Glen White | 2 | Raleigh | Jan 14, 2026 | |
| Glengary | 3 | Berkeley | Jan 13, 2026 | |
| Glenville | 1 | Gilmer | Jan 14, 2026 | |
| Glenwood | 1 | Mason | Jan 15, 2026 | |
| Gordon | 10 | Boone
|
Jan 14, 2026 | |
| Gormania | 1 | Grant | Jan 14, 2026 | |
| Grafton | 1 | Taylor | Jan 15, 2026 | |
| Grant Town | 1 | Marion | Jan 15, 2026 | |
| Grantsville | 4 | Calhoun | Jan 14, 2026 | |
| Granville | 1 | Monongalia | Jan 15, 2026 | |
| Grassy Meadows | 2 | Greenbrier | Jan 13, 2026 | |
| Great Cacapon | 3 | Morgan | Jan 15, 2026 | |
| Green Bank | 1 | Pocahontas | Jan 13, 2026 | |
| Green Spring | 5 | Hampshire | Jan 14, 2026 | |
| Green Sulphur Springs | 2 | Summers | Jan 13, 2026 | |
| Greenville | 1 | Monroe | Jan 17, 2026 | |
| Griffithsville | 1 | Lincoln | Jan 16, 2026 | |
| Gypsy | 1 | Harrison | Jan 15, 2026 | |
| Hacker Valley | 1 | Webster | Jan 15, 2026 | |
| Halltown | 3 | Jefferson | Jan 17, 2026 | |
| Hambleton | 1 | Tucker | Jan 6, 2026 | |
| Hamlin | 1 | Lincoln | Jan 15, 2026 | |
| Handley | 7 | Kanawha
|
Jan 18, 2026 | |
| Hanover | 3 | Wyoming | Jan 18, 2026 | |
| Hansford | 7 | Kanawha
|
Jan 15, 2026 | |
| Harman | 1 | Randolph | Jan 12, 2026 | |
| Harper | 2 | Raleigh | Jan 7, 2026 | |
| Harpers Ferry | 3 | Jefferson | Jan 14, 2026 | |
| Harrisville | 1 | Ritchie | Jan 14, 2026 | |
| Hartford | 1 | Mason | Jan 17, 2026 | |
| Harts | 1 | Lincoln | Jan 15, 2026 | |
| Haywood | 1 | Harrison | Dec 29, 2025 | |
| Heaters | 1 | Braxton | Jan 17, 2026 | |
| Hedgesville | 3 | Berkeley | Jan 14, 2026 | |
| Helen | 2 | Raleigh | Jan 14, 2026 | |
| Helvetia | 1 | Randolph | Jan 15, 2026 | |
| Hemphill | 1 | McDowell | Jan 14, 2026 | |
| Henderson | 4 | Mason | Jan 19, 2026 | |
| Hendricks | 1 | Tucker | Jan 13, 2026 | |
| Henlawson | 9 | Logan | Jan 15, 2026 | |
| Hensley | 1 | McDowell | Jan 19, 2026 | |
| Hepzibah | 1 | Harrison | Jan 15, 2026 | |
| Herndon | 3 | Wyoming | Jan 14, 2026 | |
| Hernshaw | 7 | Kanawha
|
Jan 15, 2026 | |
| Hewett | 8 | Boone
|
Jan 15, 2026 | |
| Hiawatha | 1 | Mercer | Jan 14, 2026 | |
| Hico | 2 | Fayette | Jan 12, 2026 | |
| High View | 2 | Hampshire | Jan 14, 2026 | |
| Hillsboro | 2 | Pocahontas | Jan 19, 2026 | |
| Hilltop | 2 | Fayette | Jan 14, 2026 | |
| Hines | 2 | Greenbrier | Jan 14, 2026 | |
| Hinton | 2 | Summers | Jan 14, 2026 | |
| Holden | 1 | Logan | Jan 15, 2026 | |
| Hometown | 2 | Putnam
|
Jan 18, 2026 | |
| Horner | 1 | Lewis | Jan 15, 2026 | |
| Hugheston | 7 | Kanawha
|
Jan 14, 2026 | |
| Hundred | 2 | Wetzel | Jan 19, 2026 | |
| Huntington | 2 | 1 | Cabell
|
Jan 12, 2026 |
| Hurricane | 1 | Putnam
|
Jan 13, 2026 | |
| Huttonsville | 1 | Randolph | Jan 6, 2026 | |
| Iaeger | 1 | McDowell | Jan 14, 2026 | |
| Idamay | 1 | Marion | Jan 15, 2026 | |
| Ikes Fork | 1 | Wyoming | Jan 14, 2026 | |
| Independence | 1 | Preston | Jan 15, 2026 | |
| Indore | 7 | Clay
|
Jan 13, 2026 | |
| Institute | 9 | Kanawha
|
Jan 14, 2026 | |
| Inwood | 3 | Berkeley | Jan 13, 2026 | |
| Ireland | 1 | Lewis | Jan 15, 2026 | |
| Isaban | 2 | McDowell | Jan 18, 2026 | |
| Itmann | 2 | Wyoming | Jan 13, 2026 | |
| Ivydale | 7 | Clay
|
Jan 14, 2026 | |
| Jacksonburg | 1 | Wetzel | Jan 18, 2026 | |
| Jane Lew | 1 | Lewis | Jan 15, 2026 | |
| Jeffrey | 8 | Boone
|
Jan 14, 2026 | |
| Jenkinjones | 1 | McDowell | Jan 15, 2026 | |
| Jesse | 2 | Wyoming | Jan 15, 2026 | |
| Jodie | 8 | Fayette | Jan 15, 2026 | |
| Jolo | 1 | McDowell | Jan 9, 2026 | |
| Jonben | 2 | Raleigh | Jan 15, 2026 | |
| Josephine | 2 | Raleigh | Jan 15, 2026 | |
| Julian | 9 | Boone
|
Jan 14, 2026 | |
| Jumping Branch | 2 | Summers | Jan 13, 2026 | |
| Junction | 5 | Hampshire | Jan 13, 2026 | |
| Junior | 1 | Barbour | Jan 14, 2026 | |
| Justice | 5 | Mingo | Jan 13, 2026 | |
| Kanawha Falls | 9 | Fayette | Jan 13, 2026 | |
| Kanawha Head | 1 | Upshur | Jan 14, 2026 | |
| Kearneysville | 3 | Jefferson | Jan 13, 2026 | |
| Kegley | 1 | Mercer | Jan 6, 2026 | |
| Kellysville | 1 | Mercer | Jan 16, 2026 | |
| Kenna | 9 | Jackson | Jan 12, 2026 | |
| Kenova | 1 | Wayne
|
Jan 17, 2026 | |
| Kerens | 1 | Randolph | Jan 15, 2026 | |
| Kermit | 2 | Mingo | Jan 15, 2026 | |
| Keslers Cross Lanes | 1 | 9 | Nicholas
|
Jan 13, 2026 |
| Keyser | 5 | Mineral | Jan 17, 2026 | |
| Keystone | 1 | McDowell | Jan 15, 2026 | |
| Kiahsville | 1 | Wayne
|
Jan 16, 2026 | |
| Kieffer | 2 | Greenbrier | Jan 15, 2026 | |
| Kilsyth | 2 | Fayette | Jan 15, 2026 | |
| Kimball | 1 | McDowell | Jan 15, 2026 | |
| Kimberly | 8 | Fayette | Jan 15, 2026 | |
| Kincaid | 1 | Fayette | Jan 14, 2026 | |
| Kingmont | 1 | Marion | Jan 13, 2026 | |
| Kingwood | 1 | Preston | Jan 14, 2026 | |
| Kistler | 14 | Logan | Jan 13, 2026 | |
| Kopperston | 2 | Wyoming | Jan 13, 2026 | |
| Kyle | 1 | McDowell | Jan 14, 2026 | |
| Lahmansville | 5 | Grant | Jan 17, 2026 | |
| Lake | 9 | Logan | Jan 13, 2026 | |
| Lanark | 2 | Raleigh | Jan 14, 2026 | |
| Lansing | 2 | Fayette | Jan 15, 2026 | |
| Lashmeet | 1 | Mercer | Jan 14, 2026 | |
| Lavalette | 1 | Wayne
|
Jan 18, 2026 | |
| Layland | 2 | Fayette | Jan 15, 2026 | |
| Le Roy | 3 | Jackson | Jan 14, 2026 | |
| Leckie | 1 | McDowell | Jan 15, 2026 | |
| Left Hand | 8 | Roane | Jan 14, 2026 | |
| Leivasy | 2 | Nicholas | Jan 13, 2026 | |
| Lenore | 1 | Mingo | Jan 15, 2026 | |
| Leon | 2 | Mason | Jan 14, 2026 | |
| Lerona | 1 | Mercer | Jan 15, 2026 | |
| Lesage | 1 | Cabell
|
Jan 14, 2026 | |
| Leslie | 2 | Greenbrier | Jan 14, 2026 | |
| Lester | 2 | Raleigh | Jan 14, 2026 | |
| Letart | 6 | Mason | Jan 14, 2026 | |
| Levels | 5 | Hampshire | Jan 17, 2026 | |
| Lewisburg | 2 | Greenbrier | Jan 14, 2026 | |
| Liberty | 1 | Putnam
|
Jan 15, 2026 | |
| Lindside | 1 | Monroe | Jan 17, 2026 | |
| Linn | 2 | Gilmer | Jan 14, 2026 | |
| Little Birch | 8 | Braxton | Jan 14, 2026 | |
| Littleton | 1 | Wetzel | Jan 15, 2026 | |
| Lizemores | 7 | Clay
|
Jan 14, 2026 | |
| Lochgelly | 2 | Fayette | Jan 15, 2026 | |
| Logan | 15 | Logan | Jan 13, 2026 | |
| London | 7 | Kanawha
|
Jan 17, 2026 | |
| Lookout | 2 | Fayette | Jan 18, 2026 | |
| Looneyville | 8 | Roane | Jan 13, 2026 | |
| Lorado | 2 | Logan | Jan 15, 2026 | |
| Lorentz | 1 | Upshur | Jan 18, 2026 | |
| Lost City | 3 | Hardy | Jan 15, 2026 | |
| Lost Creek | 1 | Harrison | Jan 15, 2026 | |
| Lumberport | 1 | Harrison | Jan 15, 2026 | |
| Lyburn | 1 | Logan | Jan 15, 2026 | |
| Lynco | 2 | Wyoming | Jan 19, 2026 | |
| Maben | 2 | Wyoming | Jan 15, 2026 | |
| Mabie | 1 | Randolph | Jan 15, 2026 | |
| Mabscott | 2 | Raleigh | Jan 15, 2026 | |
| Mac Arthur | 1 | Raleigh | Jan 15, 2026 | |
| MacArthur | 2 | Raleigh | Jan 15, 2026 | |
| Macfarlan | 4 | Ritchie | Jan 14, 2026 | |
| Madison | 9 | Boone
|
Jan 14, 2026 | |
| Maidsville | 1 | Monongalia | Jan 17, 2026 | |
| Mallory | 2 | Logan | Jan 15, 2026 | |
| Mammoth | 7 | Kanawha
|
Jan 14, 2026 | |
| Man | 3 | Logan | Jan 13, 2026 | |
| Mannington | 1 | Marion | Jan 15, 2026 | |
| Marianna | 2 | Wyoming | Jan 15, 2026 | |
| Marlinton | 1 | Pocahontas | Dec 31, 2025 | |
| Marmet | 7 | Kanawha
|
Jan 14, 2026 | |
| Martinsburg | 3 | 5 | Berkeley
|
Jan 13, 2026 |
| Mason | 1 | Mason | Jan 15, 2026 | |
| Masontown | 1 | Preston | Jan 15, 2026 | |
| Matewan | 1 | Mingo | Jan 15, 2026 | |
| Matheny | 2 | Wyoming | Jan 14, 2026 | |
| Mathias | 2 | Hardy | Jan 13, 2026 | |
| Matoaka | 1 | Mercer | Jan 15, 2026 | |
| Maxwelton | 2 | Greenbrier | Jan 15, 2026 | |
| Maybeury | 1 | McDowell | Jan 14, 2026 | |
| Maysel | 7 | Clay
|
Jan 17, 2026 | |
| Maysville | 6 | Grant | Jan 15, 2026 | |
| Mc Graws | 2 | Wyoming | Jan 17, 2026 | |
| McGraws | 2 | Wyoming | Jan 15, 2026 | |
| McMechen | 2 | Marshall | Jan 19, 2026 | |
| Meador | 1 | Mingo | Jan 17, 2026 | |
| Meadow Bridge | 2 | Fayette | Jan 15, 2026 | |
| Meadow Creek | 2 | Summers | Jan 13, 2026 | |
| Meadowbrook | 1 | Harrison | Jan 15, 2026 | |
| Metz | 1 | Marion | Jan 15, 2026 | |
| Miami | 7 | Kanawha
|
Jan 14, 2026 | |
| Middlebourne | 1 | Tyler | Jan 14, 2026 | |
| Midkiff | 2 | Lincoln | Jan 14, 2026 | |
| Midway | 2 | Raleigh | Jan 14, 2026 | |
| Milam | 3 | Hardy | Jan 15, 2026 | |
| Mill Creek | 1 | Randolph | Jan 19, 2026 | |
| Millstone | 12 | Calhoun | Jan 14, 2026 | |
| Millville | 3 | Jefferson | Jan 14, 2026 | |
| Millwood | 3 | Jackson | Jan 16, 2026 | |
