Alabama Homeless Shelters
Our complete list of Alabama Shelters is below the map. With some internet connections the map may take a few seconds to load. Click on the red dots to see all information on the shelters. Many are emergency shelters and are good contacts for situations such as hurricanes in Alabama. With the recent increase of Foreclosures in Alabama, many of these shelters now have waiting lists. Please call before going to them. Many waiting lists are very long.View below the Alabama map for listings and information about each shelter.
|
ARC of jefferson county Residential program 323-6383 ext 12 215 21st avenue South Birningham, AL 35205 Families children women | Birningham Shelters |
|
Alabama Rural Coalition for the Homeless (205) 934-4108 1530 3rd Avenue South Birmingham, AL 35294 shelter for all - UAB CCB - 4th Floor | Birmingham Shelters |
|
Aletheia House 205-324-6502 201 Finley Avenue West Birmingham, AL 35201 shelter for all | Birmingham Shelters |
|
Bessemer Rescue Mission 205-428-8449 1816 6th Street N Bessemer, AL 35020 Food and shelter | Bessemer Shelters |
|
Big Oak ranch Boys Facility (256) 892-0773 250 Jake Mintz Road Gadsden, Al 35903 boys | Gadsden Shelters |
|
Big Oak ranch Girls Facility 467-6226 6000 Shelley Drive Springville, Al 35147 girls | Springville Shelters |
|
Birmingham Health Care for the Homeless 205-323-53 712 25th St N Birmingham, AL 35203 youth | Birmingham Shelters |
|
Birmingham Independent Living Centre 251-2223 206 13th Street South Birmingham, Al 35233 Children youth men familiy | Birmingham Shelters |
|
Birmingham PATH Center 205-322-6854 409 21st Street N Birmingham, AL 35203 children youth | Birmingham Shelters |
|
Body of Christ Deliverance Ministry 595-2762 900 39th Street North Birmingham, Al 35222 men | Birmingham Shelters |
|
Bread and Roses Hospitality Inc 205-595-6399 5341 Georgia Road Birmingham, AL 3521 men & women | Birmingham Shelters |
|
Breaking Free Rescue Mission 256-882-3334 4005 Triana Blvd. Huntsville, AL 35805 Shelter for men only. | Huntsville Shelters |
|
Brother Bryan Mission 322-0092 1616 2nd Avenue North Birmingham, Al 35203 shelter for all | Birmingham Shelters |
|
Catholic Centre of Concern 786-4388 712 4th Court West Birmingham, Al 35204 shelter for all | Birmingham Shelters |
|
Childrens Aid Society 205-251-7148 181 West Valley Ave Homewood, AL 35209 children - Suite 300 | Homewood Shelters |
|
Childrens Center Clarke County 251-275-3998 19183 Highway 84 Grove Hill, AL 36451 children | Grove Hill Shelters |
|
Christian Mission Center 334-393-2607 481 Geneva Hwy Enterprise, AL 36330 shelter for all | Enterprise Shelters |
|
Christian Mission Centers 334-393-2607 481 Geneva Hwy Enterprise, AL 36330 Separate shellters for men and women | Enterprise Shelters |
|
Christian Service Mission 205-252-9906 3600 3rd Avenue S. Birmingham, AL 35222 men women | Birmingham Shelters |
|
Church of the Reconciler 324-6402 112 14th Street North Birmingham, AL 35203 Women | Birmingham Shelters |
|
Community Kitchens of Birmingham 205-251-3569 1024 South 12th Street Birmingham, AL 35205 family | Birmingham Shelters |
|
Community Kitchens of Birmingham 251-35212 5712 1st Avenue North Birmingham, Al 35212 shelter for all | Birmingham Shelters |
|
Dale County Rescue Mission 334-774-6553 182 Martin St Ozark, AL 36360 shelter for all | Ozark Shelters |
|
Dothan Rescue Mission 334-794-4637 205 E. Washington Dothan, AL 36301 Women | Dothan Shelters |
|
Dothan Rescue Mission 334-794-4637 216 E. Crawford Street Dothan, AL 36301 children youth | Dothan Shelters |
|
Downtown Jimmie Hale Mission 205-323-5878 2305 5th Avenue N Birmingham, AL 35203 men & women | Birmingham Shelters |
|
Downtown Rescue Mission 256-536-2441 1400 Evangel Drive Huntsville, AL 35816 shelter for all | Huntsville Shelters |
|
Eastern Area Christian Ministries 836-9932 8000 2nd Avenue South Birmingham, Al 35206 shelter for all | Birmingham Shelters |
|
Faith Rescue Mission 334-262-6024 108 Camden Street Montgomery, AL 36104 Women | Montgomery Shelters |
|
Fellowship House 933-2430 1625 12th Avenue South Birmingham, Al 35205 | Birmingham Shelters |
|
Firehouse Shelter 252-9571 1501 3rd Avenue North Birmingham, AL 35204 | Birmingham Shelters |
|
Freedom Ranch 625-6691 1245 Rodgers Road Oneonta, Al 35121 residential shelter for boys and girls | Oneonta Shelters |
|
Friendship Mission 334 284-5391 3561 Mobile Highway Montgomery, AL 36108 Men and Women shelter. Does not provide for families. | Montgomery Shelters |
|
Futures 781-4411 1912 avenue G Birmingham, al 35218 | Birmingham Shelters |
|
Greater Birmingham Fair Housing Centre 324-0111 2000 1st Avenue North Birmingham, Al 35203 | Birmingham Shelters |
|
Greater Birmingham Ministries 326-6821 2304 12th Avenue North Birmingham, AL 35234 | Birmingham Shelters |
|
Ground Zero Rescue 334-393-1880 201 West Watts Street Enterprise, AL 36330 Ground Zero Rescue provides crisis and long-term shelter, food and clothing in Coffee, Geneva, and Dale counties in Alabama. Our organization offers shelter, counseling services, addiction recovery programs, education and transition to work programs. Our goal is not only to rescue those who find themselves in the condition of homelessness but to fully restore and equip them to function independently in society. Please visit our website to learn more about our services and programs and the many ways in which you may participate.
| Enterprise Shelters |
|
Ground Zero Rescue 334-393-1880 201 West Watts Street Enterprise, AL 36330 Ground Zero Rescue's mission is to rescue the homeless and bring them to full restoration as an independent member of the community. We provide crisis and long-term housing, food, clothing, counselin
| Enterprise Shelters |
|
Hannah Bethany Home 930-0144 1615 Cullom Street South Birmingham, AL 35205 | Birmingham Shelters |
|
Highland United Methodist Church 933-8751 1045 South 20th Street Birmingham, AL 35205 food | Birmingham Shelters |
|
Homeless Care Council of Northwest Alabama (256) 383-5610 500 South Montgomery Sheffield, AL 35660 shelter for all | Sheffield Shelters |
|
Homeless Coalition of Northeast Alabama (256) 547-6888 105 South Ninth Street Gadsden, AL 35903 night shelter for men | Gadsden Shelters |
|
Homeless Coalition of the Gulf Coast Inc. (251) 450-3345 2900 Old Shell Road Mobile, AL 36607 shelter for all | Mobile Shelters |
|
Hope House 252-4673 1323 7th Avenue North Birmingham, Al 35203 | Birmingham Shelters |
|
Independent Presbyterian Church 933-1830 3100 Highland Avenue Birmingham, AL 35205 food | Birmingham Shelters |
|
Interfaith Hospitality House for Families 591-4302 5704 1st Avenue North Birmingham, AL 35212 | Birmingham Shelters |
|
Jefferson-Blount-st. Clair Mental Health/Mental Retardation Authority 595-4555 940 Montclair Road Birmingham, AL 35213 mentally disabled homeless | Birmingham Shelters |
|
Jesses Place 205-323-5878 2330 2nd Avenue North Birmingham, Al 35203 shelter for all | Birmingham Shelters |
|
Lexi House 2563035115 4616 Highway 67 S Somerville, AL 35670 Lexi House is a shelter designed to help young women who are pregnant and homeless due to hardships beyond their control. Lexi House provides shelter, meals, classes and proper care throughout the pregnancy. Once baby is born a 3 month plan is put into action providing both momma and baby to venture out into independent living while maintaining a quality lifestyle. | Somerville Shelters |
|
Lover Center Shelter of Men 256-547-3249 729 1st Avenue Gadsden, AL 35901 men | Gadsden Shelters |
|
Metropolitan Birmingham Services for the Homeless (MBSH) (205) 254-8833 2230 4th Avenue North Birmingham, AL 35203 shelter for all | Birmingham Shelters |
|
Mission of Hope 251-649-0830 14970 Mission Road Mobile, AL 36608 shelter for all | Mobile Shelters |
|
Montgomery Area Food Bank 334-263-3784 521 Trade Center St Montgomery, AL 36108 food and shelter | Montgomery Shelters |
|
Salvation Army 205-328-5656 2130 11th Avenue North Birmingham, AL 35234 shelter for all | Birmingham Shelters |
|
Salvation Army 251-438-4729 1009 Dauphin Street Mobile, AL 38602 shelter for all | Mobile Shelters |
|
Shelter of Men 256-547-3249 729 1st Avenue Gadsden, AL 35901 men | Gadsden Shelters |
|
Tennessee Valley Outreach Mission 256.350.5226 2117 Old Moulton Heights Road SW Decatur, AL 35602 children men & women | Decatur Shelters |
|
The Foundry Rescue Mission & Recovery Center -- Bessemer AL 205-428-8449 1804 6th Ave N Bessemer, AL 35020 men women who are ill | Bessemer Shelters |
|
The Old Firehouse Shelter 205-252-9571 1501 Third Avenue North Birmingham, AL 35202 shelter for all | Birmingham Shelters |
|
The Salvation Army 256-536-8876 305 Seminole Huntsville, AL 35805 Shelter opens at 6:30 pm .Last check in at 8:45pm unless prior arrangements made | Huntsville Shelters |
|
The Shoulder 251-626-2199 4901 Battleship Parkway Spanish Fort, AL 36577 men family | Spanish Fort Shelters |
|
Thirteenth Place, Inc. 256-547-8971 405 South 12th Street Gadsden, AL 35901 Shelter for runaway and homeless teens. | Gadsden Shelters |
|
Waterfront Rescue Mission of Alabama 251-433-1847 206 State Street Mobile, AL 36603 shelter for all | Mobile Shelters |
|
firstlight (205) 323-4277 2230 Fourth Avenue North Birmingham, AL 35203 Children | Birmingham Shelters |
|
salvation army 11th ave Gadsden, AL takes 10 women and 10 men, feeds well, laundry available, cable tv, smoke breaks, and stats are from 3 days to 2 weeks depending on your issues. | Gadsden Shelters |

