Mississippi Homeless Shelters

The most complete list of shelters in Mississippi. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.

City in City Nearby County Last Update
Abbeville 7 Lafayette Nov 14, 2026
Aberdeen 2 Monroe Nov 9, 2026
Ackerman 1 Choctaw Nov 13, 2026
Algoma 1 Pontotoc Nov 14, 2026
Alligator 1 Bolivar Nov 13, 2026
Amory 1 Monroe Nov 12, 2026
Anguilla 6 Sharkey Nov 12, 2026
Arcola 1 Washington Nov 7, 2026
Arkabutla 8 Tate Nov 15, 2026
Artesia 1 Lowndes Nov 9, 2026
Ashland 7 Benton Nov 14, 2026
Avalon 1 Carroll Nov 14, 2026
Avon 1 Washington Nov 14, 2026
Bailey 2 Lauderdale Nov 13, 2026
Baldwyn 1 Lee Nov 11, 2026
Banner 1 Calhoun Nov 14, 2026
Bassfield 6 Jefferson Davis Nov 14, 2026
Batesville 8 Panola Nov 12, 2026
Bay Saint Louis 1 2 Hancock
Nov 10, 2026
Bay Springs 7 Jasper Nov 13, 2026
Bay St Louis 2 Hancock Nov 12, 2026
Beaumont 5 Perry Nov 14, 2026
Becker 1 Monroe Nov 11, 2026
Belden 1 Lee Nov 12, 2026
Belen 1 Quitman Nov 15, 2026
Bellefontaine 2 Webster Nov 14, 2026
Belmont 4 Tishomingo Nov 14, 2026
Belzoni 1 Humphreys Nov 13, 2026
Benoit 1 Bolivar Nov 13, 2026
Benton 5 Yazoo Nov 15, 2026
Bentonia 5 Yazoo Nov 14, 2026
Beulah 1 Bolivar Nov 9, 2026
Big Creek 1 Calhoun Nov 14, 2026
Biloxi 1 Harrison Nov 13, 2026
Blue Mountain 1 Tippah Nov 12, 2026
Blue Springs 1 Union Nov 14, 2026
Bogue Chitto 2 Lincoln Nov 14, 2026
Bolton 5 Hinds Nov 13, 2026
Booneville 1 Prentiss Nov 10, 2026
Boyle 1 Bolivar Nov 11, 2026
Brandon 5 Rankin
Nov 14, 2026
Braxton 5 Simpson Nov 7, 2026
Brookhaven 1 Lincoln Nov 14, 2026
Brooklyn 1 Forrest Nov 16, 2026
Brooksville 1 Noxubee Nov 13, 2026
Bruce 1 Calhoun Nov 9, 2026
Buckatunna 5 Wayne Nov 9, 2026
Bude 1 Franklin Nov 9, 2026
Burnsville 3 Tishomingo Nov 16, 2026
Byhalia 6 Marshall Nov 12, 2026
Byram 5 Hinds Nov 12, 2026
Caledonia 1 Monroe Nov 15, 2026
Calhoun City 1 Calhoun Nov 13, 2026
Camden 5 Madison
Nov 15, 2026
Canton 5 Madison
Nov 14, 2026
Carriere 1 Pearl River Nov 16, 2026
Carrollton 1 Carroll Nov 13, 2026
Carson 6 Jefferson Davis Nov 13, 2026
Carthage 7 Leake Nov 9, 2026
Cary 5 Sharkey Nov 8, 2026
Cascilla 1 Tallahatchie Nov 13, 2026
Cedarbluff 1 Clay Nov 14, 2026
Centreville 1 Wilkinson Nov 15, 2026
Charleston 1 Tallahatchie Nov 12, 2026
Chatawa 1 Pike Nov 13, 2026
Chatham 1 Washington Nov 15, 2026
Chunky 2 Newton Nov 9, 2026
Clara 5 Wayne Nov 13, 2026
Clarksdale 1 Coahoma Nov 14, 2026
Cleveland 1 1 Bolivar
Nov 9, 2026
Clinton 5 Hinds Nov 9, 2026
Coahoma 1 Coahoma Nov 14, 2026
Coffeeville 1 Yalobusha Nov 11, 2026
Coila 1 Carroll Nov 15, 2026
Coldwater 7 Tate Nov 13, 2026
Collins 5 Covington Nov 13, 2026
Collinsville 2 Lauderdale Nov 14, 2026
Columbia 1 Marion Nov 10, 2026
Columbus 1 3 Lowndes
Nov 10, 2026
Como 7 Panola Nov 12, 2026
Conehatta 2 Newton Nov 14, 2026
Corinth 5 Alcorn Nov 9, 2026
Courtland 1 Panola Nov 15, 2026
Crawford 1 Lowndes Nov 15, 2026
Crenshaw 6 Panola Nov 11, 2026
Crosby 1 Amite Nov 11, 2026
Crowder 1 Quitman Nov 9, 2026
Cruger 1 Holmes Nov 15, 2026
Crystal Springs 5 Copiah Nov 13, 2026
D Lo 5 Simpson Nov 12, 2026
D'Iberville 1 Harrison Nov 14, 2026
Daleville 2 Lauderdale Nov 10, 2026
Darling 1 Quitman Nov 12, 2026
De Kalb 2 Kemper Nov 11, 2026
Decatur 2 Newton Nov 11, 2026
Delta City 1 Sharkey Nov 13, 2026
Dennis 4 Tishomingo Nov 14, 2026
Derma 1 Calhoun Nov 12, 2026
Diamondhead 2 Hancock Nov 16, 2026
Doddsville 1 Sunflower Nov 10, 2026
Drew 1 Sunflower Nov 16, 2026
Dublin 1 Coahoma Nov 16, 2026
Duck Hill 1 Montgomery Nov 14, 2026
Dumas 1 Tippah Nov 14, 2026
Duncan 1 Bolivar Nov 13, 2026
Dundee 7 Tunica Nov 12, 2026
Durant 1 Holmes Nov 8, 2026
Eastabuchie 5 Jones Nov 11, 2026
Ecru 1 Pontotoc Nov 10, 2026
Edwards 5 Hinds Nov 10, 2026
Elliott 1 Grenada Nov 14, 2026
Ellisville 5 Jones Nov 12, 2026
Enid 1 Tallahatchie Nov 14, 2026
Enterprise 2 Clarke Nov 12, 2026
Escatawpa 1 Jackson Nov 13, 2026
Ethel 1 Attala Nov 14, 2026
Etta 1 Union Nov 16, 2026
Eupora 1 Webster Nov 11, 2026
Falcon 7 Quitman Nov 15, 2026
Falkner 1 Tippah Nov 16, 2026
Farmington 4 Alcorn Nov 12, 2026
Farrell 1 Coahoma Nov 12, 2026
Fayette 1 Jefferson Nov 3, 2026
Fernwood 1 Pike Nov 15, 2026
Flora 5 Madison
Nov 14, 2026
Florence 5 Rankin
Nov 13, 2026
Flowood 5 Rankin
Nov 13, 2026
Forest 7 Scott Nov 12, 2026
Foxworth 1 Marion Nov 13, 2026
French Camp 1 Choctaw Nov 15, 2026
Friars Point 1 Coahoma Nov 15, 2026
Fulton 1 Itawamba Nov 14, 2026
Gallman 5 Copiah Nov 14, 2026
Gattman 1 Monroe Nov 14, 2026
Gautier 1 Jackson Nov 14, 2026
Georgetown 4 Copiah Nov 13, 2026
Glen 4 Alcorn Nov 10, 2026
Glen Allan 1 Washington Nov 13, 2026
Glendora 1 Tallahatchie Nov 10, 2026
Gloster 1 Amite Nov 13, 2026
Golden 4 Itawamba Nov 10, 2026
Goodman 5 Holmes Nov 12, 2026
Gore Springs 3 Grenada Nov 15, 2026
Grace 1 Issaquena Nov 11, 2026
Greenville 1 Washington Nov 10, 2026
Greenwood 1 Leflore Nov 16, 2026
Greenwood Springs 1 Monroe Nov 15, 2026
Grenada 1 Grenada Nov 12, 2026
Gulfport 1 Harrison Nov 12, 2026
Gunnison 1 Bolivar Nov 14, 2026
Guntown 1 Lee Nov 15, 2026
Hamilton 1 Monroe Nov 13, 2026
Harperville 7 Scott Nov 8, 2026
Harriston 1 Jefferson Nov 12, 2026
Harrisville 5 Simpson Nov 14, 2026
Hattiesburg 6 1 Forrest
Nov 10, 2026
Hazlehurst 4 Copiah Nov 12, 2026
Heidelberg 2 Jasper Nov 11, 2026
Hermanville 6 Claiborne Nov 15, 2026
Hernando 7 De Soto Nov 12, 2026
Hickory 2 Newton Nov 14, 2026
Hickory Flat 1 Benton Nov 15, 2026
Hillsboro 4 Scott Nov 11, 2026
Holcomb 1 Grenada Nov 12, 2026
Hollandale 1 Washington Nov 11, 2026
Holly Bluff 5 Yazoo Nov 10, 2026
Holly Ridge 1 Sunflower Nov 13, 2026
Holly Springs 6 Marshall Nov 10, 2026
Horn Lake 7 De Soto Nov 11, 2026
Houlka 1 Chickasaw Nov 14, 2026
Houston 1 Chickasaw Nov 13, 2026
Hurley 1 Jackson Nov 13, 2026
Independence 1 Tate Nov 12, 2026
Indianola 1 Sunflower Nov 13, 2026
Inverness 1 Sunflower Nov 16, 2026
Isola 1 Humphreys Nov 16, 2026
Itta Bena 1 Leflore Nov 15, 2026
Iuka 3 Tishomingo Nov 10, 2026
Jackson 5 2 Hinds
Nov 13, 2026
Jayess 1 Lawrence Nov 12, 2026
Jonestown 1 Coahoma Nov 14, 2026
Kilmichael 1 Montgomery Nov 12, 2026
Kiln 2 Hancock Nov 14, 2026
Kokomo 1 Marion Nov 13, 2026
Kosciusko 1 Attala Nov 10, 2026
Lake 2 Scott Nov 9, 2026
Lake Cormorant 6 De Soto Nov 12, 2026
Lakeshore 2 Hancock Nov 13, 2026
Lamar 6 Marshall Nov 13, 2026
Lambert 1 Quitman Nov 15, 2026
Lauderdale 2 Lauderdale Nov 13, 2026
Laurel 5 Jones Nov 10, 2026
Lawrence 2 Newton Nov 14, 2026
Leakesville 1 Greene Nov 9, 2026
Leland 1 Washington Nov 14, 2026
Lena 4 Leake Nov 15, 2026
Lexington 6 Holmes Nov 11, 2026
Liberty 2 Amite Nov 8, 2026
Little Rock 2 Newton Nov 16, 2026
Long Beach 1 Harrison Nov 9, 2026
Lorman 1 Jefferson Nov 14, 2026
Louin 2 Jasper Nov 14, 2026
Louise 6 Humphreys Nov 11, 2026
Louisville 1 Winston Nov 15, 2026
Lucedale 1 George Nov 9, 2026
Ludlow 4 Scott Nov 12, 2026
Lula 8 Coahoma Nov 16, 2026
Lumberton 1 Lamar Nov 14, 2026
Lyon 1 Coahoma Nov 12, 2026
Maben 1 Webster Nov 10, 2026
Macon 1 Noxubee Nov 10, 2026
Madden 2 Leake Nov 14, 2026
Madison 5 Madison
Nov 10, 2026
Magee 10 Simpson Nov 11, 2026
Magnolia 2 Pike Nov 13, 2026
Mantachie 1 Itawamba Nov 11, 2026
Mantee 2 Calhoun Nov 14, 2026
Marietta 1 Prentiss Nov 12, 2026
Marion 2 Lauderdale Nov 12, 2026
Marks 1 Quitman Nov 15, 2026
Mathiston 1 Webster Nov 14, 2026
Mattson 1 Coahoma Nov 14, 2026
Mayersville 12 Issaquena Nov 5, 2026
Mayhew 1 Lowndes Nov 14, 2026
Mc Adams 1 Attala Nov 14, 2026
Mc Call Creek 1 Franklin Nov 14, 2026
Mc Carley 1 Carroll Nov 16, 2026
Mc Condy 5 Chickasaw Nov 14, 2026
Mc Cool 1 Attala Nov 14, 2026
Mc Henry 1 Stone Nov 8, 2026
Mc Lain 5 Greene Nov 16, 2026
Mc Neill 1 Pearl River Nov 16, 2026
McComb 1 Pike Nov 13, 2026
Meadville 1 Franklin Nov 11, 2026
Mendenhall 5 Simpson Nov 9, 2026
Meridian 2 1 Lauderdale
Nov 9, 2026
Merigold 1 Bolivar Nov 14, 2026
Metcalfe 1 Washington Nov 10, 2026
Michigan City 2 Benton Nov 16, 2026
Midnight 6 Humphreys Nov 15, 2026
Minter City 1 Leflore Nov 10, 2026
Mississippi State 1 Oktibbeha Nov 14, 2026
Mize 5 Smith Nov 12, 2026
Monticello 10 Lawrence Nov 13, 2026
Montpelier 2 Clay Nov 14, 2026
Mooreville 1 Lee Nov 14, 2026
Moorhead 1 Sunflower Nov 16, 2026
Morgan City 1 Leflore Nov 14, 2026
Morton 4 Scott Nov 10, 2026
Moselle 5 Jones Nov 13, 2026
Moss 5 Jasper Nov 15, 2026
Moss Point 1 Jackson Nov 14, 2026
Mound Bayou 1 Bolivar Nov 15, 2026
Mount Olive 5 Covington Nov 14, 2026
Mount Pleasant 6 Marshall Nov 12, 2026
Myrtle 1 Union Nov 11, 2026
Natchez 1 7 Adams
Nov 9, 2026
Neely 5 Greene Nov 9, 2026
Nesbit 7 De Soto Nov 11, 2026
Nettleton 1 Itawamba Nov 9, 2026
New Albany 1 Union Nov 9, 2026
New Augusta 5 Perry Nov 9, 2026
New Site 1 Prentiss Nov 9, 2026
Newhebron 4 Lawrence Nov 9, 2026
Newton 2 Newton Nov 12, 2026
Nicholson 2 Pearl River Nov 13, 2026
North Carrollton 1 Carroll Nov 11, 2026
Noxapater 3 Winston Nov 10, 2026
Oak Vale 6 Lawrence Nov 11, 2026
Oakland 1 Yalobusha Nov 9, 2026
Ocean Springs 1 Jackson Nov 9, 2026
Okolona 1 Chickasaw Nov 13, 2026
Olive Branch 6 De Soto Nov 9, 2026
Osyka 1 Pike Nov 15, 2026
Ovett 5 Jones Nov 16, 2026
Oxford 1 Lafayette Nov 12, 2026
Pace 1 Bolivar Nov 12, 2026
Pachuta 2 Clarke Nov 11, 2026
Panther Burn 1 Sharkey Nov 10, 2026
Parchman 1 Sunflower Nov 12, 2026
Paris 1 Lafayette Nov 14, 2026
Pascagoula 1 Jackson Nov 9, 2026
Pass Christian 2 Harrison Nov 9, 2026
Pattison 1 Claiborne Nov 10, 2026
Paulding 2 Jasper Nov 12, 2026
Pearl 5 Rankin
Nov 10, 2026
Pearlington 2 Hancock Nov 11, 2026
Pelahatchie 5 Rankin
Nov 9, 2026
Perkinston 1 Stone Nov 14, 2026
Petal 5 Forrest Nov 10, 2026
Pheba 1 Clay Nov 11, 2026
Philadelphia 2 Neshoba Nov 10, 2026
Philipp 1 Tallahatchie Nov 10, 2026
Picayune 3 Pearl River Nov 10, 2026
Pickens 5 Holmes Nov 9, 2026
Piney Woods 5 Rankin
Nov 11, 2026
Pinola 5 Simpson Nov 9, 2026
Pittsboro 1 Calhoun Nov 15, 2026
Plantersville 1 Lee Nov 9, 2026
Pocahontas 5 Hinds Nov 11, 2026
Pontotoc 1 Pontotoc Nov 10, 2026
Pope 1 Panola Nov 11, 2026
Poplarville 2 Pearl River Nov 12, 2026
Port Gibson 1 Claiborne Nov 9, 2026
Porterville 2 Kemper Nov 11, 2026
Potts Camp 1 Marshall Nov 16, 2026
Prairie 1 Monroe Nov 15, 2026
Prentiss 6 Jefferson Davis Nov 13, 2026
Preston 2 Kemper Nov 15, 2026
Puckett 5 Rankin
Nov 11, 2026
Pulaski 4 Scott Nov 13, 2026
Purvis 1 Lamar Nov 11, 2026
Quitman 2 Clarke Nov 12, 2026
Raleigh 12 Smith Nov 9, 2026
Randolph 1 Pontotoc Nov 11, 2026
Raymond 5 Hinds Nov 14, 2026
Red Banks 6 Marshall Nov 12, 2026
Redwood 5 Warren Nov 10, 2026
Rena Lara 1 Coahoma Nov 15, 2026
Richland 5 Rankin
Nov 10, 2026
Richton 5 Perry Nov 11, 2026
Ridgeland 5 Madison
Nov 10, 2026
Rienzi 1 Alcorn Nov 10, 2026
Ripley 1 Tippah Nov 14, 2026
Robinsonville 7 Tunica Nov 9, 2026
Rolling Fork 6 Sharkey Nov 9, 2026
Rome 1 Sunflower Nov 13, 2026
Rose Hill 2 Jasper Nov 13, 2026
Rosedale 1 Bolivar Nov 11, 2026
Roxie 1 Franklin Nov 11, 2026
Ruleville 1 Sunflower Nov 11, 2026
Ruth 1 Lincoln Nov 10, 2026
Sallis 1 Attala Nov 10, 2026
Saltillo 1 Lee Nov 13, 2026
Sanatorium 5 Simpson Nov 9, 2026
Sandersville 5 Jones Nov 10, 2026
Sandhill 5 Rankin
Nov 14, 2026
Sandy Hook 1 Marion Nov 13, 2026
Sarah 6 Panola Nov 10, 2026
Sardis 7 Panola Nov 10, 2026
Satartia 5 Yazoo Nov 11, 2026
Saucier 1 Harrison Nov 11, 2026
Schlater 1 Leflore Nov 10, 2026
Scobey 1 Yalobusha Nov 9, 2026
Scooba 2 Kemper Nov 14, 2026
Scott 1 Bolivar Nov 14, 2026
Sebastopol 2 Scott Nov 9, 2026
Seminary 5 Covington Nov 9, 2026
Senatobia 7 Tate Nov 12, 2026
Shannon 1 Lee Nov 12, 2026
Sharon 5 Madison
Nov 9, 2026
Shaw 1 Bolivar Nov 10, 2026
Shelby 1 Bolivar Nov 11, 2026
Sherard 1 Coahoma Nov 9, 2026
Sherman 1 Pontotoc Nov 10, 2026
Shubuta 2 Clarke Nov 14, 2026
Shuqualak 3 Noxubee Nov 10, 2026
Sibley 1 Adams Nov 12, 2026
Sidon 1 Carroll Nov 10, 2026
Silver City 6 Humphreys Nov 11, 2026
Silver Creek 10 Lawrence Nov 15, 2026
Slate Spring 2 Calhoun Nov 13, 2026
Sledge 9 Tunica Nov 16, 2026
Smithdale 1 Amite Nov 9, 2026
Smithville 1 Monroe Nov 14, 2026
Sontag 4 Lawrence Nov 10, 2026
Soso 5 Jones Nov 12, 2026
Southaven 7 De Soto Nov 9, 2026
Starkville 1 Oktibbeha Nov 12, 2026
State Line 6 Greene Nov 16, 2026
Steens 1 Lowndes Nov 11, 2026
Stennis Space Center 2 Hancock Nov 10, 2026
Stewart 1 Montgomery Nov 11, 2026
Stoneville 1 Washington Nov 9, 2026
Stonewall 2 Clarke Nov 10, 2026
Stringer 5 Jasper Nov 9, 2026
Sturgis 1 Oktibbeha Nov 9, 2026
Summit 1 Pike Nov 10, 2026
Sumner 1 Tallahatchie Nov 12, 2026
Sumrall 6 Lamar Nov 11, 2026
Sunflower 1 Sunflower Nov 11, 2026
Swan Lake 1 Tallahatchie Nov 16, 2026
Swiftown 1 Leflore Nov 14, 2026
Taylor 1 Lafayette Nov 11, 2026
Taylorsville 5 Smith Nov 11, 2026
Tchula 1 Holmes Nov 16, 2026
Terry 5 Hinds Nov 11, 2026
Thaxton 1 Pontotoc Nov 12, 2026
Thomastown 5 Leake Nov 13, 2026
Tie Plant 1 Grenada Nov 10, 2026
Tillatoba 1 Yalobusha Nov 10, 2026
Tinsley 5 Yazoo Nov 15, 2026
Tiplersville 1 Tippah Nov 10, 2026
Tippo 1 Tallahatchie Nov 14, 2026
Tishomingo 4 Tishomingo Nov 10, 2026
Toccopola 1 Lafayette Nov 10, 2026
Toomsuba 2 Lauderdale Nov 11, 2026
Tougaloo 5 Hinds Nov 10, 2026
Trebloc 2 Chickasaw Nov 14, 2026
Tremont 1 Itawamba Nov 9, 2026
Tula 1 Lafayette Nov 13, 2026
Tunica 7 Tunica Nov 13, 2026
Tupelo 1 1 Lee
Nov 9, 2026
Tutwiler 1 Tallahatchie Nov 14, 2026
Tylertown 1 Walthall Nov 16, 2026
Union 2 Neshoba Nov 10, 2026
Union Church 1 Jefferson Nov 13, 2026
University 1 Lafayette Nov 15, 2026
Utica 1 Hinds Nov 11, 2026
Vaiden 1 Carroll Nov 12, 2026
Valley Park 5 Issaquena Nov 9, 2026
Van Vleet 1 Chickasaw Nov 10, 2026
Vance 1 Quitman Nov 15, 2026
Vancleave 1 1 Jackson
Nov 10, 2026
Vardaman 2 Calhoun Nov 11, 2026
Vaughan 5 Yazoo Nov 12, 2026
Verona 1 Lee Nov 11, 2026
Vicksburg 1 5 Warren
Nov 10, 2026
Victoria 6 Marshall Nov 12, 2026
Vossburg 2 Jasper Nov 14, 2026
Walls 8 De Soto Nov 11, 2026
Walnut 2 Tippah Nov 10, 2026
Walnut Grove 6 Leake Nov 14, 2026
Walthall 1 Webster Nov 14, 2026
Washington 1 Adams Nov 11, 2026
Water Valley 1 Yalobusha Nov 15, 2026
Waterford 8 Marshall Nov 11, 2026
Waveland 2 Hancock Nov 10, 2026
Waynesboro 7 Wayne Nov 10, 2026
Wayside 1 Washington Nov 13, 2026
Webb 1 Tallahatchie Nov 14, 2026
Weir 1 Choctaw Nov 12, 2026
Wesson 1 Copiah Nov 10, 2026
West 1 Holmes Nov 11, 2026
West Point 1 Clay Nov 9, 2026
Wheeler 1 Prentiss Nov 14, 2026
Whitfield 5 Rankin
Nov 10, 2026
Wiggins 1 Stone Nov 14, 2026
Winona 1 Montgomery Nov 12, 2026
Winstonville 1 Bolivar Nov 15, 2026
Winterville 1 Washington Nov 11, 2026
Woodland 2 Chickasaw Nov 11, 2026
Woodville 1 Wilkinson Nov 11, 2026
Yazoo City 5 Yazoo Nov 10, 2026

Resources

Mississippi Food Banks

We list thousands of soup kitchens and food banks all across the nation.

Free Dental Care Clinics

Search for public housing and affordable housing options now.

Free Rehab Centers

Find free and low cost drug rehab and alchool detox treament centers

Free Mental Health Centers

Find free mental health treament centers