The most complete list of shelters in Washington. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
| City | in City | Nearby | County | Last Update |
|---|---|---|---|---|
| Aberdeen | 4 | 2 | Grays Harbor
|
Nov 11, 2026 |
| Acme | 5 | Whatcom | Nov 9, 2026 | |
| Addy | 6 | Stevens | Nov 10, 2026 | |
| Adna | 1 | Lewis | Nov 12, 2026 | |
| Airway Heights | 6 | Spokane
|
Nov 10, 2026 | |
| Albion | 1 | Whitman | Nov 11, 2026 | |
| Algona | 3 | King
|
Nov 14, 2026 | |
| Allyn | 1 | Mason | Nov 10, 2026 | |
| Almira | 4 | Lincoln | Nov 14, 2026 | |
| Amanda Park | 4 | Grays Harbor | Nov 11, 2026 | |
| Amboy | 1 | Clark
|
Nov 12, 2026 | |
| Anacortes | 1 | 4 | Skagit
|
Nov 10, 2026 |
| Anatone | 1 | Asotin | Nov 13, 2026 | |
| Anderson Island | 1 | Pierce
|
Nov 12, 2026 | |
| Appleton | 1 | Klickitat | Nov 14, 2026 | |
| Ardenvoir | 4 | Chelan | Nov 9, 2026 | |
| Ariel | 2 | Cowlitz | Nov 15, 2026 | |
| Arlington | 3 | Snohomish
|
Nov 10, 2026 | |
| Ashford | 1 | Pierce
|
Nov 16, 2026 | |
| Asotin | 1 | Asotin | Nov 9, 2026 | |
| Auburn | 1 | 2 | King
|
Nov 13, 2026 |
| Bainbridge Island | 1 | Kitsap | Nov 10, 2026 | |
| Baring | 1 | King
|
Nov 11, 2026 | |
| Battle Ground | 1 | Clark
|
Nov 11, 2026 | |
| Bay Center | 4 | Pacific | Nov 13, 2026 | |
| Beaver | 1 | Clallam | Nov 13, 2026 | |
| Belfair | 1 | Mason | Nov 9, 2026 | |
| Bellevue | 3 | 5 | King
|
Nov 9, 2026 |
| Bellingham | 5 | 1 | Whatcom
|
Nov 11, 2026 |
| Belmont | 2 | Whitman | Nov 12, 2026 | |
| Benge | 1 | Adams | Nov 14, 2026 | |
| Benton City | 2 | Benton | Nov 12, 2026 | |
| Beverly | 4 | Grant | Nov 10, 2026 | |
| Bickleton | 1 | Klickitat | Nov 16, 2026 | |
| Bingen | 1 | Klickitat | Nov 14, 2026 | |
| Black Diamond | 1 | King
|
Nov 13, 2026 | |
| Blaine | 1 | Whatcom | Nov 9, 2026 | |
| Blakely Island | 7 | San Juan | Nov 12, 2026 | |
| Bonney Lake | 1 | Pierce
|
Nov 13, 2026 | |
| Bothell | 1 | King
|
Nov 11, 2026 | |
| Bow | 7 | Skagit | Nov 10, 2026 | |
| Boyds | 1 | Ferry | Nov 16, 2026 | |
| Bremerton | 1 | 1 | Kitsap
|
Nov 11, 2026 |
| Brewster | 2 | Okanogan | Nov 12, 2026 | |
| Bridgeport | 2 | Douglas | Nov 11, 2026 | |
| Brier | 1 | Snohomish
|
Nov 10, 2026 | |
| Brinnon | 1 | Jefferson | Nov 10, 2026 | |
| Brownstown | 3 | Yakima | Nov 16, 2026 | |
| Brush Prairie | 1 | Clark
|
Nov 16, 2026 | |
| Buckley | 1 | Pierce
|
Nov 10, 2026 | |
| Bucoda | 2 | Thurston | Nov 10, 2026 | |
| Buena | 1 | Yakima | Nov 11, 2026 | |
| Burbank | 2 | Walla Walla | Nov 12, 2026 | |
| Burien | 1 | King
|
Nov 13, 2026 | |
| Burley | 1 | Kitsap | Nov 16, 2026 | |
| Burlington | 2 | Skagit | Nov 14, 2026 | |
| Burton | 1 | King
|
Nov 14, 2026 | |
| Camano Island | 1 | Island | Nov 14, 2026 | |
| Camas | 14 | Clark
|
Nov 11, 2026 | |
| Camp Murray | 1 | Pierce
|
Nov 10, 2026 | |
| Carbonado | 1 | Pierce
|
Nov 12, 2026 | |
| Carlsborg | 1 | Clallam | Nov 16, 2026 | |
| Carlton | 4 | Okanogan | Nov 12, 2026 | |
| Carnation | 1 | King
|
Nov 13, 2026 | |
| Carrolls | 1 | Cowlitz | Nov 12, 2026 | |
| Carson | 1 | Skamania | Nov 12, 2026 | |
| Cashmere | 4 | Chelan | Nov 11, 2026 | |
| Castle Rock | 1 | Cowlitz | Nov 12, 2026 | |
| Cathlamet | 1 | Wahkiakum | Nov 11, 2026 | |
| Centerville | 1 | Klickitat | Nov 13, 2026 | |
| Centralia | 2 | Lewis | Nov 13, 2026 | |
| Chattaroy | 10 | Spokane
|
Nov 12, 2026 | |
| Chehalis | 2 | Lewis | Nov 11, 2026 | |
| Chelan | 4 | Chelan | Nov 10, 2026 | |
| Chelan Falls | 4 | Chelan | Nov 16, 2026 | |
| Cheney | 6 | Spokane
|
Nov 10, 2026 | |
| Chewelah | 6 | Stevens | Nov 9, 2026 | |
| Chimacum | 1 | Jefferson | Nov 14, 2026 | |
| Chinook | 2 | Pacific | Nov 11, 2026 | |
| Cinebar | 3 | Lewis | Nov 12, 2026 | |
| Clallam Bay | 1 | Clallam | Nov 16, 2026 | |
| Clarkston | 1 | Asotin | Nov 10, 2026 | |
| Clayton | 6 | Stevens | Nov 13, 2026 | |
| Cle Elum | 4 | Kittitas | Nov 12, 2026 | |
| Clearlake | 2 | Skagit | Nov 10, 2026 | |
| Clinton | 1 | Island | Nov 10, 2026 | |
| Clyde Hill | 1 | King
|
Nov 10, 2026 | |
| Colbert | 6 | Spokane
|
Nov 10, 2026 | |
| Colfax | 1 | Whitman | Nov 11, 2026 | |
| College Place | 1 | Walla Walla | Nov 12, 2026 | |
| Colton | 3 | Whitman | Nov 11, 2026 | |
| Colville | 1 | Stevens | Nov 11, 2026 | |
| Conconully | 2 | Okanogan | Nov 13, 2026 | |
| Concrete | 2 | Skagit | Nov 13, 2026 | |
| Connell | 2 | Franklin | Nov 11, 2026 | |
| Conway | 2 | Skagit | Nov 14, 2026 | |
| Copalis Beach | 4 | Grays Harbor | Nov 13, 2026 | |
| Copalis Crossing | 4 | Grays Harbor | Nov 9, 2026 | |
| Cosmopolis | 4 | Grays Harbor | Nov 14, 2026 | |
| Cougar | 2 | Cowlitz | Nov 12, 2026 | |
| Coulee City | 4 | Grant | Nov 14, 2026 | |
| Coulee Dam | 2 | Okanogan | Nov 13, 2026 | |
| Coupeville | 1 | 3 | Island
|
Nov 12, 2026 |
| Covington | 2 | King
|
Nov 12, 2026 | |
| Cowiche | 3 | Yakima | Nov 11, 2026 | |
| Creston | 6 | Lincoln | Nov 11, 2026 | |
| Cunningham | 2 | Adams | Nov 12, 2026 | |
| Curtis | 1 | Lewis | Nov 11, 2026 | |
| Cusick | 1 | Pend Oreille | Nov 14, 2026 | |
| Custer | 1 | Whatcom | Nov 10, 2026 | |
| Dallesport | 1 | Klickitat | Nov 15, 2026 | |
| Darrington | 4 | Snohomish
|
Nov 10, 2026 | |
| Davenport | 6 | Lincoln | Nov 13, 2026 | |
| Dayton | 1 | Columbia | Nov 13, 2026 | |
| Deer Harbor | 5 | San Juan | Nov 13, 2026 | |
| Deer Park | 6 | Spokane
|
Nov 12, 2026 | |
| Deming | 6 | Whatcom | Nov 10, 2026 | |
| Des Moines | 1 | 3 | King
|
Nov 10, 2026 |
| Dixie | 1 | Walla Walla | Nov 13, 2026 | |
| Doty | 6 | Lewis | Nov 12, 2026 | |
| Dryden | 4 | Chelan | Nov 10, 2026 | |
| DuPont | 2 | Pierce
|
Nov 9, 2026 | |
| Duvall | 1 | King
|
Nov 14, 2026 | |
| East Olympia | 2 | 1 | Thurston
|
Nov 13, 2026 |
| East Wenatchee | 5 | 3 | Douglas
|
Nov 14, 2026 |
| Easton | 4 | Kittitas | Nov 14, 2026 | |
| Eastsound | 5 | San Juan | Nov 12, 2026 | |
| Eatonville | 1 | Pierce
|
Nov 12, 2026 | |
| Edgewood | 2 | Pierce
|
Nov 16, 2026 | |
| Edmonds | 1 | Snohomish
|
Nov 9, 2026 | |
| Edwall | 6 | Lincoln | Nov 14, 2026 | |
| Elbe | 1 | Pierce
|
Nov 10, 2026 | |
| Electric City | 4 | Grant | Nov 9, 2026 | |
| Elk | 10 | Spokane
|
Nov 12, 2026 | |
| Ellensburg | 7 | Kittitas | Nov 11, 2026 | |
| Elma | 6 | Grays Harbor | Nov 11, 2026 | |
| Elmer City | 3 | Okanogan | Nov 16, 2026 | |
| Eltopia | 2 | Franklin | Nov 13, 2026 | |
| Endicott | 1 | Whitman | Nov 11, 2026 | |
| Entiat | 4 | Chelan | Nov 12, 2026 | |
| Enumclaw | 1 | King
|
Nov 14, 2026 | |
| Ephrata | 4 | Grant | Nov 12, 2026 | |
| Ethel | 1 | Lewis | Nov 12, 2026 | |
| Evans | 1 | Stevens | Nov 14, 2026 | |
| Everett | 5 | 1 | Snohomish
|
Nov 11, 2026 |
| Everson | 1 | Whatcom | Nov 13, 2026 | |
| Fairfield | 6 | Spokane
|
Nov 10, 2026 | |
| Fall City | 1 | 1 | King
|
Nov 11, 2026 |
| Farmington | 2 | Whitman | Nov 10, 2026 | |
| Federal Way | 2 | 1 | King
|
Nov 10, 2026 |
| Ferndale | 6 | Whatcom | Nov 10, 2026 | |
| Fife | 7 | Pierce
|
Nov 10, 2026 | |
| Fircrest | 6 | Pierce
|
Nov 9, 2026 | |
| Ford | 6 | Stevens | Nov 10, 2026 | |
| Forks | 1 | Clallam | Nov 10, 2026 | |
| Four Lakes | 6 | Spokane
|
Nov 12, 2026 | |
| Fox Island | 6 | Pierce
|
Nov 14, 2026 | |
| Freeland | 1 | Island | Nov 10, 2026 | |
| Freeman | 6 | Spokane
|
Nov 13, 2026 | |
| Friday Harbor | 2 | San Juan | Nov 11, 2026 | |
| Fruitland | 6 | Stevens | Nov 16, 2026 | |
| Galvin | 2 | Lewis | Nov 12, 2026 | |
| Garfield | 2 | Whitman | Nov 14, 2026 | |
| George | 4 | Grant | Nov 11, 2026 | |
| Gifford | 6 | Stevens | Nov 10, 2026 | |
| Gig Harbor | 1 | Pierce
|
Nov 9, 2026 | |
| Glenoma | 2 | Lewis | Nov 11, 2026 | |
| Glenwood | 1 | Klickitat | Nov 10, 2026 | |
| Gold Bar | 2 | Snohomish
|
Nov 12, 2026 | |
| Goldendale | 1 | Klickitat | Nov 12, 2026 | |
| Goose Prairie | 3 | Yakima | Nov 13, 2026 | |
| Graham | 1 | Pierce
|
Nov 13, 2026 | |
| Grand Coulee | 4 | Grant | Nov 12, 2026 | |
| Grandview | 1 | Yakima | Nov 13, 2026 | |
| Granger | 1 | Yakima | Nov 11, 2026 | |
| Granite Falls | 4 | Snohomish
|
Nov 11, 2026 | |
| Grapeview | 2 | Mason | Nov 15, 2026 | |
| Grayland | 4 | Grays Harbor | Nov 12, 2026 | |
| Grays River | 1 | Wahkiakum | Nov 9, 2026 | |
| Greenacres | 10 | Spokane
|
Nov 13, 2026 | |
| Greenbank | 1 | Island | Nov 11, 2026 | |
| Hamilton | 2 | Skagit | Nov 16, 2026 | |
| Hansville | 1 | Kitsap | Nov 7, 2026 | |
| Harrah | 4 | Yakima | Nov 15, 2026 | |
| Harrington | 6 | Lincoln | Nov 13, 2026 | |
| Hartline | 4 | Grant | Nov 15, 2026 | |
| Hatton | 2 | Adams | Nov 10, 2026 | |
| Hay | 1 | Whitman | Nov 10, 2026 | |
| Heisson | 1 | Clark
|
Nov 10, 2026 | |
| Hobart | 1 | King
|
Nov 10, 2026 | |
| Hoodsport | 2 | Mason | Nov 9, 2026 | |
| Hooper | 1 | Whitman | Nov 14, 2026 | |
| Hoquiam | 4 | Grays Harbor | Nov 11, 2026 | |
| Humptulips | 4 | Grays Harbor | Nov 9, 2026 | |
| Hunters | 6 | Stevens | Nov 11, 2026 | |
| Husum | 1 | Klickitat | Nov 10, 2026 | |
| Ilwaco | 2 | Pacific | Nov 11, 2026 | |
| Inchelium | 6 | Ferry | Nov 15, 2026 | |
| Index | 1 | Snohomish
|
Nov 14, 2026 | |
| Indianola | 1 | Kitsap | Nov 12, 2026 | |
| Ione | 1 | Pend Oreille | Nov 10, 2026 | |
| Issaquah | 1 | King
|
Nov 13, 2026 | |
| Joyce | 1 | Clallam | Nov 9, 2026 | |
| Kahlotus | 3 | Franklin | Nov 9, 2026 | |
| Kalama | 1 | Cowlitz | Nov 10, 2026 | |
| Kapowsin | 1 | Pierce
|
Nov 15, 2026 | |
| Keller | 6 | Ferry | Nov 9, 2026 | |
| Kelso | 1 | Cowlitz | Nov 12, 2026 | |
| Kenmore | 1 | King
|
Nov 11, 2026 | |
| Kennewick | 2 | Benton | Nov 10, 2026 | |
| Kent | 3 | 1 | King
|
Nov 9, 2026 |
| Kettle Falls | 7 | Stevens | Nov 11, 2026 | |
| Keyport | 1 | Kitsap | Nov 15, 2026 | |
| Kingston | 1 | Kitsap | Nov 11, 2026 | |
| Kirkland | 2 | 2 | King
|
Nov 10, 2026 |
| Kittitas | 3 | Kittitas | Nov 11, 2026 | |
| Klickitat | 1 | Klickitat | Nov 12, 2026 | |
| La Center | 1 | Clark
|
Nov 12, 2026 | |
| La Conner | 2 | Skagit | Nov 10, 2026 | |
| La Grande | 2 | Pierce
|
Nov 8, 2026 | |
| La Push | 1 | Clallam | Nov 10, 2026 | |
| Lacey | 1 | Thurston | Nov 9, 2026 | |
| Lacrosse | 1 | Whitman | Nov 12, 2026 | |
| Lake Forest Park | 1 | 1 | Snohomish
|
Nov 11, 2026 |
| Lake Stevens | 4 | Snohomish
|
Nov 12, 2026 | |
| Lakebay | 8 | Pierce
|
Nov 11, 2026 | |
| Lakewood | 1 | Pierce
|
Nov 10, 2026 | |
| Lamona | 6 | Lincoln | Nov 13, 2026 | |
| Lamont | 6 | Whitman | Nov 14, 2026 | |
| Langley | 1 | 1 | Island
|
Nov 11, 2026 |
| Latah | 10 | Spokane
|
Nov 13, 2026 | |
| Laurier | 1 | Ferry | Nov 11, 2026 | |
| Leavenworth | 4 | Chelan | Nov 11, 2026 | |
| Lebam | 1 | Pacific | Nov 13, 2026 | |
| Liberty Lake | 10 | Spokane
|
Nov 11, 2026 | |
| Lilliwaup | 1 | Mason | Nov 8, 2026 | |
| Lincoln | 6 | Lincoln | Nov 8, 2026 | |
| Lind | 2 | Adams | Nov 10, 2026 | |
| Littlerock | 2 | Thurston | Nov 13, 2026 | |
| Long Beach | 2 | Pacific | Nov 11, 2026 | |
| Longbranch | 2 | Pierce
|
Nov 13, 2026 | |
| Longmire | 2 | Pierce
|
Nov 12, 2026 | |
| Longview | 1 | 1 | Cowlitz
|
Nov 10, 2026 |
| Loon Lake | 6 | Stevens | Nov 14, 2026 | |
| Lopez Island | 2 | San Juan | Nov 9, 2026 | |
| Lummi Island | 5 | Whatcom | Nov 14, 2026 | |
| Lyle | 1 | Klickitat | Nov 14, 2026 | |
| Lyman | 2 | Skagit | Nov 14, 2026 | |
| Lynden | 1 | 5 | Whatcom
|
Nov 10, 2026 |
| Lynnwood | 1 | Snohomish
|
Nov 9, 2026 | |
| Mabton | 1 | Yakima | Nov 12, 2026 | |
| Malaga | 4 | Chelan | Nov 14, 2026 | |
| Malden | 6 | Whitman | Nov 10, 2026 | |
| Malo | 1 | Ferry | Nov 14, 2026 | |
| Malone | 3 | Grays Harbor | Nov 9, 2026 | |
| Malott | 2 | Okanogan | Nov 9, 2026 | |
| Manchester | 1 | Kitsap | Nov 13, 2026 | |
| Mansfield | 4 | Douglas | Nov 14, 2026 | |
| Manson | 4 | Chelan | Nov 7, 2026 | |
| Maple Falls | 1 | Whatcom | Nov 14, 2026 | |
| Maple Valley | 3 | King
|
Nov 10, 2026 | |
| Marblemount | 2 | Skagit | Nov 11, 2026 | |
| Marcus | 7 | Stevens | Nov 9, 2026 | |
| Marlin | 4 | Grant | Nov 12, 2026 | |
| Marshall | 6 | Spokane
|
Nov 13, 2026 | |
| Marysville | 3 | Snohomish
|
Nov 10, 2026 | |
| Matlock | 2 | Mason | Nov 14, 2026 | |
| Mattawa | 4 | Grant | Nov 8, 2026 | |
| Mazama | 2 | Okanogan | Nov 14, 2026 | |
| McCleary | 2 | Grays Harbor | Nov 15, 2026 | |
| McKenna | 1 | Pierce
|
Nov 13, 2026 | |
| Mead | 6 | Spokane
|
Nov 9, 2026 | |
| Medical Lake | 6 | Spokane
|
Nov 13, 2026 | |
| Medina | 1 | King
|
Nov 11, 2026 | |
| Menlo | 2 | Pacific | Nov 12, 2026 | |
| Mercer Island | 1 | King
|
Nov 10, 2026 | |
| Mesa | 2 | Franklin | Nov 10, 2026 | |
| Metaline | 1 | Pend Oreille | Nov 8, 2026 | |
| Metaline Falls | 1 | Pend Oreille | Nov 13, 2026 | |
| Methow | 4 | Okanogan | Nov 9, 2026 | |
| Mica | 6 | Spokane
|
Nov 10, 2026 | |
| Mill Creek | 1 | Snohomish
|
Nov 9, 2026 | |
| Millwood | 6 | Spokane
|
Nov 11, 2026 | |
| Milton | 2 | Pierce
|
Nov 11, 2026 | |
| Mineral | 1 | Lewis | Nov 11, 2026 | |
| Moclips | 4 | Grays Harbor | Nov 9, 2026 | |
| Mohler | 6 | Lincoln | Nov 12, 2026 | |
| Monitor | 4 | Chelan | Nov 16, 2026 | |
| Monroe | 1 | Snohomish
|
Nov 14, 2026 | |
| Montesano | 4 | Grays Harbor | Nov 9, 2026 | |
| Morton | 2 | Lewis | Nov 15, 2026 | |
| Moses Lake | 4 | Grant | Nov 9, 2026 | |
| Mossyrock | 1 | Lewis | Nov 11, 2026 | |
| Mount Vernon | 2 | 2 | Skagit
|
Nov 10, 2026 |
| Mountlake Terrace | 1 | Snohomish
|
Nov 8, 2026 | |
| Moxee | 4 | Yakima | Nov 9, 2026 | |
| Mukilteo | 1 | 1 | Snohomish
|
Nov 10, 2026 |
| Naches | 3 | Yakima | Nov 12, 2026 | |
| Nahcotta | 2 | Pacific | Nov 10, 2026 | |
| Napavine | 1 | Lewis | Nov 13, 2026 | |
| Naselle | 2 | Pacific | Nov 8, 2026 | |
| Neah Bay | 1 | Clallam | Nov 11, 2026 | |
| Neilton | 4 | Grays Harbor | Nov 9, 2026 | |
| Nespelem | 3 | Okanogan | Nov 12, 2026 | |
| Newcastle | 2 | King
|
Nov 13, 2026 | |
| Newman Lake | 10 | Spokane
|
Nov 13, 2026 | |
| Newport | 1 | Pend Oreille | Nov 13, 2026 | |
| Nine Mile Falls | 6 | Spokane
|
Nov 13, 2026 | |
| Nooksack | 1 | Whatcom | Nov 14, 2026 | |
| Nordland | 1 | Jefferson | Nov 12, 2026 | |
| Normandy Park | 1 | King
|
Nov 8, 2026 | |
| North Bend | 1 | King
|
Nov 10, 2026 | |
| North Bonneville | 1 | Skamania | Nov 13, 2026 | |
| North Lakewood | 3 | Snohomish
|
Nov 14, 2026 | |
| Northport | 1 | Stevens | Nov 14, 2026 | |
| Oak Harbor | 2 | 1 | Island
|
Nov 9, 2026 |
| Oakesdale | 2 | Whitman | Nov 14, 2026 | |
| Oakville | 1 | Grays Harbor | Nov 14, 2026 | |
| Ocean Park | 2 | Pacific | Nov 12, 2026 | |
| Ocean Shores | 4 | Grays Harbor | Nov 11, 2026 | |
| Odessa | 6 | Lincoln | Nov 14, 2026 | |
| Okanogan | 2 | Okanogan | Nov 9, 2026 | |
| Olalla | 1 | Kitsap | Nov 13, 2026 | |
| Olga | 5 | San Juan | Nov 13, 2026 | |
| Olympia | 2 | Thurston | Nov 9, 2026 | |
| Omak | 2 | Okanogan | Nov 9, 2026 | |
| Onalaska | 1 | Lewis | Nov 12, 2026 | |
| Orcas | 7 | San Juan | Nov 11, 2026 | |
| Orient | 1 | Ferry | Nov 9, 2026 | |
| Orondo | 4 | Douglas | Nov 12, 2026 | |
| Orting | 1 | Pierce
|
Nov 14, 2026 | |
| Othello | 2 | Adams | Nov 10, 2026 | |
| Otis Orchards | 10 | Spokane
|
Nov 10, 2026 | |
| Outlook | 1 | Yakima | Nov 12, 2026 | |
| Oysterville | 2 | Pacific | Nov 13, 2026 | |
| Pacific | 3 | King
|
Nov 15, 2026 | |
| Pacific Beach | 4 | Grays Harbor | Nov 7, 2026 | |
| Packwood | 3 | Lewis | Nov 13, 2026 | |
| Palisades | 4 | Douglas | Nov 7, 2026 | |
| Palouse | 2 | Whitman | Nov 13, 2026 | |
| Paradise Inn | 2 | Pierce
|
Nov 12, 2026 | |
| Parker | 4 | Yakima | Nov 11, 2026 | |
| Pasco | 2 | 1 | Franklin
|
Nov 10, 2026 |
| Pateros | 2 | Okanogan | Nov 14, 2026 | |
| Paterson | 4 | Benton | Nov 13, 2026 | |
| Pe Ell | 8 | Lewis | Nov 14, 2026 | |
| Peshastin | 4 | Chelan | Nov 13, 2026 | |
| Plymouth | 2 | Benton | Nov 11, 2026 | |
| Point Roberts | 1 | Whatcom | Nov 10, 2026 | |
| Pomeroy | 2 | Garfield | Nov 14, 2026 | |
| Port Angeles | 1 | 1 | Clallam
|
Nov 11, 2026 |
| Port Gamble | 1 | Kitsap | Nov 8, 2026 | |
| Port Hadlock | 1 | Jefferson | Nov 11, 2026 | |
| Port Ludlow | 1 | Jefferson | Nov 13, 2026 | |
| Port Orchard | 1 | 1 | Kitsap
|
Nov 10, 2026 |
| Port Townsend | 1 | 1 | Jefferson
|
Nov 9, 2026 |
| Poulsbo | 1 | Kitsap | Nov 11, 2026 | |
| Prescott | 1 | Walla Walla | Nov 12, 2026 | |
| Preston | 1 | King
|
Nov 14, 2026 | |
| Prosser | 2 | Benton | Nov 12, 2026 | |
| Pullman | 1 | 1 | Whitman
|
Nov 10, 2026 |
| Puyallup | 9 | Pierce
|
Nov 12, 2026 | |
| Quilcene | 1 | Jefferson | Nov 8, 2026 | |
| Quinault | 4 | Grays Harbor | Nov 12, 2026 | |
| Quincy | 4 | Grant | Nov 10, 2026 | |
| Rainier | 1 | Thurston | Nov 10, 2026 | |
| Randle | 1 | Lewis | Nov 8, 2026 | |
| Ravensdale | 1 | King
|
Nov 13, 2026 | |
| Raymond | 4 | Pacific | Nov 11, 2026 | |
| Reardan | 6 | Lincoln | Nov 11, 2026 | |
| Redmond | 1 | 1 | King
|
Nov 11, 2026 |
| Redondo | 1 | King
|
Nov 9, 2026 | |
| Renton | 2 | 4 | King
|
Nov 10, 2026 |
| Republic | 1 | Ferry | Nov 12, 2026 | |
| Retsil | 1 | Kitsap | Nov 8, 2026 | |
| Rice | 6 | Stevens | Nov 14, 2026 | |
| Richland | 2 | Benton | Nov 11, 2026 | |
| Ridgefield | 1 | Clark
|
Nov 10, 2026 | |
| Ritzville | 9 | Adams | Nov 9, 2026 | |
| Riverside | 2 | Okanogan | Nov 13, 2026 | |
| Rochester | 2 | Thurston | Nov 14, 2026 | |
| Rock Island | 4 | Douglas | Nov 10, 2026 | |
| Rockford | 10 | Spokane
|
Nov 15, 2026 | |
| Rockport | 2 | Skagit | Nov 12, 2026 | |
| Rollingbay | 1 | Kitsap | Nov 11, 2026 | |
| Ronald | 4 | Kittitas | Nov 14, 2026 | |
| Roosevelt | 1 | Klickitat | Nov 10, 2026 | |
| Rosalia | 6 | Whitman | Nov 13, 2026 | |
| Rosburg | 1 | Wahkiakum | Nov 14, 2026 | |
| Roslyn | 4 | Kittitas | Nov 11, 2026 | |
| Roy | 1 | Pierce
|
Nov 14, 2026 | |
| Royal City | 10 | Grant | Nov 14, 2026 | |
| Ryderwood | 1 | Cowlitz | Nov 12, 2026 | |
| Saint John | 1 | Whitman | Nov 13, 2026 | |
| Salkum | 1 | Lewis | Nov 9, 2026 | |
| Sammamish | 1 | King
|
Nov 9, 2026 | |
| Satsop | 4 | Grays Harbor | Nov 14, 2026 | |
| Seabeck | 1 | Kitsap | Nov 10, 2026 | |
| Seahurst | 1 | King
|
Nov 14, 2026 | |
| SeaTac | 1 | King
|
Nov 11, 2026 | |
| Seattle | 22 | 1 | King
|
Nov 11, 2026 |
| Seaview | 2 | Pacific | Nov 11, 2026 | |
| Sedro-Woolley | 2 | Skagit | Nov 3, 2026 | |
| Sekiu | 1 | Clallam | Nov 16, 2026 | |
| Selah | 3 | Yakima | Nov 14, 2026 | |
| Sequim | 1 | Clallam | Nov 13, 2026 | |
| Shaw Island | 2 | San Juan | Nov 13, 2026 | |
| Shelton | 2 | 1 | Mason
|
Nov 9, 2026 |
| Shoreline | 1 | Snohomish
|
Nov 10, 2026 | |
| Silvana | 4 | Snohomish
|
Nov 11, 2026 | |
| Silver Creek | 1 | Lewis | Nov 11, 2026 | |
| Silverdale | 1 | Kitsap | Nov 10, 2026 | |
| Silverlake | 1 | Cowlitz | Nov 7, 2026 | |
| Skamokawa | 1 | Wahkiakum | Nov 15, 2026 | |
| Skykomish | 1 | King
|
Nov 14, 2026 | |
| Snohomish | 4 | Snohomish
|
Nov 9, 2026 | |
| Snoqualmie | 1 | King
|
Nov 12, 2026 | |
| Snoqualmie Pass | 1 | King
|
Nov 13, 2026 | |
| Soap Lake | 4 | Grant | Nov 8, 2026 | |
| South Bend | 6 | Pacific | Nov 13, 2026 | |
| South Cle Elum | 4 | Kittitas | Nov 9, 2026 | |
| South Colby | 1 | Kitsap | Nov 10, 2026 | |
| South Prairie | 1 | Pierce
|
Nov 12, 2026 | |
| Southworth | 1 | Kitsap | Nov 13, 2026 | |
| Spanaway | 1 | Pierce
|
Nov 9, 2026 | |
| Spangle | 6 | Spokane
|
Nov 14, 2026 | |
| Spokane | 7 | 4 | Spokane
|
Nov 10, 2026 |
| Spokane Valley | 6 | Spokane
|
Nov 11, 2026 | |
| Sprague | 6 | Lincoln | Nov 15, 2026 | |
| Springdale | 6 | Stevens | Nov 12, 2026 | |
| Stanwood | 6 | Snohomish
|
Nov 10, 2026 | |
| Starbuck | 1 | Columbia | Nov 11, 2026 | |
| Startup | 1 | Snohomish
|
Nov 14, 2026 | |
| Stehekin | 2 | Chelan | Nov 14, 2026 | |
| Steilacoom | 1 | Pierce
|
Nov 13, 2026 | |
| Steptoe | 2 | Whitman | Nov 14, 2026 | |
| Stevenson | 1 | Skamania | Nov 15, 2026 | |
| Stratford | 4 | Grant | Nov 12, 2026 | |
| Sultan | 1 | Snohomish
|
Nov 12, 2026 | |
| Sumas | 1 | Whatcom | Nov 14, 2026 | |
| Sumner | 2 | Pierce
|
Nov 15, 2026 | |
| Sunnyside | 1 | Yakima | Nov 11, 2026 | |
| Suquamish | 21 | Kitsap | Nov 14, 2026 | |
| Tacoma | 7 | 2 | Pierce
|
Nov 9, 2026 |
| Taholah | 4 | Grays Harbor | Nov 10, 2026 | |
| Tahuya | 2 | Mason | Nov 13, 2026 | |
| Tekoa | 12 | Whitman | Nov 12, 2026 | |
| Tenino | 2 | Thurston | Nov 13, 2026 | |
| Thornton | 8 | Whitman | Nov 14, 2026 | |
| Thorp | 4 | Kittitas | Nov 13, 2026 | |
| Tieton | 3 | Yakima | Nov 13, 2026 | |
| Tokeland | 4 | Pacific | Nov 8, 2026 | |
| Toledo | 1 | Lewis | Nov 9, 2026 | |
| Tonasket | 2 | Okanogan | Nov 14, 2026 | |
| Toppenish | 1 | Yakima | Nov 12, 2026 | |
| Touchet | 1 | Walla Walla | Nov 12, 2026 | |
| Toutle | 1 | Cowlitz | Nov 11, 2026 | |
| Tracyton | 1 | Kitsap | Nov 14, 2026 | |
| Trout Lake | 1 | Klickitat | Nov 10, 2026 | |
| Tukwila | 1 | King
|
Nov 15, 2026 | |
| Tumtum | 6 | Stevens | Nov 9, 2026 | |
| Tumwater | 1 | Thurston | Nov 10, 2026 | |
| Twisp | 4 | Okanogan | Nov 12, 2026 | |
| Underwood | 1 | Skamania | Nov 12, 2026 | |
| Union | 2 | Mason | Nov 9, 2026 | |
| Union Gap | 4 | Yakima | Nov 12, 2026 | |
| Uniontown | 3 | Whitman | Nov 11, 2026 | |
| University Place | 7 | Pierce
|
Nov 10, 2026 | |
| Usk | 1 | Pend Oreille | Nov 11, 2026 | |
