The most complete list of shelters in Arizona. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Aguila | 4 | Maricopa![]() |
Dec 2, 2023 | |
Ajo | 8 | Pima![]() |
Dec 2, 2023 | |
Alpine | 1 | Apache | Dec 2, 2023 | |
Amado | 1 | Santa Cruz | Dec 3, 2023 | |
Apache Junction | 2 | Pinal | Dec 4, 2023 | |
Arivaca | 1 | Pima![]() |
Dec 1, 2023 | |
Arizona City | 1 | Pinal | Nov 30, 2023 | |
Arlington | 20 | Maricopa![]() |
Dec 4, 2023 | |
Ash Fork | 10 | Yavapai | Dec 3, 2023 | |
Avondale | 20 | Maricopa![]() |
Dec 1, 2023 | |
Bagdad | 4 | Yavapai | Dec 2, 2023 | |
Bapchule | 1 | Pinal | Dec 1, 2023 | |
Bellemont | 5 | Coconino | Dec 2, 2023 | |
Benson | 1 | Cochise | Dec 3, 2023 | |
Bisbee | 2 | 4 | Cochise![]() |
Nov 30, 2023 |
Black Canyon City | 3 | Yavapai | Dec 2, 2023 | |
Blue Gap | 1 | Navajo | Dec 4, 2023 | |
Bouse | 2 | La Paz | Dec 4, 2023 | |
Bowie | 3 | Cochise | Dec 4, 2023 | |
Buckeye | 20 | Maricopa![]() |
Nov 30, 2023 | |
Bullhead City | 1 | 2 | Mohave![]() |
Dec 1, 2023 |
Bylas | 11 | Graham | Dec 3, 2023 | |
Cameron | 5 | Coconino | Dec 3, 2023 | |
Camp Verde | 1 | Yavapai | Dec 3, 2023 | |
Carefree | 3 | Maricopa![]() |
Dec 3, 2023 | |
Casa Grande | 2 | Pinal | Dec 1, 2023 | |
Cashion | 28 | Maricopa![]() |
Dec 4, 2023 | |
Catalina | 11 | Pima![]() |
Dec 2, 2023 | |
Cave Creek | 28 | Maricopa![]() |
Nov 30, 2023 | |
Central | 11 | Graham | Dec 3, 2023 | |
Chambers | 1 | Apache | Dec 5, 2023 | |
Chandler | 1 | 29 | Maricopa![]() |
Nov 28, 2023 |
Chandler Heights | 1 | Maricopa![]() |
Nov 25, 2023 | |
Chinle | 3 | Apache | Dec 4, 2023 | |
Chino Valley | 4 | Yavapai | Dec 1, 2023 | |
Chloride | 2 | Mohave | Dec 3, 2023 | |
Cibecue | 1 | Navajo | Dec 4, 2023 | |
Cibola | 3 | La Paz | Nov 27, 2023 | |
Clarkdale | 1 | Yavapai | Nov 27, 2023 | |
Clay Springs | 1 | Navajo | Nov 27, 2023 | |
Claypool | 2 | Gila | Dec 3, 2023 | |
Clifton | 1 | Greenlee | Dec 1, 2023 | |
Cochise | 5 | Cochise | Dec 3, 2023 | |
Colorado City | 2 | Mohave | Dec 2, 2023 | |
Concho | 1 | Apache | Nov 25, 2023 | |
Congress | 4 | Yavapai | Dec 3, 2023 | |
Coolidge | 1 | Pinal | Dec 1, 2023 | |
Cornville | 1 | Yavapai | Dec 3, 2023 | |
Cortaro | 11 | Pima![]() |
Nov 26, 2023 | |
Cottonwood | 2 | 4 | Yavapai![]() |
Dec 2, 2023 |
Crown King | 4 | Yavapai | Nov 26, 2023 | |
Dateland | 3 | Yuma | Dec 2, 2023 | |
Dennehotso | 1 | Apache | Dec 3, 2023 | |
Dewey | 4 | Yavapai | Nov 28, 2023 | |
Dewey-Humboldt | 4 | Yavapai | Dec 5, 2023 | |
Dolan Springs | 2 | Mohave | Dec 3, 2023 | |
Douglas | 1 | 2 | Cochise![]() |
Dec 1, 2023 |
Dragoon | 1 | Cochise | Dec 3, 2023 | |
Duncan | 1 | Greenlee | Dec 3, 2023 | |
Eagar | 1 | Apache | Nov 26, 2023 | |
Eden | 11 | Graham | Nov 26, 2023 | |
Ehrenberg | 3 | La Paz | Dec 5, 2023 | |
El Mirage | 1 | Maricopa![]() |
Dec 2, 2023 | |
Elfrida | 3 | Cochise | Dec 4, 2023 | |
Elgin | 3 | Santa Cruz | Dec 4, 2023 | |
Eloy | 1 | Pinal | Dec 3, 2023 | |
Flagstaff | 5 | 1 | Coconino![]() |
Dec 2, 2023 |
Florence | 1 | Pinal | Nov 27, 2023 | |
Forest Lakes | 1 | Coconino | Dec 5, 2023 | |
Fort Apache | 1 | Navajo | Nov 30, 2023 | |
Fort Defiance | 2 | Apache | Dec 2, 2023 | |
Fort Huachuca | 3 | Cochise | Nov 30, 2023 | |
Fort Mcdowell | 8 | Maricopa![]() |
Nov 27, 2023 | |
Fort Mohave | 2 | Mohave | Dec 3, 2023 | |
Fort Thomas | 11 | Graham | Nov 25, 2023 | |
Fountain Hills | 8 | Maricopa![]() |
Dec 2, 2023 | |
Fredonia | 1 | Coconino | Dec 2, 2023 | |
Gadsden | 3 | Yuma | Dec 2, 2023 | |
Ganado | 1 | Apache | Dec 3, 2023 | |
Gila Bend | 9 | Maricopa![]() |
Dec 1, 2023 | |
Gilbert | 8 | Maricopa![]() |
Nov 28, 2023 | |
Glendale | 1 | 16 | Maricopa![]() |
Nov 29, 2023 |
Globe | 2 | Gila | Nov 30, 2023 | |
Gold Canyon | 2 | Pinal | Nov 29, 2023 | |
Golden Valley | 2 | Mohave | Nov 25, 2023 | |
Goodyear | 20 | Maricopa![]() |
Nov 28, 2023 | |
Grand Canyon | 5 | Coconino | Dec 1, 2023 | |
Gray Mountain | 5 | Coconino | Dec 4, 2023 | |
Green Valley | 11 | Pima![]() |
Dec 2, 2023 | |
Greer | 1 | Apache | Dec 4, 2023 | |
Guadalupe | 30 | Maricopa![]() |
Dec 2, 2023 | |
Hackberry | 2 | Mohave | Dec 2, 2023 | |
Happy Jack | 6 | Coconino | Dec 4, 2023 | |
Hayden | 2 | Gila | Dec 3, 2023 | |
Heber | 1 | Navajo | Dec 2, 2023 | |
Hereford | 5 | Cochise | Nov 28, 2023 | |
Higley | 1 | Maricopa![]() |
Dec 2, 2023 | |
Holbrook | 1 | 1 | Navajo![]() |
Nov 30, 2023 |
Hotevilla | 1 | Navajo | Dec 4, 2023 | |
Houck | 1 | Apache | Nov 26, 2023 | |
Huachuca City | 1 | 2 | Cochise![]() |
Dec 2, 2023 |
Hualapai | 2 | Mohave | Dec 4, 2023 | |
Humboldt | 4 | Yavapai | Dec 2, 2023 | |
Indian Wells | 1 | Navajo | Dec 4, 2023 | |
Iron Springs | 4 | Yavapai | Nov 30, 2023 | |
Jerome | 1 | Yavapai | Dec 1, 2023 | |
Joseph City | 1 | Navajo | Nov 29, 2023 | |
Kaibeto | 1 | Coconino | Dec 3, 2023 | |
Kaibito | 1 | Coconino | Dec 5, 2023 | |
Kayenta | 2 | Navajo | Dec 3, 2023 | |
Keams Canyon | 1 | Navajo | Dec 3, 2023 | |
Kearny | 1 | Pinal | Dec 3, 2023 | |
Kingman | 2 | 4 | Mohave![]() |
Nov 30, 2023 |
Kirkland | 4 | Yavapai | Dec 1, 2023 | |
Kykotsmovi Village | 2 | Navajo | Nov 26, 2023 | |
Lake Havasu City | 1 | Mohave | Dec 2, 2023 | |
Lake Montezuma | 1 | Yavapai | Nov 26, 2023 | |
Lakeside | 1 | Navajo | Nov 25, 2023 | |
Laveen | 28 | Maricopa![]() |
Dec 2, 2023 | |
Leupp | 5 | Coconino | Dec 3, 2023 | |
Litchfield Park | 1 | Maricopa![]() |
Dec 4, 2023 | |
Littlefield | 2 | Mohave | Dec 3, 2023 | |
Lukachukai | 2 | Apache | Nov 25, 2023 | |
Lukeville | 1 | Pima![]() |
Nov 26, 2023 | |
Lupton | 1 | Apache | Nov 27, 2023 | |
Mammoth | 11 | Pinal | Dec 2, 2023 | |
Many Farms | 2 | Apache | Dec 5, 2023 | |
Marana | 10 | Pima![]() |
Dec 1, 2023 | |
Marble Canyon | 1 | Coconino | Dec 2, 2023 | |
Maricopa | 1 | Pinal | Dec 2, 2023 | |
Mayer | 4 | Yavapai | Dec 5, 2023 | |
Mc Neal | 3 | Cochise | Dec 2, 2023 | |
Mcnary | 1 | Navajo | Nov 26, 2023 | |
Meadview | 1 | Mohave | Dec 1, 2023 | |
Mesa | 7 | 22 | Maricopa![]() |
Dec 5, 2023 |
Miami | 2 | Gila | Dec 3, 2023 | |
Mohave Valley | 2 | Mohave | Nov 29, 2023 | |
Morenci | 1 | Greenlee | Dec 3, 2023 | |
Mormon Lake | 5 | Coconino | Dec 3, 2023 | |
Morristown | 1 | Maricopa![]() |
Dec 3, 2023 | |
Mount Lemmon | 11 | Pima![]() |
Nov 26, 2023 | |
Munds Park | 5 | Coconino | Dec 5, 2023 | |
Naco | 2 | Cochise | Dec 4, 2023 | |
Nazlini | 1 | Apache | Dec 2, 2023 | |
New River | 3 | Maricopa![]() |
Nov 27, 2023 | |
Nogales | 1 | 3 | Santa Cruz![]() |
Dec 2, 2023 |
North Rim | 1 | Coconino | Dec 3, 2023 | |
Nutrioso | 1 | Apache | Nov 25, 2023 | |
Oatman | 2 | Mohave | Nov 29, 2023 | |
Oracle | 11 | Pinal | Dec 2, 2023 | |
Oro Valley | 11 | Pima![]() |
Dec 2, 2023 | |
Overgaard | 1 | Navajo | Nov 25, 2023 | |
Page | 3 | Coconino | Nov 27, 2023 | |
Palo Verde | 20 | Maricopa![]() |
Dec 4, 2023 | |
Paradise Valley | 2 | Maricopa![]() |
Dec 3, 2023 | |
Parker | 1 | La Paz | Dec 3, 2023 | |
Parks | 5 | Coconino | Dec 3, 2023 | |
Patagonia | 4 | Santa Cruz | Nov 26, 2023 | |
Paulden | 5 | Yavapai | Dec 5, 2023 | |
Payson | 1 | Gila | Dec 3, 2023 | |
Peach Springs | 2 | Mohave | Dec 3, 2023 | |
Pearce | 5 | Cochise | Dec 3, 2023 | |
Peoria | 1 | Maricopa![]() |
Nov 29, 2023 | |
Peridot | 1 | Gila | Dec 3, 2023 | |
Petrified Forest National Pa | 1 | Apache | Dec 3, 2023 | |
Petrified Forest Natl Pk | 1 | Apache | Dec 2, 2023 | |
Phoenix | 19 | 1 | Maricopa![]() |
Dec 5, 2023 |
Picacho | 2 | Pinal | Dec 1, 2023 | |
Pima | 11 | Graham | Nov 30, 2023 | |
Pine | 1 | Gila | Dec 1, 2023 | |
Pinedale | 1 | Navajo | Nov 26, 2023 | |
Pinetop | 1 | Navajo | Dec 1, 2023 | |
Pinetop-Lakeside | 1 | Navajo | Nov 25, 2023 | |
Pinon | 1 | Navajo | Dec 3, 2023 | |
Pirtleville | 1 | Cochise | Dec 4, 2023 | |
Polacca | 1 | Navajo | Nov 28, 2023 | |
Pomerene | 1 | Cochise | Dec 4, 2023 | |
Poston | 2 | La Paz | Nov 27, 2023 | |
Prescott | 4 | 1 | Yavapai![]() |
Dec 1, 2023 |
Prescott Valley | 4 | Yavapai | Nov 29, 2023 | |
Quartzsite | 2 | La Paz | Dec 2, 2023 | |
Queen Creek | 1 | Maricopa![]() |
Dec 2, 2023 | |
Red Rock | 10 | Pinal | Dec 4, 2023 | |
Red Valley | 3 | Apache | Nov 27, 2023 | |
Rillito | 10 | Pima![]() |
Dec 1, 2023 | |
Rimrock | 1 | Yavapai | Dec 2, 2023 | |
Rio Rico | 1 | Santa Cruz | Nov 30, 2023 | |
Rio Verde | 30 | Maricopa![]() |
Nov 26, 2023 | |
Rock Point | 1 | Apache | Dec 4, 2023 | |
Roll | 3 | Yuma | Nov 25, 2023 | |
Roosevelt | 1 | Gila | Dec 4, 2023 | |
Round Rock | 2 | Apache | Dec 1, 2023 | |
Sacaton | 2 | Pinal | Dec 1, 2023 | |
Safford | 1 | 2 | Graham![]() |
Dec 3, 2023 |
Sahuarita | 11 | Pima![]() |
Dec 1, 2023 | |
Saint David | 1 | Cochise | Nov 27, 2023 | |
Saint Johns | 1 | Apache | Dec 4, 2023 | |
Saint Michaels | 1 | Apache | Dec 2, 2023 | |
Salome | 2 | La Paz | Nov 25, 2023 | |
San Carlos | 1 | Gila | Nov 26, 2023 | |
San Luis | 3 | Yuma | Nov 26, 2023 | |
San Manuel | 11 | Pinal | Dec 4, 2023 | |
San Simon | 2 | Cochise | Dec 5, 2023 | |
San Tan Valley | 1 | Pinal | Dec 2, 2023 | |
Sanders | 1 | Apache | Dec 3, 2023 | |
Sasabe | 1 | Pima![]() |
Dec 2, 2023 | |
Scottsdale | 1 | 28 | Maricopa![]() |
Nov 28, 2023 |
Second Mesa | 1 | Navajo | Dec 3, 2023 | |
Sedona | 1 | Yavapai | Dec 3, 2023 | |
Seligman | 4 | Yavapai | Nov 27, 2023 | |
Sells | 11 | Pima![]() |
Dec 2, 2023 | |
Shonto | 2 | Navajo | Nov 26, 2023 | |
Show Low | 1 | Navajo | Nov 30, 2023 | |
Sierra Vista | 2 | 1 | Cochise![]() |
Nov 30, 2023 |
Skull Valley | 4 | Yavapai | Dec 4, 2023 | |
Snowflake | 1 | Navajo | Dec 2, 2023 | |
Solomon | 1 | Graham | Dec 2, 2023 | |
Somerton | 3 | Yuma | Dec 4, 2023 | |
Sonoita | 1 | Santa Cruz | Dec 3, 2023 | |
South Tucson | 11 | Pima![]() |
Dec 2, 2023 | |
Springerville | 1 | Apache | Nov 26, 2023 | |
St Johns | 1 | Apache | Dec 3, 2023 | |
Stanfield | 1 | Pinal | Nov 25, 2023 | |
Star Valley | 1 | Gila | Dec 2, 2023 | |
Sun City | 1 | Maricopa![]() |
Dec 2, 2023 | |
Sun City West | 1 | Maricopa![]() |
Dec 2, 2023 | |
Sun Valley | 1 | Navajo | Nov 27, 2023 | |
Supai | 2 | Coconino | Dec 3, 2023 | |
Superior | 1 | Pinal | Nov 25, 2023 | |
Surprise | 1 | Maricopa![]() |
Nov 25, 2023 | |
Tacna | 3 | Yuma | Dec 4, 2023 | |
Taylor | 1 | Navajo | Dec 2, 2023 | |
Teec Nos Pos | 3 | Apache | Dec 4, 2023 | |
Tempe | 30 | Maricopa![]() |
Nov 29, 2023 | |
Temple Bar Marina | 1 | Mohave | Dec 1, 2023 | |
Thatcher | 12 | Graham | Dec 2, 2023 | |
Tolleson | 20 | Maricopa![]() |
Nov 29, 2023 | |
Tombstone | 5 | Cochise | Nov 30, 2023 | |
Tonalea | 1 | Coconino | Nov 25, 2023 | |
Tonopah | 1 | Maricopa![]() |
Nov 29, 2023 | |
Tonto Basin | 1 | Gila | Nov 25, 2023 | |
Topawa | 11 | Pima![]() |
Dec 3, 2023 | |
Topock | 2 | Mohave | Dec 3, 2023 | |
Tortilla Flat | 28 | Maricopa![]() |
Dec 4, 2023 | |
Tsaile | 2 | Apache | Nov 27, 2023 | |
Tuba City | 4 | Coconino | Nov 25, 2023 | |
Tubac | 1 | Santa Cruz | Nov 29, 2023 | |
Tucson | 11 | 1 | Pima![]() |
Nov 28, 2023 |
Tumacacori | 1 | Santa Cruz | Dec 3, 2023 | |
Vail | 11 | Pima![]() |
Nov 30, 2023 | |
Valentine | 2 | Mohave | Nov 26, 2023 | |
Valley Farms | 1 | Pinal | Nov 30, 2023 | |
Vernon | 1 | Apache | Dec 2, 2023 | |
Waddell | 1 | Maricopa![]() |
Dec 4, 2023 | |
Wellton | 3 | Yuma | Dec 3, 2023 | |
Wenden | 4 | La Paz | Nov 26, 2023 | |
White Mountain Lake | 1 | Navajo | Dec 2, 2023 | |
Whiteriver | 1 | Navajo | Dec 2, 2023 | |
Wickenburg | 28 | Maricopa![]() |
Dec 3, 2023 | |
Wikieup | 2 | Mohave | Nov 25, 2023 | |
Willcox | 14 | Cochise | Nov 26, 2023 | |
Williams | 6 | Coconino | Dec 1, 2023 | |
Willow Beach | 1 | Mohave | Dec 3, 2023 | |
Window Rock | 1 | Apache | Nov 27, 2023 | |
Winkelman | 1 | Gila | Dec 4, 2023 | |
Winslow | 1 | Navajo | Dec 5, 2023 | |
Wittmann | 1 | Maricopa![]() |
Dec 4, 2023 | |
Woodruff | 1 | Navajo | Dec 4, 2023 | |
Yarnell | 4 | Yavapai | Nov 30, 2023 | |
Young | 1 | Gila | Dec 3, 2023 | |
Youngtown | 1 | Maricopa![]() |
Dec 1, 2023 | |
Yucca | 2 | Mohave | Dec 4, 2023 | |
Yuma | 3 | 1 | Yuma![]() |
Nov 30, 2023 |
© © 2006 - 2023 HomelessShelterDirectory.org All rights reserved