The most complete list of shelters in Arizona. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Aguila | 4 | Maricopa![]() |
May 19, 2022 | |
Ajo | 8 | Pima![]() |
May 19, 2022 | |
Alpine | 1 | Apache | May 19, 2022 | |
Amado | 1 | Santa Cruz | May 19, 2022 | |
Apache Junction | 2 | Pinal | May 19, 2022 | |
Arivaca | 1 | Pima![]() |
May 19, 2022 | |
Arizona City | 1 | Pinal | May 19, 2022 | |
Arlington | 20 | Maricopa![]() |
May 19, 2022 | |
Ash Fork | 10 | Yavapai | May 19, 2022 | |
Avondale | 20 | Maricopa![]() |
May 19, 2022 | |
Bagdad | 4 | Yavapai | May 19, 2022 | |
Bapchule | 1 | Pinal | May 19, 2022 | |
Bellemont | 5 | Coconino | May 18, 2022 | |
Benson | 1 | Cochise | May 19, 2022 | |
Bisbee | 2 | 4 | Cochise![]() |
May 19, 2022 |
Black Canyon City | 3 | Yavapai | May 19, 2022 | |
Blue Gap | 1 | Navajo | May 19, 2022 | |
Bouse | 2 | La Paz | May 19, 2022 | |
Bowie | 3 | Cochise | May 19, 2022 | |
Buckeye | 20 | Maricopa![]() |
May 19, 2022 | |
Bullhead City | 1 | 2 | Mohave![]() |
May 19, 2022 |
Bylas | 11 | Graham | May 19, 2022 | |
Cameron | 5 | Coconino | May 19, 2022 | |
Camp Verde | 1 | Yavapai | May 19, 2022 | |
Carefree | 3 | Maricopa![]() |
May 19, 2022 | |
Casa Grande | 2 | Pinal | May 18, 2022 | |
Cashion | 28 | Maricopa![]() |
May 19, 2022 | |
Catalina | 11 | Pima![]() |
May 25, 2022 | |
Cave Creek | 28 | Maricopa![]() |
May 25, 2022 | |
Central | 11 | Graham | May 19, 2022 | |
Chambers | 1 | Apache | May 19, 2022 | |
Chandler | 1 | 29 | Maricopa![]() |
May 25, 2022 |
Chandler Heights | 1 | Maricopa![]() |
May 19, 2022 | |
Chinle | 3 | Apache | May 19, 2022 | |
Chino Valley | 4 | Yavapai | May 19, 2022 | |
Chloride | 2 | Mohave | May 19, 2022 | |
Cibecue | 1 | Navajo | May 19, 2022 | |
Cibola | 3 | La Paz | May 19, 2022 | |
Clarkdale | 1 | Yavapai | May 19, 2022 | |
Clay Springs | 1 | Navajo | May 19, 2022 | |
Claypool | 2 | Gila | May 19, 2022 | |
Clifton | 1 | Greenlee | May 19, 2022 | |
Cochise | 5 | Cochise | May 19, 2022 | |
Colorado City | 2 | Mohave | May 19, 2022 | |
Concho | 1 | Apache | May 19, 2022 | |
Congress | 4 | Yavapai | May 19, 2022 | |
Coolidge | 1 | Pinal | May 19, 2022 | |
Cornville | 1 | Yavapai | May 18, 2022 | |
Cortaro | 11 | Pima![]() |
May 19, 2022 | |
Cottonwood | 2 | 4 | Yavapai![]() |
May 18, 2022 |
Crown King | 4 | Yavapai | May 19, 2022 | |
Dateland | 3 | Yuma | May 19, 2022 | |
Dennehotso | 1 | Apache | May 19, 2022 | |
Dewey | 4 | Yavapai | May 18, 2022 | |
Dewey-Humboldt | 4 | Yavapai | May 19, 2022 | |
Dolan Springs | 2 | Mohave | May 19, 2022 | |
Douglas | 1 | 2 | Cochise![]() |
May 19, 2022 |
Dragoon | 1 | Cochise | May 19, 2022 | |
Duncan | 1 | Greenlee | May 19, 2022 | |
Eagar | 1 | Apache | May 19, 2022 | |
Eden | 11 | Graham | May 19, 2022 | |
Ehrenberg | 3 | La Paz | May 19, 2022 | |
El Mirage | 1 | Maricopa![]() |
May 19, 2022 | |
Elfrida | 3 | Cochise | May 19, 2022 | |
Elgin | 3 | Santa Cruz | May 19, 2022 | |
Eloy | 1 | Pinal | May 19, 2022 | |
Flagstaff | 5 | 1 | Coconino![]() |
May 19, 2022 |
Florence | 1 | Pinal | May 19, 2022 | |
Forest Lakes | 1 | Coconino | May 25, 2022 | |
Fort Apache | 1 | Navajo | May 25, 2022 | |
Fort Defiance | 3 | Apache | May 19, 2022 | |
Fort Huachuca | 3 | Cochise | May 19, 2022 | |
Fort Mcdowell | 8 | Maricopa![]() |
May 19, 2022 | |
Fort Mohave | 2 | Mohave | May 19, 2022 | |
Fort Thomas | 11 | Graham | May 19, 2022 | |
Fountain Hills | 8 | Maricopa![]() |
May 19, 2022 | |
Fredonia | 1 | Coconino | May 19, 2022 | |
Gadsden | 3 | Yuma | May 19, 2022 | |
Ganado | 1 | Apache | May 19, 2022 | |
Gila Bend | 9 | Maricopa![]() |
May 19, 2022 | |
Gilbert | 9 | Maricopa![]() |
May 25, 2022 | |
Glendale | 1 | 16 | Maricopa![]() |
May 25, 2022 |
Globe | 2 | Gila | May 19, 2022 | |
Gold Canyon | 2 | Pinal | May 19, 2022 | |
Golden Valley | 2 | Mohave | May 25, 2022 | |
Goodyear | 20 | Maricopa![]() |
May 25, 2022 | |
Grand Canyon | 5 | Coconino | May 19, 2022 | |
Gray Mountain | 5 | Coconino | May 19, 2022 | |
Green Valley | 11 | Pima![]() |
May 19, 2022 | |
Greer | 1 | Apache | May 19, 2022 | |
Guadalupe | 30 | Maricopa![]() |
May 19, 2022 | |
Hackberry | 2 | Mohave | May 19, 2022 | |
Happy Jack | 6 | Coconino | May 19, 2022 | |
Hayden | 2 | Gila | May 19, 2022 | |
Heber | 1 | Navajo | May 19, 2022 | |
Hereford | 5 | Cochise | May 19, 2022 | |
Higley | 1 | Maricopa![]() |
May 19, 2022 | |
Holbrook | 1 | 1 | Navajo![]() |
May 19, 2022 |
Hotevilla | 1 | Navajo | May 19, 2022 | |
Houck | 1 | Apache | May 19, 2022 | |
Huachuca City | 1 | 2 | Cochise![]() |
May 19, 2022 |
Hualapai | 2 | Mohave | May 19, 2022 | |
Humboldt | 4 | Yavapai | May 19, 2022 | |
Indian Wells | 1 | Navajo | May 19, 2022 | |
Iron Springs | 4 | Yavapai | May 19, 2022 | |
Jerome | 1 | Yavapai | May 19, 2022 | |
Joseph City | 1 | Navajo | May 19, 2022 | |
Kaibeto | 1 | Coconino | May 19, 2022 | |
Kaibito | 1 | Coconino | May 19, 2022 | |
Kayenta | 2 | Navajo | May 19, 2022 | |
Keams Canyon | 1 | Navajo | May 19, 2022 | |
Kearny | 1 | Pinal | May 19, 2022 | |
Kingman | 2 | 4 | Mohave![]() |
May 19, 2022 |
Kirkland | 4 | Yavapai | May 19, 2022 | |
Kykotsmovi Village | 2 | Navajo | May 19, 2022 | |
Lake Havasu City | 1 | Mohave | May 19, 2022 | |
Lake Montezuma | 1 | Yavapai | May 19, 2022 | |
Lakeside | 1 | Navajo | May 19, 2022 | |
Laveen | 28 | Maricopa![]() |
May 19, 2022 | |
Leupp | 5 | Coconino | May 19, 2022 | |
Litchfield Park | 1 | Maricopa![]() |
May 19, 2022 | |
Littlefield | 2 | Mohave | May 19, 2022 | |
Lukachukai | 2 | Apache | May 19, 2022 | |
Lukeville | 1 | Pima![]() |
May 19, 2022 | |
Lupton | 1 | Apache | May 19, 2022 | |
Mammoth | 11 | Pinal | May 19, 2022 | |
Many Farms | 2 | Apache | May 19, 2022 | |
Marana | 10 | Pima![]() |
May 19, 2022 | |
Marble Canyon | 1 | Coconino | May 19, 2022 | |
Maricopa | 1 | Pinal | May 19, 2022 | |
Mayer | 4 | Yavapai | May 19, 2022 | |
Mc Neal | 3 | Cochise | May 19, 2022 | |
Mcnary | 1 | Navajo | May 19, 2022 | |
Meadview | 1 | Mohave | May 19, 2022 | |
Mesa | 8 | 1 | Maricopa![]() |
May 25, 2022 |
Miami | 2 | Gila | May 19, 2022 | |
Mohave Valley | 2 | Mohave | May 19, 2022 | |
Morenci | 1 | Greenlee | May 19, 2022 | |
Mormon Lake | 5 | Coconino | May 19, 2022 | |
Morristown | 1 | Maricopa![]() |
May 19, 2022 | |
Mount Lemmon | 11 | Pima![]() |
May 19, 2022 | |
Munds Park | 5 | Coconino | May 19, 2022 | |
Naco | 2 | Cochise | May 25, 2022 | |
Nazlini | 1 | Apache | May 19, 2022 | |
New River | 3 | Maricopa![]() |
May 19, 2022 | |
Nogales | 1 | 3 | Santa Cruz![]() |
May 19, 2022 |
North Rim | 1 | Coconino | May 19, 2022 | |
Nutrioso | 1 | Apache | May 19, 2022 | |
Oatman | 2 | Mohave | May 19, 2022 | |
Oracle | 11 | Pinal | May 19, 2022 | |
Oro Valley | 11 | Pima![]() |
May 19, 2022 | |
Overgaard | 1 | Navajo | May 19, 2022 | |
Page | 3 | Coconino | May 19, 2022 | |
Palo Verde | 20 | Maricopa![]() |
May 19, 2022 | |
Paradise Valley | 1 | Maricopa![]() |
May 19, 2022 | |
Parker | 1 | La Paz | May 19, 2022 | |
Parks | 5 | Coconino | May 19, 2022 | |
Patagonia | 4 | Santa Cruz | May 19, 2022 | |
Paulden | 5 | Yavapai | May 19, 2022 | |
Payson | 1 | Gila | May 19, 2022 | |
Peach Springs | 2 | Mohave | May 19, 2022 | |
Pearce | 5 | Cochise | May 19, 2022 | |
Peoria | 1 | Maricopa![]() |
May 19, 2022 | |
Peridot | 1 | Gila | May 19, 2022 | |
Petrified Forest National Pa | 1 | Apache | May 19, 2022 | |
Petrified Forest Natl Pk | 1 | Apache | May 19, 2022 | |
Phoenix | 19 | 1 | Maricopa![]() |
May 25, 2022 |
Picacho | 2 | Pinal | May 19, 2022 | |
Pima | 11 | Graham | May 19, 2022 | |
Pine | 1 | Gila | May 19, 2022 | |
Pinedale | 2 | Navajo | May 19, 2022 | |
Pinetop | 1 | Navajo | May 19, 2022 | |
Pinetop-Lakeside | 1 | Navajo | May 19, 2022 | |
Pinon | 1 | Navajo | May 19, 2022 | |
Pirtleville | 1 | Cochise | May 19, 2022 | |
Polacca | 1 | Navajo | May 19, 2022 | |
Pomerene | 1 | Cochise | May 19, 2022 | |
Poston | 2 | La Paz | May 19, 2022 | |
Prescott | 4 | 1 | Yavapai![]() |
May 18, 2022 |
Prescott Valley | 4 | Yavapai | May 25, 2022 | |
Quartzsite | 2 | La Paz | May 19, 2022 | |
Queen Creek | 1 | Maricopa![]() |
May 19, 2022 | |
Red Rock | 10 | Pinal | May 19, 2022 | |
Red Valley | 3 | Apache | May 19, 2022 | |
Rillito | 10 | Pima![]() |
May 19, 2022 | |
Rimrock | 1 | Yavapai | May 19, 2022 | |
Rio Rico | 1 | Santa Cruz | May 19, 2022 | |
Rio Verde | 30 | Maricopa![]() |
May 19, 2022 | |
Rock Point | 1 | Apache | May 19, 2022 | |
Roll | 3 | Yuma | May 19, 2022 | |
Roosevelt | 1 | Gila | May 19, 2022 | |
Round Rock | 2 | Apache | May 19, 2022 | |
Sacaton | 2 | Pinal | May 19, 2022 | |
Safford | 1 | 2 | Graham![]() |
May 19, 2022 |
Sahuarita | 11 | Pima![]() |
May 19, 2022 | |
Saint David | 1 | Cochise | May 19, 2022 | |
Saint Johns | 1 | Apache | May 19, 2022 | |
Saint Michaels | 2 | Apache | May 19, 2022 | |
Salome | 2 | La Paz | May 19, 2022 | |
San Carlos | 1 | Gila | May 19, 2022 | |
San Luis | 3 | Yuma | May 19, 2022 | |
San Manuel | 11 | Pinal | May 19, 2022 | |
San Simon | 2 | Cochise | May 19, 2022 | |
San Tan Valley | 1 | Pinal | May 19, 2022 | |
Sanders | 1 | Apache | May 19, 2022 | |
Sasabe | 1 | Pima![]() |
May 19, 2022 | |
Scottsdale | 1 | 28 | Maricopa![]() |
May 18, 2022 |
Second Mesa | 1 | Navajo | May 19, 2022 | |
Sedona | 1 | 1 | Yavapai![]() |
May 19, 2022 |
Seligman | 4 | Yavapai | May 25, 2022 | |
Sells | 11 | Pima![]() |
May 19, 2022 | |
Shonto | 2 | Navajo | May 19, 2022 | |
Show Low | 1 | Navajo | May 19, 2022 | |
Sierra Vista | 2 | 1 | Cochise![]() |
May 18, 2022 |
Skull Valley | 4 | Yavapai | May 19, 2022 | |
Snowflake | 1 | Navajo | May 19, 2022 | |
Solomon | 1 | Graham | May 19, 2022 | |
Somerton | 3 | Yuma | May 19, 2022 | |
Sonoita | 1 | Santa Cruz | May 19, 2022 | |
South Tucson | 11 | Pima![]() |
May 19, 2022 | |
Springerville | 1 | Apache | May 19, 2022 | |
St Johns | 1 | 1 | Apache![]() |
May 19, 2022 |
Stanfield | 1 | Pinal | May 19, 2022 | |
Star Valley | 1 | Gila | May 19, 2022 | |
Sun City | 1 | Maricopa![]() |
May 19, 2022 | |
Sun City West | 1 | Maricopa![]() |
May 19, 2022 | |
Sun Valley | 1 | Navajo | May 19, 2022 | |
Supai | 2 | Coconino | May 19, 2022 | |
Superior | 1 | Pinal | May 19, 2022 | |
Surprise | 1 | Maricopa![]() |
May 19, 2022 | |
Tacna | 3 | Yuma | May 19, 2022 | |
Taylor | 2 | Navajo | May 19, 2022 | |
Teec Nos Pos | 3 | Apache | May 19, 2022 | |
Tempe | 30 | Maricopa![]() |
May 19, 2022 | |
Temple Bar Marina | 1 | Mohave | May 19, 2022 | |
Thatcher | 12 | Graham | May 19, 2022 | |
Tolleson | 20 | Maricopa![]() |
May 19, 2022 | |
Tombstone | 5 | Cochise | May 19, 2022 | |
Tonalea | 1 | Coconino | May 19, 2022 | |
Tonopah | 1 | Maricopa![]() |
May 19, 2022 | |
Tonto Basin | 1 | Gila | May 19, 2022 | |
Topawa | 11 | Pima![]() |
May 19, 2022 | |
Topock | 2 | Mohave | May 19, 2022 | |
Tortilla Flat | 28 | Maricopa![]() |
May 19, 2022 | |
Tsaile | 2 | Apache | May 19, 2022 | |
Tuba City | 4 | Coconino | May 19, 2022 | |
Tubac | 1 | Santa Cruz | May 19, 2022 | |
Tucson | 11 | 1 | Pima![]() |
May 18, 2022 |
Tumacacori | 1 | Santa Cruz | May 19, 2022 | |
Vail | 11 | Pima![]() |
May 19, 2022 | |
Valentine | 2 | Mohave | May 19, 2022 | |
Valley Farms | 1 | Pinal | May 19, 2022 | |
Vernon | 1 | Apache | May 19, 2022 | |
Waddell | 1 | Maricopa![]() |
May 19, 2022 | |
Wellton | 3 | Yuma | May 19, 2022 | |
Wenden | 4 | La Paz | May 19, 2022 | |
White Mountain Lake | 1 | Navajo | May 19, 2022 | |
Whiteriver | 1 | Navajo | May 19, 2022 | |
Wickenburg | 28 | Maricopa![]() |
May 19, 2022 | |
Wikieup | 2 | Mohave | May 19, 2022 | |
Willcox | 14 | Cochise | May 19, 2022 | |
Williams | 6 | Coconino | May 19, 2022 | |
Willow Beach | 1 | Mohave | May 19, 2022 | |
Window Rock | 1 | Apache | May 19, 2022 | |
Winkelman | 1 | Gila | May 19, 2022 | |
Winslow | 1 | Navajo | May 19, 2022 | |
Wittmann | 1 | Maricopa![]() |
May 19, 2022 | |
Woodruff | 1 | Navajo | May 19, 2022 | |
Yarnell | 4 | Yavapai | May 19, 2022 | |
Young | 1 | Gila | May 19, 2022 | |
Youngtown | 1 | Maricopa![]() |
May 19, 2022 | |
Yucca | 2 | Mohave | May 19, 2022 | |
Yuma | 2 | 1 | Yuma![]() |
May 25, 2022 |
© © 2006 - 2022 HomelessShelterDirectory.org All rights reserved