The most complete list of shelters in South Dakota. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
| City | in City | Nearby | County | Last Update |
|---|---|---|---|---|
| Aberdeen | 1 | Brown | Jan 20, 2026 | |
| Aberdeen Township | 1 | Brown | Jan 20, 2026 | |
| Agar | 1 | Sully | Jan 21, 2026 | |
| Akaska | 1 | Walworth | Jan 19, 2026 | |
| Alcester | 8 | Union | Jan 22, 2026 | |
| Alexandria | 1 | Hanson | Jan 20, 2026 | |
| Allen | 1 | Bennett | Jan 20, 2026 | |
| Alpena | 1 | Jerauld | Jan 20, 2026 | |
| Amherst | 1 | Marshall | Jan 21, 2026 | |
| Andover | 1 | Day | Jan 21, 2026 | |
| Arlington | 1 | Kingsbury | Jan 21, 2026 | |
| Armour | 1 | Douglas | Jan 20, 2026 | |
| Artesian | 1 | Sanborn | Jan 21, 2026 | |
| Ashton | 1 | Spink | Jan 20, 2026 | |
| Astoria | 1 | Deuel | Jan 21, 2026 | |
| Aurora | 4 | Brookings | Jan 21, 2026 | |
| Avon | 1 | Bon Homme | Jan 20, 2026 | |
| Badger | 1 | Kingsbury | Jan 21, 2026 | |
| Baltic | 3 | Minnehaha | Jan 20, 2026 | |
| Barnard | 1 | Brown | Jan 22, 2026 | |
| Batesland | 1 | Shannon | Jan 21, 2026 | |
| Bath | 1 | Brown | Jan 21, 2026 | |
| Belle Fourche | 1 | 2 | Butte
|
Jan 21, 2026 |
| Belvidere | 1 | Jackson | Jan 21, 2026 | |
| Beresford | 4 | Union | Jan 22, 2026 | |
| Big Sioux Township | 1 | Meade | Jan 21, 2026 | |
| Big Stone City | 1 | Grant | Jan 20, 2026 | |
| Bison | 1 | Perkins | Jan 20, 2026 | |
| Black Hawk | 2 | Meade | Jan 22, 2026 | |
| Blunt | 1 | Hughes | Jan 20, 2026 | |
| Bonesteel | 1 | Gregory | Jan 21, 2026 | |
| Bowdle | 1 | Edmunds | Jan 21, 2026 | |
| Box Elder | 2 | Pennington | Jan 20, 2026 | |
| Bradley | 1 | Clark | Jan 19, 2026 | |
| Brandon | 3 | Minnehaha | Jan 20, 2026 | |
| Brandt | 1 | Deuel | Jan 21, 2026 | |
| Brentford | 1 | Spink | Jan 21, 2026 | |
| Bridgewater | 1 | McCook | Jan 20, 2026 | |
| Bristol | 1 | Day | Jan 22, 2026 | |
| Britton | 1 | Marshall | Jan 22, 2026 | |
| Brookings | 1 | Brookings | Jan 21, 2026 | |
| Bruce | 1 | Brookings | Jan 21, 2026 | |
| Bryant | 1 | Hamlin | Jan 21, 2026 | |
| Buffalo | 1 | Harding | Jan 22, 2026 | |
| Buffalo Gap | 2 | Custer | Jan 19, 2026 | |
| Bullhead | 2 | Corson | Jan 21, 2026 | |
| Burbank | 5 | Clay | Jan 20, 2026 | |
| Burke | 1 | 1 | Gregory
|
Jan 20, 2026 |
| Camp Crook | 1 | Harding | Jan 19, 2026 | |
| Canistota | 3 | McCook | Jan 19, 2026 | |
| Canova | 1 | Miner | Jan 19, 2026 | |
| Canton | 3 | Lincoln | Jan 19, 2026 | |
| Caputa | 2 | Pennington | Jan 21, 2026 | |
| Carpenter | 1 | Beadle | Jan 20, 2026 | |
| Carthage | 1 | Miner | Jan 19, 2026 | |
| Castlewood | 1 | Hamlin | Jan 21, 2026 | |
| Cavour | 1 | Beadle | Jan 21, 2026 | |
| Centerville | 4 | Turner | Jan 22, 2026 | |
| Chamberlain | 1 | Brule | Jan 20, 2026 | |
| Chancellor | 3 | Turner | Jan 20, 2026 | |
| Cherry Creek | 1 | Ziebach | Jan 19, 2026 | |
| Chester | 3 | Lake | Jan 20, 2026 | |
| Claire City | 1 | Roberts | Jan 19, 2026 | |
| Claremont | 1 | Brown | Jan 21, 2026 | |
| Clark | 1 | Clark | Jan 21, 2026 | |
| Clear Lake | 1 | Deuel | Jan 21, 2026 | |
| Colman | 3 | Moody | Jan 20, 2026 | |
| Colome | 1 | Tripp | Jan 22, 2026 | |
| Colton | 3 | Minnehaha | Jan 20, 2026 | |
| Columbia | 1 | Brown | Jan 22, 2026 | |
| Conde | 1 | Spink | Jan 22, 2026 | |
| Corona | 1 | Roberts | Jan 20, 2026 | |
| Corsica | 1 | Douglas | Jan 20, 2026 | |
| Cresbard | 1 | Faulk | Jan 22, 2026 | |
| Crooks | 3 | Minnehaha | Jan 21, 2026 | |
| Custer | 2 | Custer | Jan 20, 2026 | |
| Dallas | 1 | Gregory | Jan 20, 2026 | |
| Dante | 2 | Charles Mix | Jan 22, 2026 | |
| Davis | 3 | Turner | Jan 21, 2026 | |
| De Smet | 1 | Kingsbury | Jan 20, 2026 | |
| Deadwood | 3 | Lawrence | Jan 19, 2026 | |
| Delapre Township | 1 | Meade | Jan 21, 2026 | |
| Dell Rapids | 3 | Minnehaha | Jan 21, 2026 | |
| Delmont | 1 | Douglas | Jan 22, 2026 | |
| Dimock | 1 | Hutchinson | Jan 21, 2026 | |
| Doland | 1 | Spink | Jan 20, 2026 | |
| Draper | 1 | Jones | Jan 20, 2026 | |
| Dupree | 1 | Ziebach | Jan 21, 2026 | |
| Eagle Butte | 1 | 1 | Dewey
|
Jan 19, 2026 |
| Eden | 1 | Marshall | Jan 19, 2026 | |
| Edgemont | 2 | Fall River | Jan 20, 2026 | |
| Egan | 3 | Moody | Jan 21, 2026 | |
| Elk Point | 4 | Union | Jan 22, 2026 | |
| Elkton | 4 | Brookings | Jan 22, 2026 | |
| Elm Springs | 2 | Meade | Jan 20, 2026 | |
| Emery | 1 | Hanson | Jan 21, 2026 | |
| Enning | 2 | Meade | Jan 22, 2026 | |
| Erwin | 1 | Kingsbury | Jan 22, 2026 | |
| Estelline | 1 | Hamlin | Jan 19, 2026 | |
| Ethan | 1 | Davison | Jan 20, 2026 | |
| Eureka | 3 | McPherson | Jan 20, 2026 | |
| Fairburn | 2 | Custer | Jan 21, 2026 | |
| Fairfax | 1 | Gregory | Jan 21, 2026 | |
| Fairview | 3 | Lincoln | Jan 21, 2026 | |
| Faith | 1 | Meade | Jan 21, 2026 | |
| Faulkton | 1 | Faulk | Jan 21, 2026 | |
| Fedora | 1 | Miner | Jan 21, 2026 | |
| Ferney | 1 | Brown | Jan 22, 2026 | |
| Flandreau | 3 | Moody | Jan 20, 2026 | |
| Florence | 1 | Codington | Jan 21, 2026 | |
| Fort Meade | 2 | Meade | Jan 20, 2026 | |
| Fort Pierre | 1 | 1 | Stanley
|
Jan 20, 2026 |
| Fort Thompson | 1 | Buffalo | Jan 20, 2026 | |
| Frankfort | 1 | Spink | Jan 22, 2026 | |
| Frederick | 1 | Brown | Jan 21, 2026 | |
| Freeman | 5 | Hutchinson | Jan 20, 2026 | |
| Fulton | 1 | Hanson | Jan 21, 2026 | |
| Gann Valley | 1 | Buffalo | Jan 20, 2026 | |
| Garden City | 1 | Clark | Jan 20, 2026 | |
| Garretson | 3 | Minnehaha | Jan 21, 2026 | |
| Gary | 1 | Deuel | Jan 20, 2026 | |
| Gayville | 1 | Yankton | Jan 20, 2026 | |
| Geddes | 1 | Charles Mix | Jan 21, 2026 | |
| Gettysburg | 1 | Potter | Jan 22, 2026 | |
| Glencross | 1 | Dewey | Jan 20, 2026 | |
| Glenham | 1 | Walworth | Jan 21, 2026 | |
| Goodwin | 1 | Deuel | Jan 21, 2026 | |
| Gregory | 1 | Gregory | Jan 20, 2026 | |
| Grenville | 1 | Day | Jan 21, 2026 | |
| Groton | 1 | Brown | Jan 20, 2026 | |
| Hamill | 1 | Tripp | Jan 19, 2026 | |
| Harrisburg | 3 | Lincoln | Jan 21, 2026 | |
| Harrison | 1 | Douglas | Jan 21, 2026 | |
| Harrold | 1 | Hughes | Jan 22, 2026 | |
| Hartford | 3 | Minnehaha | Jan 21, 2026 | |
| Hayes | 1 | Stanley | Jan 22, 2026 | |
| Hayti | 1 | Hamlin | Jan 21, 2026 | |
| Hazel | 1 | Hamlin | Jan 19, 2026 | |
| Hecla | 1 | Brown | Jan 22, 2026 | |
| Henry | 1 | Codington | Jan 22, 2026 | |
| Hermosa | 2 | Custer | Jan 19, 2026 | |
| Herreid | 3 | Campbell | Jan 22, 2026 | |
| Herrick | 1 | Gregory | Jan 21, 2026 | |
| Highmore | 1 | Hyde | Jan 20, 2026 | |
| Hill City | 2 | Pennington | Jan 20, 2026 | |
| Hitchcock | 1 | Beadle | Jan 20, 2026 | |
| Holabird | 1 | Hyde | Jan 20, 2026 | |
| Hosmer | 1 | Edmunds | Jan 22, 2026 | |
| Hot Springs | 2 | Fall River | Jan 20, 2026 | |
| Houghton | 1 | Brown | Jan 20, 2026 | |
| Hoven | 1 | Potter | Jan 22, 2026 | |
| Howard | 1 | Miner | Jan 20, 2026 | |
| Howes | 1 | Meade | Jan 20, 2026 | |
| Hudson | 3 | Lincoln | Jan 21, 2026 | |
| Humboldt | 3 | Minnehaha | Jan 21, 2026 | |
| Hurley | 4 | Turner | Jan 21, 2026 | |
| Huron | 1 | Beadle | Jan 20, 2026 | |
| Ideal | 1 | Tripp | Jan 19, 2026 | |
| Interior | 2 | Jackson | Jan 22, 2026 | |
| Iona | 1 | Lyman | Jan 20, 2026 | |
| Ipswich | 2 | Edmunds | Jan 19, 2026 | |
| Irene | 1 | Clay | Jan 21, 2026 | |
| Iroquois | 2 | Kingsbury | Jan 20, 2026 | |
| Isabel | 1 | Dewey | Jan 20, 2026 | |
| Java | 1 | Walworth | Jan 22, 2026 | |
| Jefferson | 4 | Union | Jan 20, 2026 | |
| Kadoka | 1 | Jackson | Jan 22, 2026 | |
| Kaylor | 2 | Hutchinson | Jan 21, 2026 | |
| Keldron | 1 | Corson | Jan 21, 2026 | |
| Kennebec | 1 | Lyman | Jan 21, 2026 | |
| Keystone | 2 | Pennington | Jan 20, 2026 | |
| Kimball | 1 | Brule | Jan 20, 2026 | |
| Kranzburg | 1 | Codington | Jan 21, 2026 | |
| Kyle | 1 | Shannon | Jan 21, 2026 | |
| Labolt | 1 | Grant | Jan 22, 2026 | |
| Lake Andes | 1 | Charles Mix | Jan 20, 2026 | |
| Lake City | 1 | Marshall | Jan 20, 2026 | |
| Lake Norden | 1 | Hamlin | Jan 20, 2026 | |
| Lake Preston | 1 | Kingsbury | Jan 19, 2026 | |
| Lane | 1 | Jerauld | Jan 21, 2026 | |
| Langford | 1 | Marshall | Jan 21, 2026 | |
| Lantry | 1 | Dewey | Jan 21, 2026 | |
| Lead | 3 | Lawrence | Jan 21, 2026 | |
| Lebanon | 1 | Potter | Jan 22, 2026 | |
| Lemmon | 2 | 1 | Perkins
|
Jan 20, 2026 |
| Lennox | 3 | Lincoln | Jan 20, 2026 | |
| Leola | 2 | McPherson | Jan 19, 2026 | |
| Lesterville | 1 | Yankton | Jan 21, 2026 | |
| Letcher | 1 | Sanborn | Jan 21, 2026 | |
| Lincoln Township | 1 | Perkins | Jan 20, 2026 | |
| Little Eagle | 1 | Corson | Jan 20, 2026 | |
| Lodgepole | 1 | Perkins | Jan 22, 2026 | |
| Long Lake | 1 | McPherson | Jan 20, 2026 | |
| Long Valley | 1 | Jackson | Jan 20, 2026 | |
| Longlake | 1 | McPherson | Jan 22, 2026 | |
| Lower Brule | 1 | Lyman | Jan 20, 2026 | |
| Ludlow | 1 | Harding | Jan 22, 2026 | |
| Lyons | 3 | Minnehaha | Jan 21, 2026 | |
| Madison | 1 | 3 | Lake
|
Jan 19, 2026 |
| Manderson | 1 | Shannon | Jan 22, 2026 | |
| Mansfield | 1 | Brown | Jan 21, 2026 | |
| Mapleton Township | 4 | Minnehaha | Jan 21, 2026 | |
| Marion | 3 | Turner | Jan 21, 2026 | |
| Martin | 1 | Bennett | Jan 22, 2026 | |
| Marty | 2 | Charles Mix | Jan 21, 2026 | |
| Marvin | 1 | Grant | Jan 20, 2026 | |
| Mc Intosh | 1 | Corson | Jan 20, 2026 | |
| Mc Laughlin | 1 | Corson | Jan 22, 2026 | |
| McIntosh | 1 | Corson | Jan 20, 2026 | |
| McLaughlin | 1 | Corson | Jan 22, 2026 | |
| Meadow | 2 | Perkins | Jan 22, 2026 | |
| Meckling | 1 | Clay | Jan 21, 2026 | |
| Medary Township | 1 | Meade | Jan 19, 2026 | |
| Mellette | 1 | Spink | Jan 22, 2026 | |
| Menno | 1 | Hutchinson | Jan 20, 2026 | |
| Midland | 1 | Haakon | Jan 20, 2026 | |
| Milbank | 1 | Grant | Jan 20, 2026 | |
| Milesville | 1 | Haakon | Jan 21, 2026 | |
| Miller | 1 | Hand | Jan 19, 2026 | |
| Mission Hill | 1 | Yankton | Jan 19, 2026 | |
| Mitchell | 1 | 4 | Davison
|
Jan 20, 2026 |
| Mobridge | 1 | Walworth | Jan 20, 2026 | |
| Monroe | 3 | Turner | Jan 20, 2026 | |
| Montrose | 3 | McCook | Jan 21, 2026 | |
| Morristown | 1 | Corson | Jan 22, 2026 | |
| Mound City | 1 | Campbell | Jan 22, 2026 | |
| Mount Vernon | 1 | Davison | Jan 20, 2026 | |
| Mud Butte | 1 | Meade | Jan 22, 2026 | |
| Murdo | 1 | Jones | Jan 21, 2026 | |
| Nemo | 3 | Lawrence | Jan 21, 2026 | |
| New Effington | 1 | Roberts | Jan 20, 2026 | |
| New Holland | 1 | Douglas | Jan 20, 2026 | |
| New Underwood | 2 | Pennington | Jan 20, 2026 | |
| Newell | 1 | Butte | Jan 21, 2026 | |
| Nisland | 1 | Butte | Jan 22, 2026 | |
| North Sioux City | 4 | Union | Jan 20, 2026 | |
| Northville | 1 | Spink | Jan 22, 2026 | |
| Nunda | 5 | Lake | Jan 21, 2026 | |
| Oacoma | 1 | Lyman | Jan 20, 2026 | |
| Oelrichs | 2 | Fall River | Jan 20, 2026 | |
| Oglala | 1 | Shannon | Jan 20, 2026 | |
| Okaton | 1 | Jones | Jan 20, 2026 | |
| Oldham | 5 | Kingsbury | Jan 21, 2026 | |
| Olivet | 1 | Hutchinson | Jan 21, 2026 | |
| Onaka | 1 | Faulk | Jan 22, 2026 | |
| Onida | 1 | Sully | Jan 22, 2026 | |
| Oral | 2 | Fall River | Jan 21, 2026 | |
| Orient | 1 | Hand | Jan 22, 2026 | |
| Ortley | 1 | Roberts | Jan 21, 2026 | |
| Owanka | 2 | Pennington | Jan 19, 2026 | |
| Parker | 3 | Turner | Jan 20, 2026 | |
| Parkston | 1 | Hutchinson | Jan 19, 2026 | |
| Peever | 1 | Roberts | Jan 20, 2026 | |
| Philip | 1 | Haakon | Jan 21, 2026 | |
| Pickstown | 2 | Charles Mix | Jan 20, 2026 | |
| Piedmont | 2 | Meade | Jan 21, 2026 | |
| Pierpont | 1 | Day | Jan 20, 2026 | |
| Pierre | 1 | Hughes | Jan 20, 2026 | |
| Pine Ridge | 1 | 2 | Shannon
|
Jan 20, 2026 |
| Plankinton | 1 | Aurora | Jan 20, 2026 | |
| Platte | 1 | Charles Mix | Jan 22, 2026 | |
| Pollock | 3 | Campbell | Jan 20, 2026 | |
| Porcupine | 1 | Shannon | Jan 20, 2026 | |
| Prairie City | 1 | Perkins | Jan 19, 2026 | |
| Presho | 1 | Lyman | Jan 20, 2026 | |
| Pringle | 2 | Custer | Jan 20, 2026 | |
| Pukwana | 1 | Brule | Jan 22, 2026 | |
| Quinn | 2 | Pennington | Jan 20, 2026 | |
| Ralph | 1 | Harding | Jan 22, 2026 | |
| Ramona | 5 | Lake | Jan 21, 2026 | |
| Rapid City | 2 | 1 | Pennington
|
Jan 20, 2026 |
| Raymond | 1 | Clark | Jan 21, 2026 | |
| Red Owl | 1 | Meade | Jan 22, 2026 | |
| Redfield | 1 | Spink | Jan 20, 2026 | |
| Redig | 1 | Harding | Jan 22, 2026 | |
| Ree Heights | 1 | Hand | Jan 21, 2026 | |
| Reliance | 1 | Lyman | Jan 22, 2026 | |
| Renner | 3 | Minnehaha | Jan 21, 2026 | |
| Reva | 2 | Harding | Jan 21, 2026 | |
| Revillo | 1 | Grant | Jan 22, 2026 | |
| Ridgeview | 1 | Dewey | Jan 20, 2026 | |
| Rockham | 1 | Faulk | Jan 21, 2026 | |
| Roscoe | 1 | Edmunds | Jan 20, 2026 | |
| Rosebud | 1 | Todd
|
Jan 20, 2026 | |
| Rosholt | 1 | Roberts | Jan 20, 2026 | |
| Roslyn | 1 | Day | Jan 20, 2026 | |
| Rowena | 3 | Minnehaha | Jan 21, 2026 | |
| Rutland | 3 | Lake | Jan 21, 2026 | |
| Saint Charles | 1 | Gregory | Jan 20, 2026 | |
| Saint Lawrence | 1 | Hand | Jan 20, 2026 | |
| Saint Onge | 1 | Lawrence | Jan 20, 2026 | |
| Salem | 4 | McCook | Jan 21, 2026 | |
| Scenic | 2 | Pennington | Jan 19, 2026 | |
| Scotland | 1 | Bon Homme | Jan 22, 2026 | |
| Selby | 1 | Walworth | Jan 22, 2026 | |
| Seneca | 1 | Faulk | Jan 20, 2026 | |
| Sinai | 4 | Brookings | Jan 19, 2026 | |
| Sioux Falls | 3 | 1 | Minnehaha
|
Jan 19, 2026 |
| Sisseton | 1 | Roberts | Jan 20, 2026 | |
| Smithwick | 1 | Fall River | Jan 21, 2026 | |
| South Shore | 1 | Codington | Jan 19, 2026 | |
| Spearfish | 1 | Lawrence | Jan 20, 2026 | |
| Spencer | 1 | McCook | Jan 20, 2026 | |
| Springdale Township | 1 | Meade | Jan 21, 2026 | |
| Springfield | 1 | Bon Homme | Jan 21, 2026 | |
| Stephan | 1 | Hyde | Jan 20, 2026 | |
| Stickney | 1 | Aurora | Jan 21, 2026 | |
| Stockholm | 1 | Grant | Jan 22, 2026 | |
| Strandburg | 1 | Grant | Jan 21, 2026 | |
| Stratford | 1 | Brown | Jan 21, 2026 | |
| Sturgis | 3 | Meade | Jan 20, 2026 | |
| Summit | 1 | Roberts | Jan 21, 2026 | |
| Tabor | 1 | Bon Homme | Jan 21, 2026 | |
| Tea | 3 | Lincoln | Jan 20, 2026 | |
| Timber Lake | 1 | Dewey | Jan 19, 2026 | |
| Tolstoy | 1 | Potter | Jan 20, 2026 | |
| Toronto | 1 | Deuel | Jan 20, 2026 | |
| Trail City | 1 | Corson | Jan 21, 2026 | |
| Trent | 3 | Moody | Jan 20, 2026 | |
| Tripp | 2 | Hutchinson | Jan 19, 2026 | |
| Tulare | 1 | Spink | Jan 21, 2026 | |
| Turton | 1 | Spink | Jan 21, 2026 | |
| Twin Brooks | 1 | Grant | Jan 21, 2026 | |
| Tyndall | 1 | Bon Homme | Jan 21, 2026 | |
| Union Center | 2 | Meade | Jan 20, 2026 | |
| Utica | 1 | Yankton | Jan 21, 2026 | |
| Vale | 1 | Butte | Jan 21, 2026 | |
| Valley Springs | 3 | Minnehaha | Jan 20, 2026 | |
| Veblen | 1 | Marshall | Jan 21, 2026 | |
| Vermillion | 1 | Clay | Jan 19, 2026 | |
| Viborg | 4 | Turner | Jan 19, 2026 | |
| Vienna | 1 | Clark | Jan 20, 2026 | |
| Virgil | 1 | Beadle | Jan 21, 2026 | |
| Vivian | 1 | Lyman | Jan 22, 2026 | |
| Volga | 1 | Brookings | Jan 21, 2026 | |
| Volin | 1 | Yankton | Jan 22, 2026 | |
| Wagner | 2 | Charles Mix | Jan 20, 2026 | |
| Wakonda | 1 | Clay | Jan 21, 2026 | |
| Wakpala | 1 | Corson | Jan 21, 2026 | |
| Walker | 1 | Corson | Jan 21, 2026 | |
| Wall | 2 | Pennington | Jan 21, 2026 | |
| Wall Lake Township | 1 | Linn | Jan 22, 2026 | |
| Wallace | 1 | Codington | Jan 21, 2026 | |
| Wanblee | 1 | Jackson | Jan 21, 2026 | |
| Warner | 1 | Brown | Jan 20, 2026 | |
| Wasta | 2 | Pennington | Jan 21, 2026 | |
| Watauga | 1 | Corson | Jan 21, 2026 | |
| Watertown | 1 | 1 | Codington
|
Jan 20, 2026 |
| Waubay | 1 | Day | Jan 21, 2026 | |
| Wayne Township | 1 | Meade | Jan 20, 2026 | |
| Webster | 1 | Day | Jan 20, 2026 | |
| Wentworth | 3 | Lake | Jan 21, 2026 | |
| Wessington | 1 | Beadle | Jan 21, 2026 | |
| Wessington Springs | 1 | Jerauld | Jan 21, 2026 | |
| Westport | 1 | Brown | Jan 22, 2026 | |
| White | 1 | Brookings | Jan 20, 2026 | |
| White Lake | 1 | Aurora | Jan 20, 2026 | |
| White Owl | 2 | Meade | Jan 20, 2026 | |
| Whitehorse | 1 | Dewey | Jan 20, 2026 | |
| Whitewood | 3 | Lawrence | Jan 20, 2026 | |
| Willow Lake | 1 | Clark | Jan 21, 2026 | |
| Wilmot | 1 | Roberts | Jan 21, 2026 | |
| Winfred | 4 | Lake | Jan 20, 2026 | |
| Winner | 1 | Tripp | Jan 20, 2026 | |
| Wolsey | 1 | Beadle | Jan 20, 2026 | |
| Woonsocket | 1 | Sanborn | Jan 20, 2026 | |
| Worthing | 3 | Lincoln | Jan 20, 2026 | |
| Wounded Knee | 1 | Shannon | Jan 20, 2026 | |
| Yale | 2 | Beadle | Jan 22, 2026 | |
| Yankton | 1 | 8 | Yankton
|
Jan 20, 2026 |
© © 2006 - 2026 HomelessShelterDirectory.org All rights reserved