The most complete list of shelters in Alaska. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
City | in City | Nearby | County | Last Update |
---|---|---|---|---|
Aleknagik | 1 | Dillingham | Aug 11, 2022 | |
Anchor Point | 1 | Kenai Peninsula | Aug 11, 2022 | |
Anchorage | 14 | 1 | Anchorage![]() |
Aug 10, 2022 |
Anderson | 1 | Denali | Aug 10, 2022 | |
Angoon | 1 | Skagway-Hoonah-Angoon | Aug 11, 2022 | |
Auke Bay | 1 | Juneau | Aug 12, 2022 | |
Beaver | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Big Lake | 15 | Matanuska-Susitna | Aug 11, 2022 | |
Brevig Mission | 1 | Nome | Aug 11, 2022 | |
Buckland | 1 | Northwest Arctic | Aug 11, 2022 | |
Cantwell | 1 | Denali | Aug 11, 2022 | |
Central | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Chalkyitsik | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Chicken | 1 | Southeast Fairbanks | Aug 11, 2022 | |
Chitina | 1 | Valdez-Cordova | Aug 11, 2022 | |
Chugiak | 1 | Anchorage | Aug 12, 2022 | |
Circle | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Clam Gulch | 2 | Kenai Peninsula | Aug 11, 2022 | |
Clarks Point | 1 | Dillingham | Aug 11, 2022 | |
Clear | 1 | Denali | Aug 11, 2022 | |
Coffman Cove | 1 | Prince Wales Ketchikan | Aug 11, 2022 | |
Cooper Landing | 1 | Kenai Peninsula | Aug 11, 2022 | |
Copper Center | 1 | Valdez-Cordova | Aug 11, 2022 | |
Cordova | 1 | Valdez-Cordova | Aug 11, 2022 | |
Craig | 1 | Prince Wales Ketchikan | Aug 11, 2022 | |
Crooked Creek | 1 | Bethel | Aug 11, 2022 | |
Deering | 1 | Northwest Arctic | Aug 11, 2022 | |
Delta Junction | 1 | Southeast Fairbanks | Aug 11, 2022 | |
Denali National Park | 1 | Denali | Aug 11, 2022 | |
Douglas | 1 | Juneau | Aug 12, 2022 | |
Eagle River | 15 | Anchorage | Aug 11, 2022 | |
Egegik | 1 | Lake and Peninsula | Aug 11, 2022 | |
Ekwok | 1 | Dillingham | Aug 11, 2022 | |
Elfin Cove | 1 | Skagway-Hoonah-Angoon | Aug 11, 2022 | |
Elim | 1 | Nome | Aug 11, 2022 | |
Ester | 1 | Fairbanks North Star | Aug 11, 2022 | |
Fairbanks | 1 | Fairbanks North Star![]() |
Aug 11, 2022 | |
Flat | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Fort Greely | 1 | Southeast Fairbanks | Aug 11, 2022 | |
Fort Richardson | 14 | Anchorage | Aug 10, 2022 | |
Fort Wainwright | 1 | Fairbanks North Star | Aug 11, 2022 | |
Gakona | 1 | Valdez-Cordova | Aug 10, 2022 | |
Girdwood | 14 | Anchorage | Aug 11, 2022 | |
Glennallen | 1 | Valdez-Cordova | Aug 11, 2022 | |
Gustavus | 1 | Skagway-Hoonah-Angoon | Aug 10, 2022 | |
Haines | 1 | 1 | Haines![]() |
Aug 11, 2022 |
Healy | 1 | Denali | Aug 11, 2022 | |
Homer | 1 | Kenai Peninsula | Aug 10, 2022 | |
Hoonah | 1 | Skagway-Hoonah-Angoon | Aug 11, 2022 | |
Hope | 1 | Kenai Peninsula | Aug 11, 2022 | |
Houston | 1 | Matanuska-Susitna | Aug 11, 2022 | |
Hydaburg | 1 | Prince Wales Ketchikan | Aug 11, 2022 | |
Hyder | 1 | Prince Wales Ketchikan | Aug 11, 2022 | |
Indian | 14 | Anchorage | Aug 11, 2022 | |
Juneau | 1 | 1 | Juneau![]() |
Aug 11, 2022 |
Kake | 1 | Wrangell-Petersburg | Aug 11, 2022 | |
Kasilof | 2 | Kenai Peninsula | Aug 12, 2022 | |
Kenai | 2 | 14 | Kenai Peninsula![]() |
Aug 10, 2022 |
Ketchikan | 2 | 1 | Ketchikan Gateway![]() |
Aug 12, 2022 |
Kiana | 1 | Northwest Arctic | Aug 12, 2022 | |
King Salmon | 1 | Bristol Bay | Aug 12, 2022 | |
Kivalina | 1 | Northwest Arctic | Aug 12, 2022 | |
Klawock | 1 | Prince Wales Ketchikan | Aug 12, 2022 | |
Kodiak | 1 | Kodiak Island![]() |
Aug 12, 2022 | |
Larsen Bay | 1 | Kodiak Island | Aug 12, 2022 | |
Levelock | 1 | Lake and Peninsula | Aug 11, 2022 | |
Manley Hot Springs | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
Manokotak | 1 | Dillingham | Aug 11, 2022 | |
Metlakatla | 1 | Prince Wales Ketchikan | Aug 12, 2022 | |
Meyers Chuck | 1 | Prince Wales Ketchikan | Aug 11, 2022 | |
Minto | 1 | Yukon-Koyukuk | Aug 11, 2022 | |
Moose Pass | 1 | Kenai Peninsula | Aug 12, 2022 | |
Naknek | 1 | Bristol Bay | Aug 12, 2022 | |
Nenana | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
New Stuyahok | 1 | Dillingham | Aug 11, 2022 | |
Nikiski | 2 | Kenai Peninsula | Aug 11, 2022 | |
Ninilchik | 2 | Kenai Peninsula | Aug 11, 2022 | |
Noatak | 1 | Northwest Arctic | Aug 11, 2022 | |
Nome | 1 | Nome![]() |
Aug 11, 2022 | |
Noorvik | 1 | Northwest Arctic | Aug 12, 2022 | |
North Pole | 1 | Fairbanks North Star | Aug 10, 2022 | |
Northway | 1 | Southeast Fairbanks | Aug 12, 2022 | |
Old Harbor | 1 | Kodiak Island | Aug 12, 2022 | |
Ouzinkie | 1 | Kodiak Island | Aug 12, 2022 | |
Palmer | 1 | Matanuska-Susitna | Aug 11, 2022 | |
Pedro Bay | 1 | Lake and Peninsula | Aug 12, 2022 | |
Pelican | 1 | Skagway-Hoonah-Angoon | Aug 12, 2022 | |
Petersburg | 1 | Wrangell-Petersburg | Aug 12, 2022 | |
Point Baker | 1 | Prince Wales Ketchikan | Aug 12, 2022 | |
Port Alexander | 1 | Wrangell-Petersburg | Aug 12, 2022 | |
Port Lions | 1 | Kodiak Island | Aug 12, 2022 | |
Rampart | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
Red Devil | 1 | Bethel | Aug 11, 2022 | |
Salcha | 1 | Fairbanks North Star | Aug 12, 2022 | |
Selawik | 1 | Northwest Arctic | Aug 12, 2022 | |
Seldovia | 1 | Kenai Peninsula | Aug 11, 2022 | |
Seward | 1 | Kenai Peninsula | Aug 11, 2022 | |
Sitka | 1 | Sitka | Aug 11, 2022 | |
Skagway | 1 | Skagway-Hoonah-Angoon | Aug 11, 2022 | |
Skwentna | 1 | Matanuska-Susitna | Aug 12, 2022 | |
Sleetmute | 1 | Bethel | Aug 11, 2022 | |
Soldotna | 2 | Kenai Peninsula | Aug 11, 2022 | |
South Naknek | 1 | Bristol Bay | Aug 12, 2022 | |
Sterling | 2 | Kenai Peninsula | Aug 12, 2022 | |
Stevens Village | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
Sutton | 1 | Matanuska-Susitna | Aug 11, 2022 | |
Takotna | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
Talkeetna | 1 | Matanuska-Susitna | Aug 11, 2022 | |
Tanacross | 1 | Southeast Fairbanks | Aug 11, 2022 | |
Tatitlek | 1 | Valdez-Cordova | Aug 11, 2022 | |
Teller | 1 | Nome | Aug 12, 2022 | |
Tenakee Springs | 1 | Skagway-Hoonah-Angoon | Aug 12, 2022 | |
Tetlin | 1 | Southeast Fairbanks | Aug 12, 2022 | |
Thorne Bay | 1 | Prince Wales Ketchikan | Aug 12, 2022 | |
Togiak | 1 | Dillingham | Aug 12, 2022 | |
Trapper Creek | 1 | Matanuska-Susitna | Aug 11, 2022 | |
Two Rivers | 1 | Fairbanks North Star | Aug 12, 2022 | |
Tyonek | 2 | Kenai Peninsula | Aug 11, 2022 | |
Valdez | 1 | Valdez-Cordova | Aug 12, 2022 | |
Venetie | 1 | Yukon-Koyukuk | Aug 12, 2022 | |
Ward Cove | 1 | Ketchikan Gateway | Aug 12, 2022 | |
Wasilla | 1 | 14 | Matanuska-Susitna![]() |
Aug 9, 2022 |
White Mountain | 1 | Nome | Aug 12, 2022 | |
Whittier | 14 | Valdez-Cordova | Aug 12, 2022 | |
Willow | 1 | Matanuska-Susitna | Aug 12, 2022 | |
Wrangell | 1 | Wrangell-Petersburg | Aug 11, 2022 |
© © 2006 - 2022 HomelessShelterDirectory.org All rights reserved