| City in La Salle county | in City | Nearby |
|---|---|---|
| Cedar Point | 0 | 1 |
| Dana | 0 | 1 |
| Earlville | 0 | 1 |
| Grand Ridge | 0 | 1 |
| La Salle | 0 | 1 |
| Leland | 0 | 1 |
| Leonore | 0 | 2 |
| Lostant | 0 | 1 |
| Marseilles | 0 | 1 |
| Mendota | 0 | 1 |
| Oglesby | 0 | 1 |
| Ottawa | 1 | 1 |
| Peru | 1 | 1 |
| Ransom | 0 | 1 |
| Rutland | 0 | 1 |
| Seneca | 0 | 1 |
| Serena | 0 | 1 |
| Sheridan | 0 | 1 |
| Streator | 0 | 1 |
| Tonica | 0 | 1 |
| Triumph | 0 | 1 |
| Troy Grove | 0 | 1 |
| Utica | 0 | 2 |
| Wedron | 0 | 1 |
| Adams Township | 0 | 1 |
| Dayton Township | 0 | 0 |
| Eden Township | 0 | 1 |
| LaSalle | 0 | 1 |
| LaSalle Township | 0 | 1 |
| Mendota Township | 0 | 1 |
| North Utica village | 0 | 1 |
| Ottawa Township | 0 | 2 |
| Sheridan village | 0 | 2 |
| South Ottawa Township | 0 | 0 |
| Troy Grove Township | 0 | 1 |
This is an emergency shelter for men, women, and children providing some case management to local resources. IVPADS opens Sept 1st and closes May 31st yearly.Open 7 days a week from [...]
This is an Emergency shelter for men, women, and children that provides some case management to local resources.Shelter opens Open August 15th - May 31st. Check In is 5 to 7pm, Hot dinner serve [...]
© © 2006 - 2025 HomelessShelterDirectory.org All rights reserved