The most complete list of shelters in Alaska. The shelters listed below are emergency shelters but many are general homeless shelters or transitional housing opportunities. Please note that many of these facilites have waiting lists (some are very long). Please call ahead to check availability first.
| City | in City | Nearby | County | Last Update |
|---|---|---|---|---|
| Aleknagik | 1 | Dillingham | Nov 12, 2026 | |
| Anchor Point | 1 | Kenai Peninsula | Nov 20, 2026 | |
| Anchorage | 10 | 1 | Anchorage
|
Nov 17, 2026 |
| Anderson | 1 | Denali | Nov 13, 2026 | |
| Angoon | 1 | Skagway-Hoonah-Angoon | Nov 20, 2026 | |
| Auke Bay | 1 | Juneau | Nov 15, 2026 | |
| Beaver | 1 | Yukon-Koyukuk | Nov 16, 2026 | |
| Big Lake | 11 | Matanuska-Susitna | Nov 18, 2026 | |
| Brevig Mission | 1 | Nome | Nov 18, 2026 | |
| Buckland | 1 | Northwest Arctic | Nov 13, 2026 | |
| Cantwell | 1 | Denali | Nov 16, 2026 | |
| Central | 1 | Yukon-Koyukuk | Nov 16, 2026 | |
| Chalkyitsik | 1 | Yukon-Koyukuk | Nov 20, 2026 | |
| Chicken | 1 | Southeast Fairbanks | Nov 16, 2026 | |
| Chitina | 1 | Valdez-Cordova | Nov 16, 2026 | |
| Chugiak | 11 | Anchorage | Nov 18, 2026 | |
| Circle | 1 | Yukon-Koyukuk | Nov 18, 2026 | |
| Clam Gulch | 2 | Kenai Peninsula | Nov 16, 2026 | |
| Clarks Point | 1 | Dillingham | Nov 22, 2026 | |
| Clear | 1 | Denali | Nov 15, 2026 | |
| Coffman Cove | 1 | Prince Wales Ketchikan | Nov 16, 2026 | |
| Cooper Landing | 11 | Kenai Peninsula | Nov 18, 2026 | |
| Copper Center | 1 | Valdez-Cordova | Nov 20, 2026 | |
| Cordova | 1 | Valdez-Cordova | Nov 16, 2026 | |
| Craig | 1 | Prince Wales Ketchikan | Nov 16, 2026 | |
| Crooked Creek | 1 | Bethel | Nov 16, 2026 | |
| Deering | 1 | Northwest Arctic | Nov 16, 2026 | |
| Delta Junction | 1 | Southeast Fairbanks | Nov 19, 2026 | |
| Denali National Park | 1 | Denali | Nov 20, 2026 | |
| Douglas | 1 | Juneau | Nov 20, 2026 | |
| Eagle River | 11 | Anchorage | Nov 18, 2026 | |
| Egegik | 1 | Lake and Peninsula | Nov 12, 2026 | |
| Ekwok | 1 | Dillingham | Nov 16, 2026 | |
| Elfin Cove | 1 | Skagway-Hoonah-Angoon | Nov 16, 2026 | |
| Elim | 1 | Nome | Nov 13, 2026 | |
| Ester | 1 | Fairbanks North Star | Nov 13, 2026 | |
| Fairbanks | 1 | Fairbanks North Star
|
Nov 21, 2026 | |
| Flat | 1 | Yukon-Koyukuk | Nov 21, 2026 | |
| Fort Greely | 1 | Southeast Fairbanks | Nov 16, 2026 | |
| Fort Richardson | 10 | Anchorage | Nov 18, 2026 | |
| Fort Wainwright | 1 | Fairbanks North Star | Nov 15, 2026 | |
| Gakona | 1 | Valdez-Cordova | Nov 16, 2026 | |
| Girdwood | 10 | Anchorage | Nov 22, 2026 | |
| Glennallen | 1 | Valdez-Cordova | Nov 16, 2026 | |
| Gustavus | 1 | Skagway-Hoonah-Angoon | Nov 16, 2026 | |
| Haines | 1 | 1 | Haines
|
Nov 14, 2026 |
| Healy | 1 | Denali | Nov 16, 2026 | |
| Homer | 1 | Kenai Peninsula | Nov 20, 2026 | |
| Hoonah | 1 | Skagway-Hoonah-Angoon | Nov 21, 2026 | |
| Hope | 10 | Kenai Peninsula | Nov 18, 2026 | |
| Houston | 1 | Matanuska-Susitna | Nov 18, 2026 | |
| Hydaburg | 1 | Prince Wales Ketchikan | Nov 21, 2026 | |
| Hyder | 1 | Prince Wales Ketchikan | Nov 15, 2026 | |
| Indian | 10 | Anchorage | Nov 14, 2026 | |
| Juneau | 1 | 1 | Juneau
|
Nov 18, 2026 |
| Kake | 1 | Wrangell-Petersburg | Nov 16, 2026 | |
| Kasilof | 2 | Kenai Peninsula | Nov 15, 2026 | |
| Kenai | 2 | 10 | Kenai Peninsula
|
Nov 15, 2026 |
| Ketchikan | 2 | 1 | Ketchikan Gateway
|
Nov 19, 2026 |
| Kiana | 1 | Northwest Arctic | Nov 16, 2026 | |
| King Salmon | 1 | Bristol Bay | Nov 13, 2026 | |
| Kivalina | 1 | Northwest Arctic | Nov 16, 2026 | |
| Klawock | 1 | Prince Wales Ketchikan | Nov 16, 2026 | |
| Kodiak | 1 | Kodiak Island
|
Nov 19, 2026 | |
| Larsen Bay | 1 | Kodiak Island | Nov 16, 2026 | |
| Levelock | 1 | Lake and Peninsula | Nov 22, 2026 | |
| Manley Hot Springs | 1 | Yukon-Koyukuk | Nov 15, 2026 | |
| Manokotak | 1 | Dillingham | Nov 16, 2026 | |
| Metlakatla | 1 | Prince Wales Ketchikan | Nov 21, 2026 | |
| Meyers Chuck | 1 | Prince Wales Ketchikan | Nov 16, 2026 | |
| Minto | 1 | Yukon-Koyukuk | Nov 15, 2026 | |
| Moose Pass | 10 | Kenai Peninsula | Nov 16, 2026 | |
| Naknek | 1 | Bristol Bay | Nov 14, 2026 | |
| Nenana | 1 | Yukon-Koyukuk | Nov 16, 2026 | |
| New Stuyahok | 1 | Dillingham | Nov 16, 2026 | |
| Nikiski | 2 | Kenai Peninsula | Nov 18, 2026 | |
| Ninilchik | 2 | Kenai Peninsula | Nov 16, 2026 | |
| Noatak | 1 | Northwest Arctic | Nov 14, 2026 | |
| Nome | 1 | Nome
|
Nov 16, 2026 | |
| Noorvik | 1 | Northwest Arctic | Nov 16, 2026 | |
| North Pole | 1 | Fairbanks North Star | Nov 15, 2026 | |
| Northway | 1 | Southeast Fairbanks | Nov 18, 2026 | |
| Old Harbor | 1 | Kodiak Island | Nov 18, 2026 | |
| Ouzinkie | 1 | Kodiak Island | Nov 16, 2026 | |
| Palmer | 1 | Matanuska-Susitna | Nov 17, 2026 | |
| Pedro Bay | 1 | Lake and Peninsula | Nov 18, 2026 | |
| Pelican | 1 | Skagway-Hoonah-Angoon | Nov 14, 2026 | |
| Petersburg | 1 | Wrangell-Petersburg | Nov 18, 2026 | |
| Point Baker | 1 | Prince Wales Ketchikan | Nov 16, 2026 | |
| Port Alexander | 1 | Wrangell-Petersburg | Nov 12, 2026 | |
| Port Lions | 1 | Kodiak Island | Nov 12, 2026 | |
| Rampart | 1 | Yukon-Koyukuk | Nov 21, 2026 | |
| Red Devil | 1 | Bethel | Nov 13, 2026 | |
| Salcha | 1 | Fairbanks North Star | Nov 18, 2026 | |
| Selawik | 1 | Northwest Arctic | Nov 18, 2026 | |
| Seldovia | 1 | Kenai Peninsula | Nov 15, 2026 | |
| Seward | 12 | Kenai Peninsula | Nov 19, 2026 | |
| Sitka | 1 | Sitka | Nov 17, 2026 | |
| Skagway | 1 | Skagway-Hoonah-Angoon | Nov 18, 2026 | |
| Skwentna | 1 | Matanuska-Susitna | Nov 13, 2026 | |
| Sleetmute | 1 | Bethel | Nov 14, 2026 | |
| Soldotna | 2 | Kenai Peninsula | Nov 21, 2026 | |
| South Naknek | 1 | Bristol Bay | Nov 16, 2026 | |
| Sterling | 2 | Kenai Peninsula | Nov 21, 2026 | |
| Stevens Village | 1 | Yukon-Koyukuk | Nov 18, 2026 | |
| Sutton | 1 | Matanuska-Susitna | Nov 17, 2026 | |
| Takotna | 1 | Yukon-Koyukuk | Nov 15, 2026 | |
| Talkeetna | 1 | Matanuska-Susitna | Nov 12, 2026 | |
| Tanacross | 1 | Southeast Fairbanks | Nov 18, 2026 | |
| Tatitlek | 1 | Valdez-Cordova | Nov 12, 2026 | |
| Teller | 1 | Nome | Nov 15, 2026 | |
| Tenakee Springs | 1 | Skagway-Hoonah-Angoon | Nov 19, 2026 | |
| Tetlin | 1 | Southeast Fairbanks | Nov 19, 2026 | |
| Thorne Bay | 1 | Prince Wales Ketchikan | Nov 19, 2026 | |
| Togiak | 1 | Dillingham | Nov 20, 2026 | |
| Trapper Creek | 1 | Matanuska-Susitna | Nov 22, 2026 | |
| Two Rivers | 1 | Fairbanks North Star | Nov 19, 2026 | |
| Tyonek | 2 | Kenai Peninsula | Nov 19, 2026 | |
| Valdez | 1 | Valdez-Cordova | Nov 13, 2026 | |
| Venetie | 1 | Yukon-Koyukuk | Nov 16, 2026 | |
| Ward Cove | 1 | Ketchikan Gateway | Nov 20, 2026 | |
| Wasilla | 1 | 10 | Matanuska-Susitna
|
Nov 18, 2026 |
| White Mountain | 1 | Nome | Nov 17, 2026 | |
| Whittier | 10 | Valdez-Cordova | Nov 16, 2026 | |
| Willow | 1 | Matanuska-Susitna | Nov 17, 2026 | |
| Wrangell | 1 | Wrangell-Petersburg | Nov 18, 2026 |
© © 2006 - 2026 HomelessShelterDirectory.org All rights reserved