| City in Queens county | in City | Nearby |
|---|---|---|
| Arverne | 0 | 1 |
| Astoria | 1 | 1 |
| Bayside | 0 | 1 |
| Bellerose | 0 | 1 |
| Breezy Point | 0 | 1 |
| Cambria Heights | 0 | 2 |
| College Point | 0 | 1 |
| Corona | 0 | 1 |
| East Elmhurst | 0 | 1 |
| Elmhurst | 0 | 1 |
| Far Rockaway | 0 | 1 |
| Flushing | 0 | 1 |
| Forest Hills | 0 | 2 |
| Fresh Meadows | 0 | 1 |
| Glen Oaks | 0 | 1 |
| Hollis | 0 | 1 |
| Howard Beach | 0 | 1 |
| Jackson Heights | 0 | 1 |
| Jamaica | 1 | 1 |
| Kew Gardens | 0 | 1 |
| Little Neck | 0 | 1 |
| Long Island City | 1 | 1 |
| Maspeth | 0 | 1 |
| Middle Village | 0 | 1 |
| Oakland Gardens | 0 | 1 |
| Ozone Park | 0 | 2 |
| Queens Village | 1 | 1 |
| Rego Park | 0 | 1 |
| Richmond Hill | 0 | 1 |
| Ridgewood | 0 | 2 |
| Rockaway Park | 0 | 1 |
| Rosedale | 1 | 1 |
| Saint Albans | 0 | 1 |
| South Ozone Park | 0 | 1 |
| South Richmond Hill | 0 | 1 |
| Springfield Gardens | 0 | 1 |
| Sunnyside | 0 | 1 |
| Whitestone | 0 | 1 |
| Woodhaven | 0 | 6 |
| Woodside | 0 | 1 |
| Bellerose village | 0 | 1 |
| Great Neck Estates village | 0 | 1 |
| Great Neck Plaza village | 0 | 1 |
| Lake Success village | 0 | 1 |
| North Hills village | 0 | 1 |
HoursMonday - Friday: 10:00AM - 6:00PMSaturday: 12:00AM - 4:00PMClosed on SundaysThis is a family shelter. We offer many community outreach services, like mental health [...]
Temporary family homeless shelter. Provides for 169 families.The Landing provides comprehensive social services designed to prepare and return families to independent living in permanent h [...]
120 bed shelter houses mentally ill and medically frail womenThe shelter helps the women as they work toward improving their health and acquiring permanent housing. The 52nd Street Wom [...]
© © 2006 - 2025 HomelessShelterDirectory.org All rights reserved