| City in Cumberland county | in City | Nearby |
|---|---|---|
| Boiling Springs | 1 | 4 |
| Bowmansdale | 0 | 9 |
| Camp Hill | 0 | 9 |
| Carlisle | 4 | 1 |
| Enola | 0 | 10 |
| Gardners | 0 | 5 |
| Grantham | 0 | 13 |
| Lemoyne | 0 | 9 |
| Mechanicsburg | 0 | 13 |
| Mount Holly Springs | 0 | 4 |
| New Cumberland | 0 | 10 |
| New Kingstown | 0 | 4 |
| Newburg | 0 | 1 |
| Newville | 0 | 5 |
| Plainfield | 0 | 4 |
| Shippensburg | 0 | 1 |
| Summerdale | 0 | 10 |
| Walnut Bottom | 0 | 1 |
| Dickinson Township | 0 | 1 |
| East Pennsboro Township | 0 | 6 |
| Fairfield Township | 0 | 4 |
| Hampden Township | 0 | 4 |
| Lower Allen Township | 0 | 7 |
| Lower Mifflin Township | 0 | 0 |
| Monroe Township | 0 | 1 |
| Shippensburg Township | 0 | 1 |
| South Middleton Township | 0 | 1 |
| South Newton Township | 0 | 1 |
| Upper Allen Township | 0 | 6 |
| Upper Mifflin Township | 0 | 1 |
HoursMonday - Friday8:00 a.m. - 4:30 p.m. Homeless Assistance ProgramProgram Objectives: Provide homelessness prevention service [...]
Men & Women's Homeless Shelter year round .Severe Weather Shelter open November through March in Cumberland County.Coordinated Entry Site, Street Outreach Services ,Homeless Prevention (av [...]
Safe Harbour is a not-for-profit organization that provides a continuum of housing services for the homeless of Cumberland County. Safe Harbour is governed by an independent Board of Directors and der [...]
Genesis House - Men's Shelter Program provided by the Salvation Army. Provides Transitional housing for homeless single men for a period of up to 6 months.Office Hours: Mondays through Fri [...]
Provide emergency shelter, resources, and supportive services to individuals and families experiencing or at risk of homelessness. [...]
© © 2006 - 2025 HomelessShelterDirectory.org All rights reserved