| City in Lake county | in City | Nearby |
|---|---|---|
| Cedar Lake | 0 | 1 |
| Crown Point | 0 | 1 |
| Dyer | 0 | 1 |
| East Chicago | 0 | 1 |
| Gary | 3 | 2 |
| Griffith | 0 | 1 |
| Hammond | 0 | 12 |
| Highland | 0 | 1 |
| Hobart | 0 | 5 |
| Lake Station | 0 | 5 |
| Leroy | 0 | 8 |
| Lowell | 0 | 1 |
| Merrillville | 0 | 1 |
| Munster | 0 | 1 |
| Saint John | 0 | 1 |
| Schererville | 0 | 2 |
| Schneider | 0 | 2 |
| Shelby | 0 | 1 |
| Whiting | 0 | 1 |
| Calumet Township | 0 | 2 |
| Eagle Creek Township | 0 | 6 |
| Hanover Township | 0 | 1 |
| Hobart Township | 0 | 2 |
| New Chicago | 0 | 3 |
| North Township | 0 | 2 |
| Ross Township | 0 | 1 |
| St John | 0 | 1 |
| St John Township | 0 | 0 |
| West Creek Township | 0 | 1 |
| Winfield | 0 | 8 |
| Winfield Township | 0 | 8 |
Administrative Office: 219-883-4155Office hours: Mon-Fri 8:30am - 4:30pmDomestic violence shelter for women and children. [...]
My Brothers Keeper is a male mentoring program dedicated to providing Straight Talk Sound Direction mentoring services to assist boys and men who are dealing with the hardships of life by helping th [...]
Emergency shelter for women, with or without children (male children age 5 and under). Intake: Mon-Wed and Fri-Sun 8:30am-10pm [...]
© © 2006 - 2025 HomelessShelterDirectory.org All rights reserved