| City in Windham county | in City | Nearby |
|---|---|---|
| Abington | 0 | 1 |
| Ashford | 0 | 2 |
| Ballouville | 0 | 1 |
| Brooklyn | 0 | 1 |
| Canterbury | 0 | 1 |
| Central Village | 0 | 1 |
| Chaplin | 0 | 2 |
| Danielson | 1 | 1 |
| Dayville | 0 | 1 |
| East Killingly | 0 | 1 |
| East Woodstock | 0 | 1 |
| Eastford | 0 | 2 |
| Fabyan | 0 | 1 |
| Grosvenor Dale | 0 | 1 |
| Hampton | 0 | 2 |
| Moosup | 0 | 1 |
| North Grosvenordale | 0 | 1 |
| North Windham | 0 | 2 |
| Oneco | 0 | 1 |
| Plainfield | 0 | 1 |
| Pomfret | 0 | 1 |
| Pomfret Center | 0 | 1 |
| Putnam | 0 | 1 |
| Quinebaug | 0 | 1 |
| Rogers | 0 | 1 |
| Scotland | 0 | 2 |
| South Windham | 0 | 2 |
| South Woodstock | 0 | 2 |
| Sterling | 0 | 1 |
| Thompson | 0 | 1 |
| Wauregan | 0 | 1 |
| Willimantic | 2 | 1 |
| Windham | 0 | 2 |
| Woodstock | 0 | 1 |
| Woodstock Valley | 0 | 1 |
| Killingly | 0 | 1 |
Holy Family Home and Shelter, Inc., is a non-profit organization, that offers 28 bed home and shelter for fathers, mothers and their children, and a small number of single females. Residents, who stay [...]
Families, Single Males and Single Females - 60 day shelter stay. Staffed 24 hours per day. The Emergency Shelter is a 50-bed facility available to homeless families and single adults. T [...]
This facility provides 28 beds and 10 chairs for individuals facing homelessness to find rest and sleep during cold nights, spanning from November 1 to April 30, between 7:30 pm and 8:00 am. [...]
© © 2006 - 2025 HomelessShelterDirectory.org All rights reserved